This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Vocabulary   Work Group | Maturity Level: 0 | Informative | Use Context: Any | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/event-or-request-resource-types | 
| Version: | 4.3.0 | 
| Name: | EventOrRequestResourceTypes | 
| Title: | Event Or Request Resource Types | 
| Definition: | This value set lists all the event or request resource types defined in this version of the specification.  | 
| Committee: | Vocabulary   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1064 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is not currently used
This value set includes codes based on the following rules:
This expansion generated 28 May 2022
This value set contains 49 concepts
Expansion based on:
| Code | System | Display | Definition | 
| ChargeItem | http://hl7.org/fhir/event-resource-types | ChargeItem | Item containing charge code(s) associated with the provision of healthcare provider products. | 
| ClaimResponse | http://hl7.org/fhir/event-resource-types | ClaimResponse | Remittance resource. | 
| ClinicalImpression | http://hl7.org/fhir/event-resource-types | ClinicalImpression | A clinical assessment performed when planning treatments and management strategies for a patient. | 
| Communication | http://hl7.org/fhir/event-resource-types | Communication | A record of information transmitted from a sender to a receiver. | 
| Composition | http://hl7.org/fhir/event-resource-types | Composition | A set of resources composed into a single coherent clinical statement with clinical attestation. | 
| Condition | http://hl7.org/fhir/event-resource-types | Condition | Detailed information about conditions, problems or diagnoses. | 
| Consent | http://hl7.org/fhir/event-resource-types | Consent | A healthcare consumer's policy choices to permits or denies recipients or roles to perform actions for specific purposes and periods of time. | 
| Coverage | http://hl7.org/fhir/event-resource-types | Coverage | Insurance or medical plan or a payment agreement. | 
| DeviceUseStatement | http://hl7.org/fhir/event-resource-types | DeviceUseStatement | Record of use of a device. | 
| DiagnosticReport | http://hl7.org/fhir/event-resource-types | DiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports. | 
| DocumentManifest | http://hl7.org/fhir/event-resource-types | DocumentManifest | A list that defines a set of documents. | 
| DocumentReference | http://hl7.org/fhir/event-resource-types | DocumentReference | A reference to a document. | 
| Encounter | http://hl7.org/fhir/event-resource-types | Encounter | An interaction during which services are provided to the patient. | 
| EnrollmentResponse | http://hl7.org/fhir/event-resource-types | EnrollmentResponse | EnrollmentResponse resource. | 
| EpisodeOfCare | http://hl7.org/fhir/event-resource-types | EpisodeOfCare | An association of a Patient with an Organization and Healthcare Provider(s) for a period of time that the Organization assumes some level of responsibility. | 
| ExplanationOfBenefit | http://hl7.org/fhir/event-resource-types | ExplanationOfBenefit | Explanation of Benefit resource. | 
| FamilyMemberHistory | http://hl7.org/fhir/event-resource-types | FamilyMemberHistory | Information about patient's relatives, relevant for patient. | 
| GuidanceResponse | http://hl7.org/fhir/event-resource-types | GuidanceResponse | The formal response to a guidance request. | 
| ImagingStudy | http://hl7.org/fhir/event-resource-types | ImagingStudy | A set of images produced in single study (one or more series of references images). | 
| Immunization | http://hl7.org/fhir/event-resource-types | Immunization | Immunization event information. | 
| MeasureReport | http://hl7.org/fhir/event-resource-types | MeasureReport | Results of a measure evaluation. | 
| Media | http://hl7.org/fhir/event-resource-types | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference. | 
| MedicationAdministration | http://hl7.org/fhir/event-resource-types | MedicationAdministration | Administration of medication to a patient. | 
| MedicationDispense | http://hl7.org/fhir/event-resource-types | MedicationDispense | Dispensing a medication to a named patient. | 
| MedicationStatement | http://hl7.org/fhir/event-resource-types | MedicationStatement | Record of medication being taken by a patient. | 
| Observation | http://hl7.org/fhir/event-resource-types | Observation | Measurements and simple assertions. | 
| PaymentNotice | http://hl7.org/fhir/event-resource-types | PaymentNotice | PaymentNotice request. | 
| PaymentReconciliation | http://hl7.org/fhir/event-resource-types | PaymentReconciliation | PaymentReconciliation resource. | 
| Procedure | http://hl7.org/fhir/event-resource-types | Procedure | An action that is being or was performed on a patient. | 
| ProcessResponse | http://hl7.org/fhir/event-resource-types | ProcessResponse | ProcessResponse resource. | 
| QuestionnaireResponse | http://hl7.org/fhir/event-resource-types | QuestionnaireResponse | A structured set of questions and their answers. | 
| RiskAssessment | http://hl7.org/fhir/event-resource-types | RiskAssessment | Potential outcomes for a subject with likelihood. | 
| SupplyDelivery | http://hl7.org/fhir/event-resource-types | SupplyDelivery | Delivery of bulk Supplies. | 
| Task | http://hl7.org/fhir/event-resource-types | Task | A task to be performed. | 
| Appointment | http://hl7.org/fhir/request-resource-types | Appointment | A booking of a healthcare event among patient(s), practitioner(s), related person(s) and/or device(s) for a specific date/time. This may result in one or more Encounter(s). | 
| AppointmentResponse | http://hl7.org/fhir/request-resource-types | AppointmentResponse | A reply to an appointment request for a patient and/or practitioner(s), such as a confirmation or rejection. | 
| CarePlan | http://hl7.org/fhir/request-resource-types | CarePlan | Healthcare plan for patient or group. | 
| Claim | http://hl7.org/fhir/request-resource-types | Claim | Claim, Pre-determination or Pre-authorization. | 
| CommunicationRequest | http://hl7.org/fhir/request-resource-types | CommunicationRequest | A request for information to be sent to a receiver. | 
| Contract | http://hl7.org/fhir/request-resource-types | Contract | Legal Agreement. | 
| DeviceRequest | http://hl7.org/fhir/request-resource-types | DeviceRequest | Medical device request. | 
| EnrollmentRequest | http://hl7.org/fhir/request-resource-types | EnrollmentRequest | Enrollment request. | 
| ImmunizationRecommendation | http://hl7.org/fhir/request-resource-types | ImmunizationRecommendation | Guidance or advice relating to an immunization. | 
| MedicationRequest | http://hl7.org/fhir/request-resource-types | MedicationRequest | Ordering of medication for patient or group. | 
| NutritionOrder | http://hl7.org/fhir/request-resource-types | NutritionOrder | Diet, formula or nutritional supplement request. | 
| ServiceRequest | http://hl7.org/fhir/request-resource-types | ServiceRequest | A record of a request for service such as diagnostic investigations, treatments, or operations to be performed. | 
| SupplyRequest | http://hl7.org/fhir/request-resource-types | SupplyRequest | Request for a medication, substance or device. | 
| Task | http://hl7.org/fhir/request-resource-types | Task | A task to be performed. | 
| VisionPrescription | http://hl7.org/fhir/request-resource-types | VisionPrescription | Prescription for vision correction products for a patient. | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |