This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Vocabulary   Work Group | Maturity Level: 0 | Informative | Use Context: Any | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/event-resource-types | 
| Version: | 4.3.0 | 
| Name: | EventResourceType | 
| Title: | EventResourceType | 
| Definition: | A list of all the event resource types defined in this version of the FHIR specification.  | 
| Committee: | Vocabulary   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1060 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://hl7.org/fhir/event-resource-types
This expansion generated 28 May 2022
This value set contains 34 concepts
Expansion based on EventResourceType v4.3.0 (CodeSystem)
All codes in this table are from the system http://hl7.org/fhir/event-resource-types
| Code | Display | Definition | 
| ChargeItem | ChargeItem | Item containing charge code(s) associated with the provision of healthcare provider products. | 
| ClaimResponse | ClaimResponse | Remittance resource. | 
| ClinicalImpression | ClinicalImpression | A clinical assessment performed when planning treatments and management strategies for a patient. | 
| Communication | Communication | A record of information transmitted from a sender to a receiver. | 
| Composition | Composition | A set of resources composed into a single coherent clinical statement with clinical attestation. | 
| Condition | Condition | Detailed information about conditions, problems or diagnoses. | 
| Consent | Consent | A healthcare consumer's policy choices to permits or denies recipients or roles to perform actions for specific purposes and periods of time. | 
| Coverage | Coverage | Insurance or medical plan or a payment agreement. | 
| DeviceUseStatement | DeviceUseStatement | Record of use of a device. | 
| DiagnosticReport | DiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports. | 
| DocumentManifest | DocumentManifest | A list that defines a set of documents. | 
| DocumentReference | DocumentReference | A reference to a document. | 
| Encounter | Encounter | An interaction during which services are provided to the patient. | 
| EnrollmentResponse | EnrollmentResponse | EnrollmentResponse resource. | 
| EpisodeOfCare | EpisodeOfCare | An association of a Patient with an Organization and Healthcare Provider(s) for a period of time that the Organization assumes some level of responsibility. | 
| ExplanationOfBenefit | ExplanationOfBenefit | Explanation of Benefit resource. | 
| FamilyMemberHistory | FamilyMemberHistory | Information about patient's relatives, relevant for patient. | 
| GuidanceResponse | GuidanceResponse | The formal response to a guidance request. | 
| ImagingStudy | ImagingStudy | A set of images produced in single study (one or more series of references images). | 
| Immunization | Immunization | Immunization event information. | 
| MeasureReport | MeasureReport | Results of a measure evaluation. | 
| Media | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference. | 
| MedicationAdministration | MedicationAdministration | Administration of medication to a patient. | 
| MedicationDispense | MedicationDispense | Dispensing a medication to a named patient. | 
| MedicationStatement | MedicationStatement | Record of medication being taken by a patient. | 
| Observation | Observation | Measurements and simple assertions. | 
| PaymentNotice | PaymentNotice | PaymentNotice request. | 
| PaymentReconciliation | PaymentReconciliation | PaymentReconciliation resource. | 
| Procedure | Procedure | An action that is being or was performed on a patient. | 
| ProcessResponse | ProcessResponse | ProcessResponse resource. | 
| QuestionnaireResponse | QuestionnaireResponse | A structured set of questions and their answers. | 
| RiskAssessment | RiskAssessment | Potential outcomes for a subject with likelihood. | 
| SupplyDelivery | SupplyDelivery | Delivery of bulk Supplies. | 
| Task | Task | A task to be performed. | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |