This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Decision Support   Work Group | Maturity Level: N/A | Standards Status: Informative | Security Category: Patient | Compartments: Device, Patient, Practitioner | 
| Example Name | id | Format | |||
| Genetic risk assessment | genetic | XML | JSON | Turtle | |
| Patient prognosis | prognosis | XML | JSON | Turtle | |
| Cardiac risk assessment | cardiac | XML | JSON | Turtle | |
| Public health population risk assessment | population | XML | JSON | Turtle | |
| Breast cancer risk assessment | breastcancer-risk | XML | JSON | Turtle | |
| Example risk assessment | riskexample | XML | JSON | Turtle | |
Usage note: every effort has been made to ensure that the examples are correct and useful, but they are not a normative part of the specification.