This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Decision Support   Work Group | Maturity Level: 1 | Trial Use | Security Category: Patient | Compartments: Device, Patient, Practitioner | 
Detailed Descriptions for the elements in the RiskAssessment resource.
| RiskAssessment | |||||||||
| Element Id | RiskAssessment | ||||||||
| Definition | An assessment of the likely outcome(s) for a patient or other subject as well as the likelihood of each outcome.  | ||||||||
| Cardinality | 0..* | ||||||||
| Type | DomainResource | ||||||||
| Alternate Names | Prognosis | ||||||||
| Summary | false | ||||||||
| RiskAssessment.identifier | |||||||||
| Element Id | RiskAssessment.identifier | ||||||||
| Definition | Business identifier assigned to the risk assessment.  | ||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | ||||||||
| Cardinality | 0..* | ||||||||
| Type | Identifier | ||||||||
| Summary | true | ||||||||
| RiskAssessment.basedOn | |||||||||
| Element Id | RiskAssessment.basedOn | ||||||||
| Definition | A reference to the request that is fulfilled by this risk assessment.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Reference(Any) | ||||||||
| Summary | false | ||||||||
| RiskAssessment.parent | |||||||||
| Element Id | RiskAssessment.parent | ||||||||
| Definition | A reference to a resource that this risk assessment is part of, such as a Procedure.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Reference(Any) | ||||||||
| Summary | false | ||||||||
| RiskAssessment.status | |||||||||
| Element Id | RiskAssessment.status | ||||||||
| Definition | The status of the RiskAssessment, using the same statuses as an Observation.  | ||||||||
| Cardinality | 1..1 | ||||||||
| Terminology Binding | ObservationStatus (Required) | ||||||||
| Type | code | ||||||||
| Summary | true | ||||||||
| RiskAssessment.method | |||||||||
| Element Id | RiskAssessment.method | ||||||||
| Definition | The algorithm, process or mechanism used to evaluate the risk.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Terminology Binding | RiskAssessmentMethod: | ||||||||
| Type | CodeableConcept | ||||||||
| Requirements | The method can influence the results of the assessment.  | ||||||||
| Summary | true | ||||||||
| RiskAssessment.code | |||||||||
| Element Id | RiskAssessment.code | ||||||||
| Definition | The type of the risk assessment performed.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | CodeableConcept | ||||||||
| Summary | true | ||||||||
| RiskAssessment.subject | |||||||||
| Element Id | RiskAssessment.subject | ||||||||
| Definition | The patient or group the risk assessment applies to.  | ||||||||
| Cardinality | 1..1 | ||||||||
| Type | Reference(Patient | Group) | ||||||||
| Summary | true | ||||||||
| RiskAssessment.encounter | |||||||||
| Element Id | RiskAssessment.encounter | ||||||||
| Definition | The encounter where the assessment was performed.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Reference(Encounter) | ||||||||
| Summary | true | ||||||||
| RiskAssessment.occurrence[x] | |||||||||
| Element Id | RiskAssessment.occurrence[x] | ||||||||
| Definition | The date (and possibly time) the risk assessment was performed.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | dateTime|Period | ||||||||
| [x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||
| Requirements | The assessment results lose validity the more time elapses from when they are first made.  | ||||||||
| Summary | true | ||||||||
| RiskAssessment.condition | |||||||||
| Element Id | RiskAssessment.condition | ||||||||
| Definition | For assessments or prognosis specific to a particular condition, indicates the condition being assessed.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Reference(Condition) | ||||||||
| Summary | true | ||||||||
| RiskAssessment.performer | |||||||||
| Element Id | RiskAssessment.performer | ||||||||
| Definition | The provider or software application that performed the assessment.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Reference(Practitioner | PractitionerRole | Device) | ||||||||
| Summary | true | ||||||||
| RiskAssessment.reasonCode | |||||||||
| Element Id | RiskAssessment.reasonCode | ||||||||
| Definition | The reason the risk assessment was performed.  | ||||||||
| Cardinality | 0..* | ||||||||
| Type | CodeableConcept | ||||||||
| Summary | false | ||||||||
| RiskAssessment.reasonReference | |||||||||
| Element Id | RiskAssessment.reasonReference | ||||||||
| Definition | Resources supporting the reason the risk assessment was performed.  | ||||||||
| Cardinality | 0..* | ||||||||
| Type | Reference(Condition | Observation | DiagnosticReport | DocumentReference) | ||||||||
| Summary | false | ||||||||
| RiskAssessment.basis | |||||||||
| Element Id | RiskAssessment.basis | ||||||||
| Definition | Indicates the source data considered as part of the assessment (for example, FamilyHistory, Observations, Procedures, Conditions, etc.).  | ||||||||
| Cardinality | 0..* | ||||||||
| Type | Reference(Any) | ||||||||
| Summary | false | ||||||||
| RiskAssessment.prediction | |||||||||
| Element Id | RiskAssessment.prediction | ||||||||
| Definition | Describes the expected outcome for the subject.  | ||||||||
| Cardinality | 0..* | ||||||||
| Summary | false | ||||||||
| Comments | Multiple repetitions can be used to identify the same type of outcome in different timeframes as well as different types of outcomes.  | ||||||||
| Invariants | 
  | ||||||||
| RiskAssessment.prediction.outcome | |||||||||
| Element Id | RiskAssessment.prediction.outcome | ||||||||
| Definition | One of the potential outcomes for the patient (e.g. remission, death, a particular condition).  | ||||||||
| Cardinality | 0..1 | ||||||||
| Terminology Binding | RiskAssessmentOutcome: | ||||||||
| Type | CodeableConcept | ||||||||
| Summary | false | ||||||||
| RiskAssessment.prediction.probability[x] | |||||||||
| Element Id | RiskAssessment.prediction.probability[x] | ||||||||
| Definition | Indicates how likely the outcome is (in the specified timeframe).  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | decimal|Range | ||||||||
| [x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||
| Summary | false | ||||||||
| Comments | If range is used, it represents the lower and upper bounds of certainty; e.g. 40-60% Decimal values are expressed as percentages as well (max = 100).  | ||||||||
| Invariants | 
  | ||||||||
| RiskAssessment.prediction.qualitativeRisk | |||||||||
| Element Id | RiskAssessment.prediction.qualitativeRisk | ||||||||
| Definition | Indicates how likely the outcome is (in the specified timeframe), expressed as a qualitative value (e.g. low, medium, or high).  | ||||||||
| Cardinality | 0..1 | ||||||||
| Terminology Binding | Risk Probability (Example) | ||||||||
| Type | CodeableConcept | ||||||||
| Summary | false | ||||||||
| RiskAssessment.prediction.relativeRisk | |||||||||
| Element Id | RiskAssessment.prediction.relativeRisk | ||||||||
| Definition | Indicates the risk for this particular subject (with their specific characteristics) divided by the risk of the population in general. (Numbers greater than 1 = higher risk than the population, numbers less than 1 = lower risk.).  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | decimal | ||||||||
| Requirements | Absolute risk is less meaningful than relative risk.  | ||||||||
| Summary | false | ||||||||
| RiskAssessment.prediction.when[x] | |||||||||
| Element Id | RiskAssessment.prediction.when[x] | ||||||||
| Definition | Indicates the period of time or age range of the subject to which the specified probability applies.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | Period|Range | ||||||||
| [x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||
| Summary | false | ||||||||
| Comments | If not specified, the risk applies "over the subject's lifespan".  | ||||||||
| RiskAssessment.prediction.rationale | |||||||||
| Element Id | RiskAssessment.prediction.rationale | ||||||||
| Definition | Additional information explaining the basis for the prediction.  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | string | ||||||||
| Summary | false | ||||||||
| RiskAssessment.mitigation | |||||||||
| Element Id | RiskAssessment.mitigation | ||||||||
| Definition | A description of the steps that might be taken to reduce the identified risk(s).  | ||||||||
| Cardinality | 0..1 | ||||||||
| Type | string | ||||||||
| Requirements | One of the main reasons for assessing risks is to identify whether interventional steps are needed to reduce risk.  | ||||||||
| Summary | false | ||||||||
| RiskAssessment.note | |||||||||
| Element Id | RiskAssessment.note | ||||||||
| Definition | Additional comments about the risk assessment.  | ||||||||
| Cardinality | 0..* | ||||||||
| Type | Annotation | ||||||||
| Summary | false | ||||||||