This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Biomedical Research and Regulation   Work Group | Maturity Level: 1 | Trial Use | Use Context: Any | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/therapy-relationship-type | 
| Version: | 4.3.0 | 
| Name: | TherapyRelationshipType | 
| Title: | TherapyRelationshipType | 
| Definition: | Classification of relationship between a therapy and a contraindication or an indication.  | 
| Committee: | Biomedical Research and Regulation   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1561 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://hl7.org/fhir/therapy-relationship-type
This expansion generated 28 May 2022
This value set contains 9 concepts
Expansion based on TherapyRelationshipType v4.3.0 (CodeSystem)
All codes in this table are from the system http://hl7.org/fhir/therapy-relationship-type
| Code | Display | Definition | 
| contraindicated-only-with | Only contraindicated if the other therapy is given | Only contraindicated if the other therapy is given | 
| contraindicated-except-with | Contraindicated unless the other therapy is given | Contraindicated unless the other therapy is given | 
| indicated-only-with | Indicated only when the other therapy is given (co-occurrent) | Indicated only when the other therapy is given (co-occurrent) | 
| indicated-except-with | Indicated except when the other therapy is given | Indicated except when the other therapy is given | 
| indicated-only-before | Indicated only if the other therapy is planned to be given afterwards (prep) | Indicated only if the other therapy is planned to be given afterwards (prep) | 
| replace-other-therapy | Indicated to replace the other therapy | Indicated to replace the other therapy | 
| replace-other-therapy-contraindicated | Indicated to replace the other contraindicated therapy | Indicated to replace the other contraindicated therapy. | 
| replace-other-therapy-not-tolerated | Indicated to replace the other therapy not well tolerated by patient | Indicated to replace the other therapy not well tolerated by patient | 
| replace-other-therapy-not-effective | Indicated to replace the other therapy not effective on patient | Indicated to replace the other therapy not effective on patient | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |