This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/observation-methods | 
| Version: | 4.3.0 | 
| Name: | ObservationMethods | 
| Title: | Observation Methods | 
| Definition: | Observation Method codes from SNOMED CT   | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.395 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
This value set includes codes based on the following rules:
http://snomed.info/sct 
 where concept  is-a  272394005 (Technique)http://snomed.info/sct 
 where concept  is-a  129264002 (Action)http://snomed.info/sct 
 where concept  is-a  386053000 (Patient evaluation procedure)
This expansion generated 28 May 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
| Code | Display | 
   272394005 ![]()  | Technique | 
   58207001 ![]()  | Competitive protein binding assay | 
   115341008 ![]()  | Total measurement | 
   246363001 ![]()  | Acquisition technique | 
   246502009 ![]()  | Bladder filling technique | 
   246503004 ![]()  | Catheter movement technique | 
   246504005 ![]()  | Near reading technique | 
   246505006 ![]()  | Photon detection technique | 
   246506007 ![]()  | Provocation technique | 
   246507003 ![]()  | Stimulation technique | 
   255459008 ![]()  | Flash | 
   255463001 ![]()  | Single tetany technique | 
   255583002 ![]()  | Retruded jaw relation technique | 
   256233002 ![]()  | Rectally infused saline solution | 
   257425005 ![]()  | Bright field | 
   257428007 ![]()  | Dent sleeve technique | 
   257452000 ![]()  | Sbisa bar | 
   257456002 ![]()  | Solid sphere technique | 
   257460004 ![]()  | Swept spatial frequency bars | 
   257465009 ![]()  | Wax wafer technique | 
   257740006 ![]()  | V-Y advancement technique | 
   257771002 ![]()  | Cementing | 
   257772009 ![]()  | Cementing with normal viscosity cement | 
   257774005 ![]()  | Cementing with low viscosity cement | 
   257775006 ![]()  | Cementing with normal viscosity cement containing antibiotic | 
   257776007 ![]()  | Cementing with low viscosity cement containing antibiotic | 
   257827009 ![]()  | Press-fit component fixation | 
   257932009 ![]()  | Direct suturing technique | 
   258005004 ![]()  | Accelerometry | 
   258006003 ![]()  | Acidometric method | 
   258009005 ![]()  | Boyden chamber technique | 
   258010000 ![]()  | Catheter tip manometry | 
   258011001 ![]()  | Chessboard method | 
   258012008 ![]()  | Confocal laser scanning fluorescence | 
   258013003 ![]()  | Conventional manometry | 
   258014009 ![]()  | Dilution and colorimetry | 
   258017002 ![]()  | Double sampling dye-dilution test | 
   258018007 ![]()  | Drainage bottle measurement | 
   258019004 ![]()  | Drainage measurement | 
   258020005 ![]()  | Dye dilution technique | 
   258021009 ![]()  | Dye test | 
   258025000 ![]()  | Enzyme-mediated immunotransferase assay | 
   258026004 ![]()  | Enzyme method | 
   258027008 ![]()  | Equilibration method | 
   258030001 ![]()  | Gradient method | 
   258031002 ![]()  | Helium single breath technique | 
   258033004 ![]()  | Helium steady state technique | 
   258034005 ![]()  | Helium dilution | 
   258035006 ![]()  | High pressure liquid chromatography | 
   258036007 ![]()  | Immunoblotting | 
   258037003 ![]()  | Immunoradiometry | 
   258038008 ![]()  | Indicator dilution technique | 
   258039000 ![]()  | Iodometric method | 
   258041004 ![]()  | Isoenzyme typing | 
   258044007 ![]()  | Lectin typing | 
   258045008 ![]()  | Lipopolysaccharide typing | 
   258048005 ![]()  | Microbiological method | 
   258054006 ![]()  | Natural filling | 
   258055007 ![]()  | Nitrocefin method | 
   258056008 ![]()  | Nitrogen washout | 
   258059001 ![]()  | Pharmacological stimulation | 
   258060006 ![]()  | Phenotyping | 
   258063008 ![]()  | Pneumatic otoscopy | 
   258065001 ![]()  | Polyethylene glycol precipitation | 
   258066000 ![]()  | Polymerase chain reaction | 
   258067009 ![]()  | Post-tetanic count stimulation | 
   258068004 ![]()  | Protein profiling | 
   258069007 ![]()  | Pyrolysis mass spectrometry | 
   258070008 ![]()  | Rapid-pull through | 
   258071007 ![]()  | Rebreathing method | 
   258075003 ![]()  | Serotyping | 
   258076002 ![]()  | Sham feed technique | 
   258077006 ![]()  | Sheridan Gardiner technique | 
   258078001 ![]()  | Station pull-through | 
   258080007 ![]()  | Thermodilution technique | 
   258081006 ![]()  | Ultraviolet absorption | 
   258082004 ![]()  | Vector volume analysis | 
   258083009 ![]()  | Visual estimation | 
   258084003 ![]()  | Weighing of swabs | 
   258086001 ![]()  | Zymodeme typing | 
   258087005 ![]()  | Agar dilution | 
   258094008 ![]()  | Dark ground | 
   258099003 ![]()  | Fluorescence | 
   258100006 ![]()  | Heterophoria method | 
   258102003 ![]()  | Intermittent withdrawal technique | 
   258109007 ![]()  | Restriction fragment length polymorphism | 
   258110002 ![]()  | Saline method | 
   258112005 ![]()  | Sequence specific oligonucleotide probe | 
   258113000 ![]()  | Sequence specific primers-polymerase chain reaction | 
   258114006 ![]()  | SRH - Single radial hemolysis | 
   258118009 ![]()  | Suction drainage measurement | 
   258120007 ![]()  | Vapor pressure depression | 
   258121006 ![]()  | Ungated equilibrium | 
   258122004 ![]()  | Whole cell long chain fatty acid methyl ester analysis | 
   258123009 ![]()  | ECG gated technique | 
   258124003 ![]()  | Gated equilibrium | 
   258125002 ![]()  | Freezing point depression | 
   258126001 ![]()  | Phase contrast | 
   258128000 ![]()  | Sjogren hand technique | 
   258129008 ![]()  | Snellen technique | 
   258131004 ![]()  | Sucrose density gradient separation | 
   258133001 ![]()  | Plate assay | 
   258144009 ![]()  | Position change | 
   258150004 ![]()  | Transmission | 
   258159003 ![]()  | Slime production typing | 
   258164004 ![]()  | Seldinger technique | 
   258169009 ![]()  | Remodeled pouch method (qualifier value) | 
   258171009 ![]()  | Blind technique | 
   258173007 ![]()  | Direct vision technique | 
   258178003 ![]()  | Blood aspiration technique | 
   258179006 ![]()  | Blood flashback technique | 
   258180009 ![]()  | Pressure waveform analysis | 
   258181008 ![]()  | ECG analysis | 
   258182001 ![]()  | Cold light transillumination | 
   258183006 ![]()  | Gas injection and auscultation | 
   260223001 ![]()  | Maximum intercuspation technique | 
   260227000 ![]()  | Solid phase immune technique | 
   260231006 ![]()  | Van Slyke technique | 
   260710009 ![]()  | Obturation technique | 
   260931002 ![]()  | Post-processing | 
   260982004 ![]()  | Anticurvature technique | 
   261006005 ![]()  | Digital X-ray | 
   261009003 ![]()  | Dual cure method | 
   261018001 ![]()  | Mechanical | 
   261032004 ![]()  | Turnover | 
   261033009 ![]()  | Ultrasonic endodontic technique | 
   261039008 ![]()  | Valsalva maneuvre | 
   261069001 ![]()  | Double contrast technique | 
   261070000 ![]()  | Double flare technique | 
   261190007 ![]()  | Dautrey method | 
   261192004 ![]()  | Balanced force technique | 
   261194003 ![]()  | Cine study | 
   261196001 ![]()  | Direct application technique | 
   261208004 ![]()  | Intermittent administration | 
   261209007 ![]()  | Nipple sharing technique | 
   261212005 ![]()  | Percutaneous with automated instrumentation | 
   261213000 ![]()  | Percutaneous with endoscopic instrumentation | 
   261214006 ![]()  | Percutaneous with laser instrumentation | 
   261215007 ![]()  | Percutaneous with manual instrumentation | 
   261216008 ![]()  | Radionuclide plethysmography | 
   261271009 ![]()  | Thermal plastic technique | 
   261272002 ![]()  | Thermal solid technique | 
   261338007 ![]()  | Adhesive with supplementary suture technique | 
   261373009 ![]()  | Implant technique | 
   261504003 ![]()  | Close rectal dissection technique | 
   261510003 ![]()  | Conventional angiography | 
   261548008 ![]()  | Periarticular osteotomy | 
   261561008 ![]()  | Shelf technique | 
   261567007 ![]()  | Thermal injection technique | 
   261573008 ![]()  | Thyrotrophin releasing hormone stimulation | 
   261671000 ![]()  | Air contrast technique | 
   261699009 ![]()  | Before the filter | 
   261700005 ![]()  | Benchekroun technique | 
   261708003 ![]()  | Biochemical bond component fixation | 
   261710001 ![]()  | Bisecting angle technique | 
   261714005 ![]()  | Bone ingrowth system | 
   261732005 ![]()  | Corticotrophin releasing hormone stimulation | 
   261754007 ![]()  | Continuous infusion | 
   261787006 ![]()  | Explant technique | 
   261790000 ![]()  | Extra-high resolution technique | 
   261793003 ![]()  | Flow-directed technique | 
   261856001 ![]()  | Isaacs technique | 
   261909000 ![]()  | Light cure method | 
   261940007 ![]()  | Mechanical grab method | 
   261943009 ![]()  | Mitrofanoff technique | 
   261947005 ![]()  | Modified double flare technique | 
   261958001 ![]()  | Multiplanar reconstruction | 
   261981004 ![]()  | Neutral zone | 
   262041006 ![]()  | Paralleling technique | 
   262048000 ![]()  | Patient cycled method | 
   262062007 ![]()  | Power output | 
   262063002 ![]()  | Powered method | 
   262064008 ![]()  | Powered flexible method | 
   262065009 ![]()  | Powered rigid method | 
   262069003 ![]()  | Pressure controlled method | 
   262092003 ![]()  | Reciprocal mechanical technique | 
   262095001 ![]()  | Remaining connected | 
   262110008 ![]()  | Rotary mechanical endodontic technique | 
   262136001 ![]()  | Self-cure method | 
   262148003 ![]()  | Single contrast technique | 
   262162005 ![]()  | Sonic endodontic technique | 
   262174009 ![]()  | Standardized technique | 
   262180001 ![]()  | Stepback technique | 
   262181002 ![]()  | Stepdown technique | 
   262201007 ![]()  | Thallium uptake method | 
   262207006 ![]()  | Time cycled method | 
   262265000 ![]()  | Volume controlled method | 
   262278000 ![]()  | Warming intravenous fluid technique | 
   262293001 ![]()  | Wire guided technique | 
   262295008 ![]()  | With clearance measurement | 
   262296009 ![]()  | Cross-compression technique | 
   262300005 ![]()  | With GFR | 
   262305000 ![]()  | With separation | 
   262310001 ![]()  | With ureteric peristalsis analysis | 
   262313004 ![]()  | Without remount | 
   262320006 ![]()  | Xenon clearance method | 
   262323008 ![]()  | After the filter | 
   263664004 ![]()  | Altered cast technique | 
   263696007 ![]()  | Broth dilution | 
   263725008 ![]()  | Constant acceleration technique | 
   263746004 ![]()  | Electrosensitivity technique | 
   263781002 ![]()  | Impulse | 
   263809005 ![]()  | Microvascular | 
   263902000 ![]()  | Transcutaneous method | 
   264220008 ![]()  | Superior pedicle technique | 
   264268002 ![]()  | Agarose technique | 
   264269005 ![]()  | Amino acid signature pattern analysis | 
   264270006 ![]()  | Central pedicle technique | 
   264271005 ![]()  | Complement component 1q binding assay | 
   264272003 ![]()  | Conductivity technique | 
   264273008 ![]()  | Continuous withdrawal technique | 
   264275001 ![]()  | Fluorescence polarization immunoassay | 
   264276000 ![]()  | Half chessboard method | 
   264277009 ![]()  | Heel bounce | 
   264279007 ![]()  | Hydroxylamine method | 
   264280005 ![]()  | Inferior pedicle technique | 
   264281009 ![]()  | Dufourmental technique | 
   264283007 ![]()  | Multiple-breath technique | 
   264284001 ![]()  | Single-breath technique | 
   264355007 ![]()  | Ffooks technique | 
   264582003 ![]()  | Antibiogram typing | 
   264583008 ![]()  | Auxotyping | 
   264584002 ![]()  | Bacteriocin typing | 
   264590003 ![]()  | Hypothalamic stimulation | 
   264619009 ![]()  | 100 hue technique | 
   264773007 ![]()  | Dienes typing | 
   264788002 ![]()  | Biotyping | 
   264828007 ![]()  | City University technique | 
   264859009 ![]()  | Maclure technique | 
   264863002 ![]()  | Morphotyping | 
   264896000 ![]()  | Nucleic acid analysis | 
   264903000 ![]()  | Pattern onset/offset stimulation technique | 
   264934001 ![]()  | Toxin typing | 
   264935000 ![]()  | Transluminal prosthetic method | 
   264946002 ![]()  | White noise masking of opposite ear | 
   272389005 ![]()  | Analysis | 
   272390001 ![]()  | Dilution | 
   272391002 ![]()  | Measurement | 
   272392009 ![]()  | Assay | 
   272393004 ![]()  | Tests | 
   272395006 ![]()  | Typings | 
   276857005 ![]()  | Thoracic impedance | 
   277337007 ![]()  | Surface landmark technique | 
   277581000 ![]()  | Suturing techniques | 
   277620007 ![]()  | Dental techniques | 
   277768009 ![]()  | Automated endodontic technique | 
   277769001 ![]()  | Hand technique | 
   277835006 ![]()  | Flap valve technique | 
   277853000 ![]()  | Submucosal tunnel technique | 
   277913002 ![]()  | Washing of swabs | 
   278283001 ![]()  | Percutaneous techniques | 
   278289002 ![]()  | Microscopy technique (qualifier value) | 
   278300004 ![]()  | Pull-through technique | 
   278394000 ![]()  | Fluid replacement technique | 
   278395004 ![]()  | Imaging technique | 
   278440009 ![]()  | Copy denture technique | 
   281408006 ![]()  | Flow triggering | 
   281409003 ![]()  | Pressure triggering | 
   281410008 ![]()  | Differential lung ventilation | 
   281417006 ![]()  | One lung ventilation | 
   281418001 ![]()  | Left lung ventilation | 
   281419009 ![]()  | Right lung ventilation | 
   281420003 ![]()  | Bilateral lung ventilation | 
   284466007 ![]()  | Anger management technique | 
   284467003 ![]()  | Relaxation technique | 
   286811001 ![]()  | Pressure limited cycling method | 
   302554003 ![]()  | Contrast imaging technique | 
   304033004 ![]()  | Specific stimulation technique | 
   304364007 ![]()  | Fixation of prosthetic joint component | 
   304367000 ![]()  | Uncemented component fixation | 
   309796000 ![]()  | Loss of resistance technique | 
   309797009 ![]()  | Loss of resistance to air | 
   309798004 ![]()  | Loss of resistance to saline | 
   312245009 ![]()  | Angiography technique | 
   312246005 ![]()  | Digital subtraction angiography | 
   312348008 ![]()  | Image post-processing | 
   313115005 ![]()  | Flap transfer technique | 
   313116006 ![]()  | Advancement technique | 
   313201001 ![]()  | Simple suture technique | 
   313202008 ![]()  | Z-plasty technique | 
   313281003 ![]()  | Forward sliding | 
   359838000 ![]()  | Nephelometry | 
   362943005 ![]()  | Manual method | 
   371871002 ![]()  | Single beats - numeric estimation technique (qualifier value) | 
   371912002 ![]()  | Best value - numeric estimation technique (qualifier value) | 
   371913007 ![]()  | Point source - numeric estimation technique (qualifier value) | 
   371914001 ![]()  | Peak to peak - numeric estimation technique (qualifier value) | 
   371916004 ![]()  | Representative - numeric estimation technique (qualifier value) | 
   373098007 ![]()  | Mean - numeric estimation technique (qualifier value) | 
   373099004 ![]()  | Median - numeric estimation technique (qualifier value) | 
   373100007 ![]()  | Mode - numeric estimation technique (qualifier value) | 
   373115008 ![]()  | Routine - numeric estimation technique (qualifier value) | 
   397801003 ![]()  | Single bolus | 
   397850009 ![]()  | Intravascular confirmation method (qualifier value) | 
   397884008 ![]()  | Intermittent bolus | 
   397916001 ![]()  | Loss of resistance technique - other fluid (qualifier value) | 
   398037009 ![]()  | Vessel location technique (qualifier value) | 
   398129004 ![]()  | Loss of resistance technique - both saline and air (qualifier value) | 
   398317000 ![]()  | Finder needle technique (qualifier value) | 
   404655007 ![]()  | Autofluorescence | 
   414378002 ![]()  | Hanging drop technique (qualifier value) | 
   414456005 ![]()  | Imaging guidance technique (qualifier value) | 
   414611008 ![]()  | Line placement technique (qualifier value) | 
   415037003 ![]()  | Paresthesia technique (qualifier value) | 
   415741008 ![]()  | Transarterial technique (qualifier value) | 
   416238005 ![]()  | Intubation technique (qualifier value) | 
   416423007 ![]()  | Tracheal intubation technique (qualifier value) | 
   417453009 ![]()  | Bronchial intubation technique (qualifier value) | 
   418449005 ![]()  | Gently (qualifier value) | 
   418694008 ![]()  | Rapidly (qualifier value) | 
   419125005 ![]()  | Liberally (qualifier value) | 
   419443000 ![]()  | Slowly (qualifier value) | 
   419913006 ![]()  | Vigorously (qualifier value) | 
   420004004 ![]()  | Swallowed whole (qualifier value) | 
   424457002 ![]()  | Intrathecal confirmation technique | 
   445911007 ![]()  | Extracorporeal technique (qualifier value) | 
   446402005 ![]()  | Hemodialysis technique (qualifier value) | 
   446406008 ![]()  | Inhalation technique (qualifier value) | 
   446947001 ![]()  | Electroosmosis technique (qualifier value) | 
   447027002 ![]()  | Irrigation technique (qualifier value) | 
   447056002 ![]()  | Occlusive dressing technique (qualifier value) | 
   447120003 ![]()  | Injection technique (qualifier value) | 
   447692002 ![]()  | Percutaneous gastrostomy (button) technique (qualifier value) | 
   447693007 ![]()  | Peritoneal dialysis technique (qualifier value) | 
   447826007 ![]()  | Infusion technique (qualifier value) | 
   447963004 ![]()  | Intravenous push technique (qualifier value) | 
   448076005 ![]()  | Iontophoresis technique (qualifier value) | 
   449137004 ![]()  | Intravenous piggyback technique (qualifier value) | 
   449225005 ![]()  | Hemodiafiltration technique (qualifier value) | 
   702658000 ![]()  | Microbial culture | 
   702659008 ![]()  | Automated count | 
   702660003 ![]()  | Test strip | 
   702661004 ![]()  | Light microscopy | 
   702662006 ![]()  | High power field light microscopy | 
   702663001 ![]()  | Manual count | 
   702664007 ![]()  | Immunological method (qualifier value) | 
   702665008 ![]()  | Cytology stain | 
   702666009 ![]()  | Cytology | 
   702667000 ![]()  | Clearance calculation formula (qualifier value) | 
   702668005 ![]()  | Modification of diet in renal disease formula | 
   702669002 ![]()  | Direct assay | 
   702673004 ![]()  | Deoxyribonucleic acid probe | 
   702674005 ![]()  | Nucleic acid hybridization probe | 
   702675006 ![]()  | Probe with target amplification | 
   702872006 ![]()  | Detection limit equal to or less than 20 mg/L | 
   702873001 ![]()  | Calculation technique (qualifier value) | 
   702940009 ![]()  | Filtration | 
   702941008 ![]()  | Paraffin embedding | 
   702942001 ![]()  | Concentration (qualifier value) | 
   702943006 ![]()  | DNA extraction | 
   702944000 ![]()  | RNA extraction | 
   702945004 ![]()  | Estimated from glycated hemoglobin | 
   702946003 ![]()  | Coagulation technique | 
   702947007 ![]()  | Corrected for nucleated erythrocytes | 
   703436002 ![]()  | Detection limit equal to or less than 0.005 mIU/L | 
   703437006 ![]()  | Detection limit equal to or less than 0.01 ng/mL | 
   703438001 ![]()  | Detection limit equal to or less than 0.05 mIU/L | 
   703439009 ![]()  | Detection limit equal to or less than 1.0 ng/dL | 
   703440006 ![]()  | Detection limit equal to or less than 3.47 pmol/L | 
   703441005 ![]()  | Wright stain method | 
   703442003 ![]()  | Gradient strip susceptibility test | 
   703443008 ![]()  | Fungus stain method | 
   703444002 ![]()  | Fluorescent immunoassay | 
   703445001 ![]()  | Ion selective electrode measurement | 
   703446000 ![]()  | Immunoblot assay | 
   703447009 ![]()  | EIA technique | 
   703448004 ![]()  | Latex agglutination test | 
   703449007 ![]()  | Radioimmunoassay | 
   703450007 ![]()  | Electrophoresis | 
   703451006 ![]()  | Low power field light microscopy | 
   703452004 ![]()  | Electrical impedance technique | 
   703454003 ![]()  | Centrifugation technique (qualifier value) | 
   703455002 ![]()  | Rapid Plasma Reagin technique | 
   703456001 ![]()  | Venereal Disease Research Laboratory technique | 
   703457005 ![]()  | Wet preparation technique | 
   703458000 ![]()  | Neutralization method | 
   703459008 ![]()  | Westergren technique | 
   703460003 ![]()  | Wintrobe technique | 
   703461004 ![]()  | Concentration of parasites method | 
   703462006 ![]()  | Cockcroft-Gault formula (qualifier value) | 
   703463001 ![]()  | Calculated from oxygen partial pressure | 
   703488009 ![]()  | Coagulation 1:1 saline mixture technique (qualifier value) | 
   703490005 ![]()  | Transcutaneous CO2 monitor | 
   703492002 ![]()  | Transcutaneous O2 monitor | 
   703497008 ![]()  | Calculated from signal to cutoff ratio | 
   703501003 ![]()  | Toxicology screening technique (qualifier value) | 
   703505007 ![]()  | Clearance calculation relative to 1.73 square meters body surface area (qualifier value) | 
   703506008 ![]()  | Clearance calculation relative to 1.73 square meters body surface area and adjusted for African race | 
   703507004 ![]()  | Clearance calculation relative to 1.73 square meters body surface area and adjusted for non-African race (qualifier value) | 
   703689005 ![]()  | High sensitivity method for C-reactive protein | 
   703690001 ![]()  | Confirmatory technique (qualifier value) | 
   703724007 ![]()  | High sensitivity method for estradiol (qualifier value) | 
   703725008 ![]()  | Culture | 
   703750006 ![]()  | Aerobic culture | 
   703751005 ![]()  | Anaerobic culture | 
   703752003 ![]()  | Organism specific culture | 
   703753008 ![]()  | Detecting without classifying | 
   703754002 ![]()  | Detecting by light microscopy without classifying | 
   703856008 ![]()  | Organism staining technique (qualifier value) | 
   703857004 ![]()  | Staining technique (qualifier value) | 
   703858009 ![]()  | Numeric estimation technique (qualifier value) | 
   703950001 ![]()  | High sensitivity method for bioavailable testosterone (qualifier value) | 
   707682000 ![]()  | Adjusted measurement technique (qualifier value) | 
   707683005 ![]()  | Adjusted for diabetes technique (qualifier value) | 
   707684004 ![]()  | Adjusted for multiple gestations technique (qualifier value) | 
   707685003 ![]()  | Adjusted for sex hormone binding globulin technique (qualifier value) | 
   707687006 ![]()  | Adjusted for weight technique (qualifier value) | 
   707688001 ![]()  | Adjusted to patients actual temperature technique (qualifier value) | 
   707689009 ![]()  | Adjusted to pH 7.4 technique (qualifier value) | 
   707690000 ![]()  | Corrected for albumin technique (qualifier value) | 
   707691001 ![]()  | Corrected for background technique (qualifier value) | 
   707692008 ![]()  | Corrected for glucose technique (qualifier value) | 
   707693003 ![]()  | Corrected for total protein technique (qualifier value) | 
   707694009 ![]()  | Saturation adjusted to 0.5 technique (qualifier value) | 
   707695005 ![]()  | Standard base excess technique | 
   707696006 ![]()  | Standard base excess adjusted for oxygen saturation technique | 
   707698007 ![]()  | Ion selective membrane electrode output adjusted to pH 7.4 | 
   707699004 ![]()  | Helium single breath output adjusted for hemoglobin (qualifier value) | 
   707700003 ![]()  | Automated count output corrected for nucleated erythrocytes (qualifier value) | 
   707701004 ![]()  | Calculated and adjusted for body weight (qualifier value) | 
   707702006 ![]()  | Calculated output adjusted to standard (qualifier value) | 
   708056006 ![]()  | Acid fast stain | 
   708058007 ![]()  | Flow cytometry | 
   708060009 ![]()  | Genotype determination | 
   708061008 ![]()  | Gram stain | 
   708062001 ![]()  | Immunodiffusion | 
   708063006 ![]()  | Immunoelectrophoresis | 
   708064000 ![]()  | Immunofixation | 
   708065004 ![]()  | Pulse oximetry | 
   708066003 ![]()  | Trichrome stain | 
   708067007 ![]()  | Wright-Giemsa stain | 
   708068002 ![]()  | Molecular genetics | 
   708069005 ![]()  | Chromogenic technique (qualifier value) | 
   708070006 ![]()  | Solubility test | 
   708071005 ![]()  | Smearing technique | 
   708072003 ![]()  | Multiple allergen-bearing disc | 
   708073008 ![]()  | Minimum inhibitory concentration susceptibility test | 
   708074002 ![]()  | LISS | 
   708075001 ![]()  | KOH preparation technique | 
   708076000 ![]()  | Kleihauer-Betke technique | 
   708077009 ![]()  | Infrared spectroscopy | 
   708078004 ![]()  | India ink staining technique | 
   708097004 ![]()  | Immunohistochemistry | 
   708099001 ![]()  | Rapid immunoassay | 
   708104000 ![]()  | Agglutination technique | 
   708125000 ![]()  | Cold incubation, 24 hours | 
   708128003 ![]()  | Acid fast Kinyoun's cold carbolfuchsin stain | 
   708130001 ![]()  | Coombs test | 
   708131002 ![]()  | Anti human globulin test, direct | 
   708132009 ![]()  | Anti human globulin test, indirect | 
   708133004 ![]()  | Complement fixation | 
   708532004 ![]()  | Platelet aggregation technique (qualifier value) | 
   718496006 ![]()  | Bacterial bacteriophage typing (qualifier value) | 
   719677008 ![]()  | Direct immunocytochemical technique (qualifier value) | 
   722252002 ![]()  | Wedge pressure technique (qualifier value) | 
   723204004 ![]()  | Base delta calculation technique (qualifier value) | 
   723205003 ![]()  | Anion gap calculation technique (qualifier value) | 
   723206002 ![]()  | Anion gap based on sodium, chloride and bicarbonate ions calculation technique (qualifier value) | 
   723207006 ![]()  | Anion gap based on sodium, potassium, chloride and bicarbonate ions calculation technique (qualifier value) | 
   723208001 ![]()  | Base excess calculation technique (qualifier value) | 
   723209009 ![]()  | Base deficit calculation technique (qualifier value) | 
   723210004 ![]()  | Sedimentation technique (qualifier value) | 
   723211000 ![]()  | Zetafuge technique (qualifier value) | 
   725675008 ![]()  | Cytochemical stain technique (qualifier value) | 
   725996004 ![]()  | Detecting by low power field light microscopy without classifying (qualifier value) | 
   725997008 ![]()  | Detecting by high power field light microscopy without classifying (qualifier value) | 
   726443006 ![]()  | Column chromatography technique (qualifier value) | 
   726444000 ![]()  | Liquid-based preparation technique (qualifier value) | 
   726445004 ![]()  | ThinPrep cytology technique (qualifier value) | 
   726446003 ![]()  | Dialysis technique (qualifier value) | 
   726447007 ![]()  | Kaolin induced coagulation technique (qualifier value) | 
   726448002 ![]()  | Sequence identifier technique (qualifier value) | 
   726449005 ![]()  | Immunoassay technique (qualifier value) | 
   726451009 ![]()  | Signal amplification technique (qualifier value) | 
   726528006 ![]()  | Genotyping (qualifier value) | 
   726748001 ![]()  | Radioallergosorbent testing technique (qualifier value) | 
   733985002 ![]()  | Reported (qualifier value) | 
   735139002 ![]()  | Fifty percent hemolytic complement technique (qualifier value) | 
   735140000 ![]()  | Complement total hemolytic CH100 | 
   735142008 ![]()  | Platelet mean volume calculation technique (qualifier value) | 
   735143003 ![]()  | Platelet distribution width calculation technique (qualifier value) | 
   735146006 ![]()  | Erythrocyte mean corpuscular volume calculation technique (qualifier value) | 
   735147002 ![]()  | Erythrocyte mean corpuscular hemoglobin concentration calculation technique (qualifier value) | 
   735148007 ![]()  | Erythrocyte mean corpuscular hemoglobin calculation technique (qualifier value) | 
   735149004 ![]()  | Erythrocyte distribution width calculation technique (qualifier value) | 
   737102004 ![]()  | Automated test strip technique (qualifier value) | 
   737103009 ![]()  | Manual test strip technique | 
   737104003 ![]()  | Predicted by Cockcroft-Gault formula | 
   737105002 ![]()  | Glomerular filtration rate calculation technique (qualifier value) | 
   737106001 ![]()  | Chromosome-specific cell free deoxyribonucleic acid dosage calculation technique (qualifier value) | 
   737107005 ![]()  | Immunoglobulin G index calculation technique | 
   737108000 ![]()  | Immunoglobulin G synthesis rate calculation technique | 
   737109008 ![]()  | Free thyroxine index calculation technique | 
   737110003 ![]()  | Free androgen index calculation technique (qualifier value) | 
   737111004 ![]()  | Coagulation factor assay technique (qualifier value) | 
   737112006 ![]()  | Diatomaceous earth induced coagulation technique | 
   737113001 ![]()  | International normalized ratio calculation technique (qualifier value) | 
   737114007 ![]()  | Factor substitution technique | 
   737115008 ![]()  | Hexagonal phase phospholipid technique (qualifier value) | 
   737116009 ![]()  | Lupus sensitive technique (qualifier value) | 
   737117000 ![]()  | Lupus sensitive percent correction technique | 
   737118005 ![]()  | Lupus sensitive excess phospholipid technique | 
   737119002 ![]()  | Dilute Russell viper venom percent correction technique | 
   737120008 ![]()  | Dilute Russell viper venom excess phospholipid technique | 
   737537008 ![]()  | Calculation based on general population risk (qualifier value) | 
   737538003 ![]()  | Calculation based on maternal age (qualifier value) | 
   738549007 ![]()  | Advanced multiple-beam equalization radiography | 
   741815002 ![]()  | Measurement technique with detection limit equal to or less than 1.0 mg/L | 
   758639009 ![]()  | Patient result divided by control result calculation technique | 
   761996005 ![]()  | Estimation technique | 
   761997001 ![]()  | Epinephrine induced coagulation technique (qualifier value) | 
   761998006 ![]()  | Percent correction technique (qualifier value) | 
   761999003 ![]()  | Lupus sensitive with 1:1 pooled normal plasma technique (qualifier value) | 
   762644008 ![]()  | Estimation of bone maturation technique | 
   767095001 ![]()  | Direct immunofluorescence technique (qualifier value) | 
   767096000 ![]()  | Indirect immunofluorescence technique | 
   771289004 ![]()  | Rose bengal stain technique | 
   782518009 ![]()  | Modified carbapenem inactivation method | 
   787997001 ![]()  | Chromogenic in situ hybridization technique (qualifier value) | 
