This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/media-modality | 
| Version: | 4.3.0 | 
| Name: | MediaModality | 
| Title: | Media Modality | 
| Definition: | Detailed information about the type of the image - its kind, purpose, or the kind of equipment used to generate it.  | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1001 (for OID based terminology systems) | 
| Copyright: | This resource includes content from the Digital Imaging and Communications in Medicine (DICOM) Standard, Copyright 2011 by the National Electrical Manufacturers Association  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/media-modality
This expansion generated 28 May 2022
This value set contains 57 concepts
Expansion based on:
| Code | System | Display | Definition | 
| BMD | http://dicom.nema.org/resources/ontology/DCM | Bone Mineral Densitometry | |
| EOG | http://dicom.nema.org/resources/ontology/DCM | Electrooculography | |
| SM | http://dicom.nema.org/resources/ontology/DCM | Slide Microscopy | |
| OP | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Photography | |
| ECG | http://dicom.nema.org/resources/ontology/DCM | Electrocardiography | |
| GM | http://dicom.nema.org/resources/ontology/DCM | General Microscopy | |
| XA | http://dicom.nema.org/resources/ontology/DCM | X-Ray Angiography | |
| XC | http://dicom.nema.org/resources/ontology/DCM | External-camera Photography | |
| DMS | http://dicom.nema.org/resources/ontology/DCM | Dermoscopy | |
| IVUS | http://dicom.nema.org/resources/ontology/DCM | Intravascular Ultrasound | |
| CR | http://dicom.nema.org/resources/ontology/DCM | Computed Radiography | |
| CT | http://dicom.nema.org/resources/ontology/DCM | Computed Tomography | |
| OSS | http://dicom.nema.org/resources/ontology/DCM | Optical Surface Scanner | |
| TG | http://dicom.nema.org/resources/ontology/DCM | Thermography | |
| LEN | http://dicom.nema.org/resources/ontology/DCM | Lensometry | |
| OPTENF | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Tomography En Face | |
| HD | http://dicom.nema.org/resources/ontology/DCM | Hemodynamic Waveform | |
| OCT | http://dicom.nema.org/resources/ontology/DCM | Optical Coherence Tomography | |
| BDUS | http://dicom.nema.org/resources/ontology/DCM | Ultrasound Bone Densitometry | |
| DG | http://dicom.nema.org/resources/ontology/DCM | Diaphanography | |
| PT | http://dicom.nema.org/resources/ontology/DCM | Positron emission tomography | |
| EPS | http://dicom.nema.org/resources/ontology/DCM | Cardiac Electrophysiology | |
| LS | http://dicom.nema.org/resources/ontology/DCM | Laser Scan | |
| PX | http://dicom.nema.org/resources/ontology/DCM | Panoramic X-Ray | |
| OPM | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Mapping | |
| OPTBSV | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Tomography B-scan Volume Analysis | |
| OPV | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Visual Field | |
| DX | http://dicom.nema.org/resources/ontology/DCM | Digital Radiography | |
| OPT | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Tomography | |
| MG | http://dicom.nema.org/resources/ontology/DCM | Mammography | |
| US | http://dicom.nema.org/resources/ontology/DCM | Ultrasound | |
| EMG | http://dicom.nema.org/resources/ontology/DCM | Electromyography | |
| IVOCT | http://dicom.nema.org/resources/ontology/DCM | Intravascular Optical Coherence Tomography | |
| MR | http://dicom.nema.org/resources/ontology/DCM | Magnetic Resonance | |
| IO | http://dicom.nema.org/resources/ontology/DCM | Intra-oral Radiography | |
| EEG | http://dicom.nema.org/resources/ontology/DCM | Electroencephalography | |
| RTIMAGE | http://dicom.nema.org/resources/ontology/DCM | RT Image | |
| VA | http://dicom.nema.org/resources/ontology/DCM | Visual Acuity | |
| RESP | http://dicom.nema.org/resources/ontology/DCM | Respiratory Waveform | |
| ES | http://dicom.nema.org/resources/ontology/DCM | Endoscopy | |
| AR | http://dicom.nema.org/resources/ontology/DCM | Autorefraction | |
| POS | http://dicom.nema.org/resources/ontology/DCM | Position Sensor | |
| RG | http://dicom.nema.org/resources/ontology/DCM | Radiographic imaging | |
| RF | http://dicom.nema.org/resources/ontology/DCM | Radiofluoroscopy | |
| KER | http://dicom.nema.org/resources/ontology/DCM | Keratometry | |
| OAM | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Axial Measurements | |
| NM | http://dicom.nema.org/resources/ontology/DCM | Nuclear Medicine | |
| BI | http://dicom.nema.org/resources/ontology/DCM | Biomagnetic Imaging | |
| SRF | http://dicom.nema.org/resources/ontology/DCM | Subjective Refraction | |
| diagram | http://terminology.hl7.org/CodeSystem/media-modality | Diagram | A diagram. Often used in diagnostic reports | 
| fax | http://terminology.hl7.org/CodeSystem/media-modality | Fax | A digital record of a fax document | 
| scan | http://terminology.hl7.org/CodeSystem/media-modality | Scanned Document | A digital scan of a document. This is reserved for when there is not enough metadata to create a document reference | 
| retina | http://terminology.hl7.org/CodeSystem/media-modality | Retina Scan | A retinal image used for identification purposes | 
| fingerprint | http://terminology.hl7.org/CodeSystem/media-modality | Fingerprint | A finger print scan used for identification purposes | 
| iris | http://terminology.hl7.org/CodeSystem/media-modality | Iris Scan | An iris scan used for identification purposes | 
| palm | http://terminology.hl7.org/CodeSystem/media-modality | Palm Scan | A palm scan used for identification purposes | 
| face | http://terminology.hl7.org/CodeSystem/media-modality | Face Scan | A face scan used for identification purposes | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |