This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/food-type | 
| Version: | 4.3.0 | 
| Name: | FoodTypeCodes | 
| Title: | Food Type Codes | 
| Definition: | This value set represents codes for types of foods and is provided as a suggestive example. It include codes from SNOMED CT   | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.384 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://snomed.info/sct 
 where concept  is-a  255620007 (Foods)
This expansion generated 28 May 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
| Code | Display | 
   255620007 ![]()  | Food (substance) | 
   3718001 ![]()  | Cow's milk | 
   4700006 ![]()  | Beef insulin | 
   7661006 ![]()  | Fish bone | 
   7791007 ![]()  | Soy protein | 
   10249006 ![]()  | Agar | 
   10827009 ![]()  | Milk protein | 
   13577000 ![]()  | Nut | 
   14263006 ![]()  | Prepared fish | 
   22836000 ![]()  | Vegetable | 
   23182003 ![]()  | Cereal | 
   24515005 ![]()  | Spice | 
   25743006 ![]()  | Skim milk | 
   28230009 ![]()  | Poultry | 
   28647000 ![]()  | Meat | 
   28942008 ![]()  | Coconut oil | 
   39102003 ![]()  | Food particle | 
   41834005 ![]()  | Olive oil | 
   43708003 ![]()  | Animal feed additive | 
   44027008 ![]()  | Seafood | 
   46329000 ![]()  | Chocolate milk | 
   50479000 ![]()  | Soy protein-iron complex | 
   50593009 ![]()  | Casein | 
   51905005 ![]()  | Mustard | 
   53875002 ![]()  | Colostrum | 
   54041009 ![]()  | Safflower oil | 
   63045006 ![]()  | Berry | 
   63766005 ![]()  | Flour | 
   67296003 ![]()  | Pork insulin | 
   67324005 ![]()  | Rice | 
   70813002 ![]()  | Milk | 
   72511004 ![]()  | Fruit | 
   74242007 ![]()  | Food starch | 
   75476008 ![]()  | Bovine growth hormone | 
   77722008 ![]()  | Poultry bone | 
   80743002 ![]()  | Mustard black | 
   82450006 ![]()  | Cottonseed oil | 
   82566005 ![]()  | Animal feed | 
   83235009 ![]()  | Bovine growth hormone recombinant | 
   83595008 ![]()  | Goat's milk | 
   85668006 ![]()  | Starch powder | 
   89707004 ![]()  | Sesame oil | 
   89811004 ![]()  | Gluten | 
   90677004 ![]()  | Mustard white | 
   91606004 ![]()  | Cochineal | 
   96364008 ![]()  | Sometribove | 
   102259006 ![]()  | Citrus fruit | 
   102260001 ![]()  | Peanut butter | 
   102261002 ![]()  | Strawberry | 
   102262009 ![]()  | Chocolate | 
   102263004 ![]()  | Eggs (edible) | 
   102264005 ![]()  | Cheese | 
   102270004 ![]()  | Growth stimulant | 
   102271000 ![]()  | Efrotomycin | 
   102697003 ![]()  | Lactalbumin | 
   102698008 ![]()  | Minor lactalbumin | 
   102699000 ![]()  | Beta-lactalbumin | 
   108743002 ![]()  | Pegademase bovine | 
   109010000 ![]()  | Microfibrillar collagen hemostat | 
   116957009 ![]()  | Bovine shock protein antibody | 
   117633004 ![]()  | Bovine osteocalcin | 
   126076005 ![]()  | Fish liver oil | 
   126077001 ![]()  | Burbot liver oil | 
   126078006 ![]()  | Percomorph liver oil | 
   126079003 ![]()  | Percoid liver oil | 
   126080000 ![]()  | Shark liver oil | 
   126081001 ![]()  | Halibut liver oil | 
   126082008 ![]()  | Cod liver oil | 
   127384006 ![]()  | Salmon calcitonin | 
   226017009 ![]()  | Bombay mix | 
   226021002 ![]()  | Cauliflower cheese | 
   226022009 ![]()  | Cheese pastry | 
   226023004 ![]()  | Cheesecake | 
   226024005 ![]()  | Chocolate digestive biscuit | 
   226037008 ![]()  | Lasagne | 
   226041007 ![]()  | Mint - sweet (substance) | 
   226046002 ![]()  | Plain digestive biscuit | 
   226061001 ![]()  | Tamarind | 
   226062008 ![]()  | Trail mix | 
   226367006 ![]()  | Eicosapentaenoic acid | 
   226368001 ![]()  | DHA - Docosahexaenoic acid | 
   226491003 ![]()  | Apple juice | 
   226492005 ![]()  | Grape juice | 
   226493000 ![]()  | Grapefruit juice | 
   226495007 ![]()  | Lemon juice | 
   226496008 ![]()  | Orange juice | 
   226497004 ![]()  | Pineapple juice | 
   226498009 ![]()  | Tomato juice | 
   226529007 ![]()  | Starchy food | 
   226530002 ![]()  | Baby cereal | 
   226531003 ![]()  | Rusk | 
   226532005 ![]()  | Flavored rusk | 
   226533000 ![]()  | Low sugar rusk | 
   226534006 ![]()  | Plain rusk | 
   226535007 ![]()  | Wholemeal rusk | 
   226536008 ![]()  | Rice-based baby cereal | 
   226537004 ![]()  | Mixed cereal-based baby cereal | 
   226538009 ![]()  | Wheat-based baby cereal | 
   226539001 ![]()  | Cookie and/or cracker | 
   226540004 ![]()  | Chocolate biscuit | 
   226541000 ![]()  | Full coated chocolate biscuit | 
   226542007 ![]()  | Half-coated chocolate biscuit | 
   226543002 ![]()  | Cracker | 
   226544008 ![]()  | Cream cracker | 
   226546005 ![]()  | Wholemeal cracker | 
   226547001 ![]()  | Crispbread | 
   226548006 ![]()  | Digestive biscuit | 
   226549003 ![]()  | Gingernut biscuit | 
   226550003 ![]()  | Home-made biscuit | 
   226551004 ![]()  | Matzo | 
   226552006 ![]()  | Oatcake | 
   226553001 ![]()  | Sandwich biscuit | 
   226554007 ![]()  | Semi-sweet biscuit | 
   226555008 ![]()  | Short-sweet biscuit | 
   226556009 ![]()  | Shortbread biscuit | 
   226557000 ![]()  | Wafer biscuit | 
   226558005 ![]()  | Water biscuit | 
   226559002 ![]()  | Bread | 
   226560007 ![]()  | Brown bread | 
   226561006 ![]()  | Brown bread roll | 
   226562004 ![]()  | Breadcrumbs | 
   226563009 ![]()  | Chapati | 
   226564003 ![]()  | White chapati | 
   226565002 ![]()  | White chapati made with fat | 
   226566001 ![]()  | White chapati made without fat | 
   226567005 ![]()  | Wholemeal chapati | 
   226568000 ![]()  | Wholemeal chapati made with fat | 
   226569008 ![]()  | Wholemeal chapati made without fat | 
   226570009 ![]()  | Currant bread | 
   226571008 ![]()  | Granary bread | 
   226572001 ![]()  | Granary bread roll | 
   226574000 ![]()  | Malt bread | 
   226575004 ![]()  | Naan bread | 
   226576003 ![]()  | Papadum | 
   226577007 ![]()  | Fried papadum | 
   226578002 ![]()  | Grilled papadum | 
   226579005 ![]()  | Paratha | 
   226580008 ![]()  | Pita bread (substance) | 
   226581007 ![]()  | White pita bread (substance) | 
   226582000 ![]()  | Wholemeal pita bread (substance) | 
   226583005 ![]()  | Milk bread | 
   226584004 ![]()  | Rye bread | 
   226585003 ![]()  | Soda bread | 
   226587006 ![]()  | Tortilla | 
   226589009 ![]()  | Wheatgerm bread | 
   226590000 ![]()  | White bread | 
   226592008 ![]()  | Fried white bread | 
   226593003 ![]()  | West Indian white bread | 
   226595005 ![]()  | White bread roll | 
   226596006 ![]()  | Wholemeal bread | 
   226597002 ![]()  | Wholemeal bread roll | 
   226598007 ![]()  | Breakfast cereal | 
   226601002 ![]()  | Bran flakes | 
   226604005 ![]()  | Cornflakes | 
   226611009 ![]()  | Muesli | 
   226612002 ![]()  | Muesli Swiss style | 
   226613007 ![]()  | Muesli with extra fruit | 
   226614001 ![]()  | Muesli with no added sugar | 
   226616004 ![]()  | Oat and wheat bran | 
   226617008 ![]()  | Porridge | 
   226618003 ![]()  | Porridge made with milk | 
   226619006 ![]()  | Porridge made with semi-skimmed milk | 
   226620000 ![]()  | Porridge made with skimmed milk | 
   226621001 ![]()  | Porridge made with whole milk | 
   226622008 ![]()  | Porridge made with water | 
   226639005 ![]()  | Cake | 
   226640007 ![]()  | All bran loaf | 
   226641006 ![]()  | Battenburg cake | 
   226642004 ![]()  | Welsh cheesecake | 
   226643009 ![]()  | Cherry cake | 
   226644003 ![]()  | Chinese cake | 
   226645002 ![]()  | Chinese glutinous rice flour cake | 
   226647005 ![]()  | Chocolate cake | 
   226648000 ![]()  | Chocolate cake with butter icing | 
   226649008 ![]()  | Coconut cake | 
   226650008 ![]()  | Crispie cake | 
   226651007 ![]()  | Fancy iced cake | 
   226652000 ![]()  | Fruit cake | 
   226653005 ![]()  | Plain fruit cake | 
   226654004 ![]()  | Rich fruit cake | 
   226655003 ![]()  | Iced fruit cake | 
   226656002 ![]()  | Wholemeal fruit cake | 
   226657006 ![]()  | Gateau | 
   226658001 ![]()  | Gingerbread | 
   226659009 ![]()  | Lardy cake | 
   226660004 ![]()  | Madeira cake | 
   226661000 ![]()  | Rock cake | 
   226662007 ![]()  | Sevyiann | 
   226663002 ![]()  | Sponge cake | 
   226664008 ![]()  | Fatless sponge cake | 
   226665009 ![]()  | Frozen sponge cake | 
   226666005 ![]()  | Jam-filled sponge cake | 
   226667001 ![]()  | Fresh cream-filled sponge cake | 
   226668006 ![]()  | Sponge cake with butter icing | 
   226669003 ![]()  | Sponge cake made with cake mix | 
   226670002 ![]()  | Swiss roll | 
   226671003 ![]()  | Chocolate filled swiss roll | 
   226672005 ![]()  | Jam filled swiss roll | 
   226673000 ![]()  | Individual swiss roll | 
   226674006 ![]()  | Welsh cake | 
   226675007 ![]()  | Individual cakes and pastries | 
   226676008 ![]()  | Asian pastry | 
   226677004 ![]()  | Brandy snap | 
   226678009 ![]()  | Burfi | 
   226679001 ![]()  | Chelsea bun | 
   226680003 ![]()  | Choux bun | 
   226681004 ![]()  | Cream horn | 
   226682006 ![]()  | Crumpet | 
   226683001 ![]()  | Currant bun | 
   226684007 ![]()  | Custard tart | 
   226685008 ![]()  | Danish pastry | 
   226686009 ![]()  | Doughnut | 
   226687000 ![]()  | Jam doughnut | 
   226688005 ![]()  | Ring doughnut | 
   226689002 ![]()  | Fresh cream doughnut | 
   226690006 ![]()  | Eccles cake | 
   226691005 ![]()  | Eclair | 
   226692003 ![]()  | Flapjack | 
   226693008 ![]()  | Greek pastry | 
   226694002 ![]()  | Gulab jamen | 
   226695001 ![]()  | Halwa | 
   226697009 ![]()  | Hot cross bun | 
   226699007 ![]()  | Jam tart | 
   226700008 ![]()  | Jellabi | 
   226701007 ![]()  | Melting moment | 
   226702000 ![]()  | Mince pie | 
   226703005 ![]()  | Mincemeat tart | 
   226704004 ![]()  | Muffin | 
   226705003 ![]()  | Pinni | 
   226706002 ![]()  | Rum baba | 
   226707006 ![]()  | Scone | 
   226708001 ![]()  | Cheese scone | 
   226709009 ![]()  | Fruit scone | 
   226710004 ![]()  | Plain scone | 
   226711000 ![]()  | Potato scone | 
   226712007 ![]()  | Wholemeal scone | 
   226713002 ![]()  | Wholemeal fruit scone | 
   226714008 ![]()  | Scotch pancake | 
   226715009 ![]()  | Shortbread | 
   226716005 ![]()  | Strawberry tartlet | 
   226717001 ![]()  | Teacake | 
   226718006 ![]()  | Vanilla slice | 
   226719003 ![]()  | Waffle | 
   226720009 ![]()  | Arrowroot | 
   226721008 ![]()  | Pearl barley | 
   226722001 ![]()  | Whole grain barley | 
   226723006 ![]()  | Buckwheat - cereal | 
   226724000 ![]()  | Bulgur wheat | 
   226725004 ![]()  | Oatmeal | 
   226726003 ![]()  | Popcorn | 
   226727007 ![]()  | Plain popcorn | 
   226728002 ![]()  | Sweet popcorn | 
   226729005 ![]()  | Salted popcorn | 
   226730000 ![]()  | Buttered popcorn | 
   226731001 ![]()  | Sago | 
   226732008 ![]()  | Semolina | 
   226733003 ![]()  | Tapioca | 
   226734009 ![]()  | Wheatgerm | 
   226735005 ![]()  | Noodles | 
   226736006 ![]()  | Egg noodles | 
   226737002 ![]()  | Fried noodles | 
   226738007 ![]()  | Plain noodles | 
   226739004 ![]()  | Pot noodles | 
   226740002 ![]()  | Pasta | 
   226741003 ![]()  | Cannelloni | 
   226742005 ![]()  | Macaroni | 
   226743000 ![]()  | Ravioli | 
   226744006 ![]()  | Spaghetti | 
   226745007 ![]()  | White spaghetti | 
   226746008 ![]()  | Wholemeal spaghetti | 
   226747004 ![]()  | Tinned spaghetti | 
   226748009 ![]()  | Vermicelli | 
   226749001 ![]()  | Pastry | 
   226750001 ![]()  | Choux pastry | 
   226751002 ![]()  | Flaky pastry | 
   226752009 ![]()  | Flan case pastry | 
   226753004 ![]()  | Puff pastry | 
   226754005 ![]()  | Shortcrust pastry | 
   226755006 ![]()  | Wholemeal pastry | 
   226756007 ![]()  | Brown rice | 
   226757003 ![]()  | Red rice | 
   226758008 ![]()  | Savory rice | 
   226759000 ![]()  | White rice | 
   226760005 ![]()  | Dairy food | 
   226761009 ![]()  | Gold top milk | 
   226762002 ![]()  | Flavored cow's milk | 
   226763007 ![]()  | Semi-skimmed milk | 
   226764001 ![]()  | Calcium fortified semi-skimmed milk | 
   226765000 ![]()  | Calcium fortified skimmed milk | 
   226766004 ![]()  | Sterilized milk | 
   226767008 ![]()  | Whole milk | 
   226768003 ![]()  | Calcium fortified whole milk | 
   226769006 ![]()  | Buttermilk | 
   226770007 ![]()  | Whey | 
   226771006 ![]()  | Dried milk | 
   226774003 ![]()  | Buttermilk powder | 
   226775002 ![]()  | Dried goat's milk | 
   226776001 ![]()  | Dried cow's milk | 
   226777005 ![]()  | Dried semi-skimmed cow's milk | 
   226778000 ![]()  | Skimmed milk powder | 
   226779008 ![]()  | Dried skimmed cow's milk with vegetable fat | 
   226780006 ![]()  | Dried whole milk | 
   226781005 ![]()  | Dried soya milk | 
   226782003 ![]()  | Dried whey | 
   226783008 ![]()  | Tinned milk | 
   226784002 ![]()  | Condensed milk | 
   226785001 ![]()  | Skimmed sweetened condensed milk | 
   226786000 ![]()  | Whole sweetened condensed milk | 
   226787009 ![]()  | Evaporated milk | 
   226788004 ![]()  | Low fat evaporated milk | 
   226789007 ![]()  | Breast milk | 
   226790003 ![]()  | EBM - Expressed breast milk | 
   226791004 ![]()  | Sheep milk | 
   226793001 ![]()  | Soya milk | 
   226795008 ![]()  | Junior milk | 
   226796009 ![]()  | Fresh cream | 
   226797000 ![]()  | Half-cream | 
   226798005 ![]()  | Double cream | 
   226799002 ![]()  | Clotted cream | 
   226800003 ![]()  | Single cream | 
   226801004 ![]()  | Soured cream | 
   226802006 ![]()  | Whipping cream | 
   226803001 ![]()  | Tinned cream | 
   226805008 ![]()  | Imitation cream | 
   226808005 ![]()  | Smatana | 
   226809002 ![]()  | Cheese spread | 
   226810007 ![]()  | Plain cheese spread | 
   226811006 ![]()  | Flavored cheese spread | 
   226812004 ![]()  | Lactic cheese spread | 
   226813009 ![]()  | Low fat cheese spread | 
   226814003 ![]()  | Cottage cheese | 
   226815002 ![]()  | Plain cottage cheese | 
   226816001 ![]()  | Very low fat cottage cheese | 
   226817005 ![]()  | Cottage cheese with additions | 
   226818000 ![]()  | Hard cheese | 
   226819008 ![]()  | Caerphilly cheese | 
   226820002 ![]()  | Cheddar cheese | 
   226821003 ![]()  | Reduced fat cheddar cheese | 
   226822005 ![]()  | Vegetarian cheddar cheese | 
   226823000 ![]()  | Cheshire cheese | 
   226824006 ![]()  | Reduced fat Cheshire cheese | 
   226825007 ![]()  | Derby cheese | 
   226826008 ![]()  | Danish blue cheese | 
   226827004 ![]()  | Double Gloucester cheese | 
   226828009 ![]()  | Edam cheese | 
   226829001 ![]()  | Edam-type cheese reduced fat | 
   226830006 ![]()  | Emmental cheese | 
   226831005 ![]()  | Feta cheese | 
   226832003 ![]()  | Gouda cheese | 
   226834002 ![]()  | Gruyere cheese | 
   226835001 ![]()  | Lancashire cheese | 
   226836000 ![]()  | Leicester cheese | 
   226837009 ![]()  | Mozzarella cheese | 
   226838004 ![]()  | Parmesan cheese | 
   226839007 ![]()  | Red Windsor cheese | 
   226840009 ![]()  | Roquefort cheese | 
   226841008 ![]()  | Sage Derby cheese | 
   226842001 ![]()  | Soya cheese | 
   226843006 ![]()  | Stilton - white cheese | 
   226844000 ![]()  | Stilton - blue cheese | 
   226845004 ![]()  | Wensleydale cheese | 
   226846003 ![]()  | Processed cheese | 
   226847007 ![]()  | Smoked processed cheese | 
   226848002 ![]()  | Soft cheese | 
   226849005 ![]()  | Cream cheese | 
   226850005 ![]()  | Medium fat cream cheese | 
   226851009 ![]()  | Low fat cream cheese | 
   226852002 ![]()  | Goats milk soft cheese | 
   226853007 ![]()  | Ricotta cheese | 
   226854001 ![]()  | Soft mold ripened cheese | 
   226855000 ![]()  | Brie cheese | 
   226856004 ![]()  | Camembert cheese | 
   226857008 ![]()  | Fromage frais | 
   226858003 ![]()  | Plain fromage frais | 
   226859006 ![]()  | Flavored fromage frais | 
   226860001 ![]()  | Fruit fromage frais | 
   226861002 ![]()  | Very low fat fromage frais | 
   226862009 ![]()  | Quark | 
   226863004 ![]()  | Yoghurt | 
   226864005 ![]()  | Whole milk yogurt | 
   226865006 ![]()  | Whole milk plain yogurt | 
   226866007 ![]()  | Whole milk fruit yogurt | 
   226867003 ![]()  | Whole milk flavored yoghurt | 
   226868008 ![]()  | Live yogurt | 
   226869000 ![]()  | Organic yogurt | 
   226870004 ![]()  | Goat's milk yogurt | 
   226871000 ![]()  | Low fat yogurt | 
   226872007 ![]()  | Plain low fat yogurt | 
   226873002 ![]()  | Flavored low fat yoghurt | 
   226874008 ![]()  | Fruit low fat yogurt | 
   226875009 ![]()  | Muesli-nut low fat yogurt | 
   226876005 ![]()  | Low calorie yogurt | 
   226877001 ![]()  | Drinking yogurt | 
   226878006 ![]()  | Greek yogurt | 
   226879003 ![]()  | Sheep's milk yogurt | 
   226880000 ![]()  | Soya milk yogurt | 
   226881001 ![]()  | Dried egg | 
   226882008 ![]()  | BE - Boiled egg | 
   226883003 ![]()  | Fried egg | 
   226884009 ![]()  | PE - Poached egg | 
   226885005 ![]()  | Raw egg | 
   226886006 ![]()  | Scrambled egg | 
   226887002 ![]()  | Fat and oil | 
   226888007 ![]()  | Butter | 
   226889004 ![]()  | Blended spread | 
   226890008 ![]()  | Margarine | 
   226891007 ![]()  | Hard vegetable fat margarine | 
   226892000 ![]()  | Hard animal and vegetable fat margarine | 
   226894004 ![]()  | Soft polyunsaturated fat margarine | 
   226895003 ![]()  | Olive oil margarine | 
   226896002 ![]()  | Low fat spread | 
   226897006 ![]()  | VLF - Very low fat spread | 
   226898001 ![]()  | Dripping | 
   226899009 ![]()  | Lard | 
   226900004 ![]()  | Suet | 
   226901000 ![]()  | Ghee | 
   226902007 ![]()  | Butter ghee | 
   226903002 ![]()  | Palm oil ghee | 
   226904008 ![]()  | Vegetable oil ghee | 
   226907001 ![]()  | Palm oil | 
   226908006 ![]()  | Rapeseed oil | 
   226909003 ![]()  | Rapeseed oil high erucic acid | 
   226910008 ![]()  | Rapeseed oil low erucic acid | 
   226911007 ![]()  | Soya oil | 
   226912000 ![]()  | Sunflowerseed oil | 
   226913005 ![]()  | Blended vegetable oil | 
   226914004 ![]()  | Polyunsaturated vegetable oil | 
   226915003 ![]()  | Red meat | 
   226916002 ![]()  | Beef | 
   226917006 ![]()  | Beef steak | 
   226918001 ![]()  | Grilled beef steak | 
   226919009 ![]()  | Fried beef steak | 
   226920003 ![]()  | Boiled beef | 
   226921004 ![]()  | Boiled salt beef | 
   226922006 ![]()  | Minced beef | 
   226923001 ![]()  | Stewed minced beef | 
   226924007 ![]()  | Stewed extra-lean minced beef | 
   226925008 ![]()  | Roast beef | 
   226926009 ![]()  | Lean roast beef | 
   226927000 ![]()  | Stewed beef | 
   226928005 ![]()  | Bacon | 
   226929002 ![]()  | Boiled bacon | 
   226930007 ![]()  | Fried bacon | 
   226931006 ![]()  | Grilled bacon | 
   226932004 ![]()  | Gammon | 
   226933009 ![]()  | Roast ham | 
   226934003 ![]()  | Pork | 
   226935002 ![]()  | Fried pork chop | 
   226936001 ![]()  | Grilled pork chop | 
   226937005 ![]()  | Minced pork | 
   226938000 ![]()  | Roast pork | 
   226939008 ![]()  | Lean roast pork | 
   226940005 ![]()  | Roast belly pork | 
   226941009 ![]()  | Boiled ham | 
   226942002 ![]()  | Lamb | 
   226943007 ![]()  | Fried lamb chop | 
   226944001 ![]()  | Grilled lamb chop | 
   226945000 ![]()  | Minced lamb | 
   226946004 ![]()  | Roast lamb | 
   226947008 ![]()  | Lean roast lamb | 
   226948003 ![]()  | Roast leg of lamb | 
   226949006 ![]()  | Roast shoulder of lamb | 
   226950006 ![]()  | Roast breast of lamb | 
   226951005 ![]()  | Stewed lamb | 
   226952003 ![]()  | Veal | 
   226953008 ![]()  | Fried veal | 
   226954002 ![]()  | Grilled veal | 
   226955001 ![]()  | Chicken | 
   226956000 ![]()  | Boiled chicken | 
   226957009 ![]()  | Fried chicken | 
   226958004 ![]()  | Fried chicken in batter | 
   226959007 ![]()  | Fried chicken in breadcrumb | 
   226960002 ![]()  | Fried chicken nuggets | 
   226961003 ![]()  | Roast chicken | 
   226962005 ![]()  | Minced chicken | 
   226963000 ![]()  | Duck - meat | 
   226964006 ![]()  | Roast duck | 
   226965007 ![]()  | Goose | 
   226966008 ![]()  | Roast goose | 
   226967004 ![]()  | Turkey - meat | 
   226968009 ![]()  | Roast turkey | 
   226969001 ![]()  | Stewed turkey | 
   226970000 ![]()  | Minced turkey | 
   226971001 ![]()  | Game - meat | 
   226972008 ![]()  | Grouse - meat | 
   226973003 ![]()  | Roast grouse | 
   226974009 ![]()  | Partridge - meat | 
   226975005 ![]()  | Roast partridge | 
   226976006 ![]()  | Pheasant | 
   226977002 ![]()  | Roast pheasant | 
   226978007 ![]()  | Roast pigeon | 
   226979004 ![]()  | Roast venison | 
   226980001 ![]()  | Stewed hare | 
   226981002 ![]()  | Stewed rabbit | 
   226982009 ![]()  | Offal | 
   226983004 ![]()  | Heart - meat | 
   226984005 ![]()  | Stewed heart | 
   226985006 ![]()  | Roast heart | 
   226987003 ![]()  | Kidney - meat | 
   226988008 ![]()  | Fried kidney | 
   226989000 ![]()  | Grilled kidney | 
   226990009 ![]()  | Stewed kidney | 
   226991008 ![]()  | Liver - meat | 
   226992001 ![]()  | Fried liver | 
   226993006 ![]()  | Grilled liver | 
   226994000 ![]()  | Stewed liver | 
   226995004 ![]()  | Oxtail | 
   226996003 ![]()  | Stewed oxtail | 
   226997007 ![]()  | Sweetbread | 
   226998002 ![]()  | Fried sweetbread | 
   226999005 ![]()  | Tongue - meat | 
   227000008 ![]()  | Tripe | 
   227001007 ![]()  | Dressed tripe | 
   227002000 ![]()  | Dressed stewed tripe | 
   227003005 ![]()  | Meat products | 
   227004004 ![]()  | Meat burger | 
   227005003 ![]()  | Beef burger | 
   227006002 ![]()  | Pork burger | 
   227007006 ![]()  | Lamb burger | 
   227008001 ![]()  | Chicken burger | 
   227009009 ![]()  | Turkey burger | 
   227010004 ![]()  | Black pudding | 
   227011000 ![]()  | Brawn | 
   227012007 ![]()  | Faggot | 
   227013002 ![]()  | Haggis | 
   227014008 ![]()  | Liver pate | 
   227015009 ![]()  | LF - Low fat liver pate | 
   227016005 ![]()  | Meat paste | 
   227017001 ![]()  | Polony | 
   227018006 ![]()  | Salami | 
   227019003 ![]()  | Saveloy | 
   227020009 ![]()  | Sausage | 
   227021008 ![]()  | Frankfurter | 
   227022001 ![]()  | LF - Low fat sausage | 
   227023006 ![]()  | Beef sausage | 
   227024000 ![]()  | LF - Low fat beef sausage | 
   227025004 ![]()  | Pork sausage | 
   227026003 ![]()  | LF - Low fat pork sausage | 
   227027007 ![]()  | Turkey sausage | 
   227028002 ![]()  | Low fat turkey sausage | 
   227029005 ![]()  | Liver sausage | 
   227030000 ![]()  | White pudding | 
   227031001 ![]()  | Processed meat | 
   227032008 ![]()  | Chicken roll | 
   227033003 ![]()  | Chopped ham and pork | 
   227034009 ![]()  | Corned beef | 
   227036006 ![]()  | Luncheon meat | 
   227038007 ![]()  | White fish | 
   227040002 ![]()  | Bele | 
   227041003 ![]()  | Boal | 
   227042005 ![]()  | Bream | 
   227044006 ![]()  | Chinese salted fish | 
   227045007 ![]()  | Chital | 
   227046008 ![]()  | Baked cod | 
   227047004 ![]()  | Poached cod | 
   227048009 ![]()  | Grilled cod | 
   227049001 ![]()  | Fried cod | 
   227050001 ![]()  | Fried cod in batter | 
   227051002 ![]()  | Fried cod in breadcrumbs | 
   227052009 ![]()  | Fried cod goujons in breadcrumbs | 
   227053004 ![]()  | Cod in batter baked in the oven | 
   227054005 ![]()  | Dried salted cod | 
   227055006 ![]()  | Smoked poached cod | 
   227058008 ![]()  | Dab | 
   227060005 ![]()  | Poached haddock | 
   227061009 ![]()  | Fried haddock | 
   227062002 ![]()  | Fried haddock in batter | 
   227063007 ![]()  | Fried haddock in breadcrumbs | 
   227064001 ![]()  | Fried haddock goujons in breadcrumbs | 
   227065000 ![]()  | Smoked poached haddock | 
   227066004 ![]()  | Hake | 
   227067008 ![]()  | Halibut | 
   227068003 ![]()  | Hoki | 
   227069006 ![]()  | Fried hoki in batter | 
   227070007 ![]()  | John dory | 
   227071006 ![]()  | Kalabasu | 
   227072004 ![]()  | Lemon sole | 
   227073009 ![]()  | Poached lemon sole | 
   227074003 ![]()  | Fried lemon sole | 
   227075002 ![]()  | Fried lemon sole in breadcrumbs | 
   227076001 ![]()  | Ling | 
   227078000 ![]()  | Monkfish | 
   227080006 ![]()  | Grey mullet | 
   227081005 ![]()  | Red mullet | 
   227083008 ![]()  | Plaice | 
   227084002 ![]()  | Poached plaice | 
   227085001 ![]()  | Fried plaice | 
   227086000 ![]()  | Fried plaice in batter | 
   227087009 ![]()  | Fried plaice in breadcrumbs | 
   227088004 ![]()  | Fried plaice goujons in breadcrumbs | 
   227089007 ![]()  | Pollack | 
   227092006 ![]()  | Black pomfret | 
   227093001 ![]()  | White pomfret | 
   227096009 ![]()  | Rohu | 
   227097000 ![]()  | Dogfish | 
   227098005 ![]()  | Fried rock salmon in batter | 
   227099002 ![]()  | Saithe | 
   227101009 ![]()  | Shark - food | 
   227103007 ![]()  | Fried skate in batter | 
   227104001 ![]()  | Tiliapa | 
   227105000 ![]()  | Turbot | 
   227106004 ![]()  | Whiting | 
   227107008 ![]()  | Poached whiting | 
   227108003 ![]()  | Fried whiting | 
   227109006 ![]()  | Fried whiting in breadcrumbs | 
   227110001 ![]()  | Oily fish | 
   227111002 ![]()  | Bacha | 
   227114005 ![]()  | Jellied eel | 
   227115006 ![]()  | Dried herring | 
   227116007 ![]()  | Fried herring in oatmeal | 
   227117003 ![]()  | Grilled herring | 
   227118008 ![]()  | Pickled herring | 
   227119000 ![]()  | Hilsa | 
   227120006 ![]()  | Jackfish | 
   227121005 ![]()  | Katla | 
   227122003 ![]()  | Kipper | 
   227123008 ![]()  | Poached kipper | 
   227124002 ![]()  | Grilled kipper | 
   227126000 ![]()  | Fried mackerel | 
   227127009 ![]()  | Grilled mackerel | 
   227128004 ![]()  | Smoked mackerel | 
   227129007 ![]()  | Grilled smoked mackerel | 
   227130002 ![]()  | Orange roughy | 
   227131003 ![]()  | Pangas | 
   227132005 ![]()  | Grilled salmon | 
   227133000 ![]()  | Poached salmon | 
   227134006 ![]()  | Smoked salmon | 
   227135007 ![]()  | Salmon en croute | 
   227136008 ![]()  | Sardine | 
   227137004 ![]()  | Grilled sardine | 
   227138009 ![]()  | Fried sardine | 
   227139001 ![]()  | Sprats | 
   227141000 ![]()  | Fried trout | 
   227142007 ![]()  | Baked trout | 
   227143002 ![]()  | Smoked trout | 
   227144008 ![]()  | Tuna fish | 
