This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Patient Care   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined  at http://www.hl7.org/Special/committees/patientcare 
. 
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/flag-code | 
| Version: | 4.3.0 | 
| Name: | FlagCode | 
| Title: | Flag Code | 
| Definition: | Example list of detail codes for flagged issues. (Not complete or necessarily appropriate.)  | 
| Committee: | Patient Care   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.124 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://snomed.info/sct 
 where concept  is-a  404684003 (Clinical finding)
This expansion generated 28 May 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
| Code | Display | 
   404684003 ![]()  | Clinical finding (finding) | 
   109006 ![]()  | Anxiety disorder of childhood OR adolescence | 
   122003 ![]()  | Choroidal hemorrhage | 
   127009 ![]()  | Spontaneous abortion with laceration of cervix | 
   129007 ![]()  | Homoiothermia | 
   134006 ![]()  | Decreased hair growth | 
   140004 ![]()  | Chronic pharyngitis | 
   144008 ![]()  | Normal peripheral vision | 
   147001 ![]()  | Superficial foreign body of scrotum without major open wound but with infection | 
   150003 ![]()  | Abnormal bladder continence | 
   151004 ![]()  | Gonococcal meningitis | 
   162004 ![]()  | Severe manic bipolar I disorder without psychotic features | 
   165002 ![]()  | Accident-prone | 
   168000 ![]()  | Typhlolithiasis | 
   171008 ![]()  | Injury of ascending right colon without open wound into abdominal cavity | 
   172001 ![]()  | Endometritis following molar AND/OR ectopic pregnancy | 
   175004 ![]()  | Supraorbital neuralgia | 
   177007 ![]()  | Poisoning by sawfly larvae | 
   179005 ![]()  | Apraxia of dressing | 
   181007 ![]()  | Hemorrhagic bronchopneumonia | 
   183005 ![]()  | Autoimmune pancytopenia | 
   184004 ![]()  | Withdrawal arrhythmia | 
   188001 ![]()  | Injury of intercostal artery | 
   192008 ![]()  | Congenital syphilitic hepatomegaly | 
   193003 ![]()  | Benign hypertensive renal disease | 
   195005 ![]()  | Illegal abortion with endometritis | 
   198007 ![]()  | Disease due to Filoviridae | 
   199004 ![]()  | Decreased lactation | 
   208008 ![]()  | Neurocutaneous melanosis sequence | 
   216004 ![]()  | Delusion of persecution | 
   219006 ![]()  | Alcohol user | 
   222008 ![]()  | Acute epiglottitis with obstruction | 
   223003 ![]()  | Tumor of body of uterus affecting pregnancy | 
   228007 ![]()  | Lucio phenomenon | 
   241006 ![]()  | Epilepsia partialis continua | 
   242004 ![]()  | Noninfectious jejunitis | 
   253005 ![]()  | Sycosis | 
   257006 ![]()  | Acne rosacea, erythematous telangiectatic type | 
   264008 ![]()  | Blind hypertensive eye | 
   276008 ![]()  | Poisoning by oxytocin | 
   279001 ![]()  | Senile myocarditis | 
   281004 ![]()  | Dementia associated with alcoholism | 
   282006 ![]()  | Acute myocardial infarction of basal-lateral wall | 
   290006 ![]()  | Melnick-Fraser syndrome | 
   292003 ![]()  | EEG finding | 
   297009 ![]()  | Acute myringitis | 
   299007 ![]()  | Paraffinoma of skin | 
   303002 ![]()  | Apoplectic pancreatitis | 
   308006 ![]()  | Pearly penile papules | 
   310008 ![]()  | Boil of penis | 
   313005 ![]()  | Déjà vu | 
   317006 ![]()  | Reactive hypoglycemia | 
   320003 ![]()  | Cervical dilatation, 1cm | 
   324007 ![]()  | Plaster ulcer | 
   330007 ![]()  | Occipital headache | 
   335002 ![]()  | Pylorospasm | 
   341009 ![]()  | ABO incompatibility reaction | 
   349006 ![]()  | Absent tendon reflex | 
   355001 ![]()  | Hemorrhagic shock | 
   357009 ![]()  | Closed fracture of trapezoidal bone of wrist | 
   359007 ![]()  | Kernicterus due to isoimmunization | 
   360002 ![]()  | Acute radiation disease | 
   364006 ![]()  | Acute left-sided heart failure | 
   366008 ![]()  | Hidromeiosis | 
   368009 ![]()  | Heart valve disorder | 
   369001 ![]()  | Normal jugular venous pressure | 
   378007 ![]()  | Morquio syndrome | 
   382009 ![]()  | Legal history finding relating to child | 
   383004 ![]()  | Passive range of hip extension - finding | 
   385006 ![]()  | Secondary peripheral neuropathy | 
   387003 ![]()  | Melanuria | 
   398002 ![]()  | Left axis deviation greater than -90 degrees by EKG | 
   407000 ![]()  | Congenital hepatomegaly | 
   408005 ![]()  | Tooth chattering | 
   409002 ![]()  | Food allergy diet | 
   426008 ![]()  | Superficial injury of ankle without infection | 
   431005 ![]()  | Hypertrophy of scrotum | 
   437009 ![]()  | Abnormal composition of urine | 
   440009 ![]()  | Persistent hyperphenylalaninemia | 
   442001 ![]()  | Secondary hypopituitarism | 
   443006 ![]()  | Cystocele affecting pregnancy | 
   447007 ![]()  | Coach in sports activity accident | 
   450005 ![]()  | Ulcerative stomatitis | 
   452002 ![]()  | Blister of groin without infection | 
   460001 ![]()  | Squamous metaplasia of prostate gland | 
   467003 ![]()  | Old laceration of muscles of pelvic floor | 
   470004 ![]()  | Vitreous touch syndrome | 
   479003 ![]()  | Graves' disease with pretibial myxedema AND with thyrotoxic crisis | 
   486006 ![]()  | Acute vascular insufficiency | 
   488007 ![]()  | Fibroid myocarditis | 
   490008 ![]()  | Upper respiratory tract hypersensitivity reaction | 
   496002 ![]()  | Closed traumatic dislocation of third cervical vertebra (disorder) | 
   504009 ![]()  | Androgen-dependent hirsutism | 
   517007 ![]()  | Foreign body in hypopharynx | 
   518002 ![]()  | Multiple aggregation | 
   520004 ![]()  | Congenital bent nose | 
   527001 ![]()  | Spontaneous fetal evolution, Roederer's method | 
   536002 ![]()  | Glissonian cirrhosis | 
   539009 ![]()  | Conjunctival argyrosis | 
   547009 ![]()  | Hypersecretion of calcitonin | 
   548004 ![]()  | 13p partial trisomy syndrome | 
   554003 ![]()  | 2p partial trisomy syndrome | 
   555002 ![]()  | Dicentra species poisoning | 
   563001 ![]()  | Nystagmus | 
   568005 ![]()  | Tic disorder | 
   586008 ![]()  | Contact dermatitis due to primrose | 
   590005 ![]()  | Congenital aneurysm of anterior communicating artery | 
   596004 ![]()  | Premenstrual dysphoric disorder | 
   599006 ![]()  | Chronic pneumothorax | 
   600009 ![]()  | Pyromania | 
   607007 ![]()  | Decreased vital capacity | 
   610000 ![]()  | Spastic aphonia | 
   613003 ![]()  | Fragile X syndrome | 
   615005 ![]()  | Obstruction due to foreign body accidentally left in operative wound AND/OR body cavity during a procedure | 
   616006 ![]()  | Sensorimotor disorder of eyelid | 
   626004 ![]()  | Hypercortisolism due to nonpituitary tumor | 
   631002 ![]()  | Transfusion reaction due to minor incompatibility | 
   640003 ![]()  | Injury of pneumogastric nerve | 
   643001 ![]()  | Hypertrophy of lip | 
   646009 ![]()  | Idiopathic cyst of anterior chamber of eye (disorder) | 
   649002 ![]()  | Open fracture of distal end of ulna | 
   651003 ![]()  | Root work | 
   652005 ![]()  | Gangrenous tonsillitis | 
   655007 ![]()  | Abnormal fetal heart beat noted before labor in liveborn infant | 
   658009 ![]()  | Injury of colon without open wound into abdominal cavity | 
   664002 ![]()  | Delayed ovulation | 
   666000 ![]()  | Poisoning by antivaricose drug AND/OR sclerosing agent | 
   675003 ![]()  | Torsion of intestine | 
   682004 ![]()  | Thrombosis complicating pregnancy AND/OR puerperium | 
   701003 ![]()  | Adult osteochondritis of spine | 
   703000 ![]()  | Congenital adhesions of tongue | 
   714002 ![]()  | Abrasion and/or friction burn of toe with infection (disorder) | 
   715001 ![]()  | Nontraumatic rupture of urethra | 
   718004 ![]()  | Acute bronchiolitis with obstruction | 
   733007 ![]()  | Superficial foreign body of groin without major open wound but with infection | 
   734001 ![]()  | Opocephalus | 
   736004 ![]()  | Abscess of hip | 
   750009 ![]()  | Schistosoma mansoni infection (disorder) | 
   755004 ![]()  | Postgastrectomy phytobezoar | 
   756003 ![]()  | Chronic rheumatic myopericarditis | 
   758002 ![]()  | Cyst of uterus | 
   775008 ![]()  | Open wound of head with complication | 
   776009 ![]()  | Partial arterial retinal occlusion | 
   781000 ![]()  | Cestrum diurnum poisoning | 
   786005 ![]()  | Clinical stage I B | 
   787001 ![]()  | Rheumatic mitral stenosis with regurgitation | 
   788006 ![]()  | Disease-related diet | 
   792004 ![]()  | Jakob-Creutzfeldt disease | 
   799008 ![]()  | Sigmoid colon ulcer | 
   801006 ![]()  | Nonvenomous insect bite of foot with infection | 
   805002 ![]()  | Pneumoconiosis due to silica | 
   811004 ![]()  | Flail motion | 
   813001 ![]()  | Ankle instability | 
   815008 ![]()  | Episcleritis | 
   816009 ![]()  | Genetic recombination | 
   818005 ![]()  | Third degree burn of multiple sites of lower limb | 
   825003 ![]()  | Superficial injury of axilla with infection | 
   827006 ![]()  | Late congenital syphilis, latent (+ sero., - C.S.F., 2 years OR more) | 
   832007 ![]()  | Moderate major depression | 
   834008 ![]()  | Chair-seated facing coital position | 
   841002 ![]()  | Congenital absence of skull bone | 
   842009 ![]()  | Consanguinity | 
   843004 ![]()  | Poliomyelomalacia | 
   844005 ![]()  | Behavior finding | 
   845006 ![]()  | Injury of inferior mesenteric artery | 
   849000 ![]()  | Total cataract | 
   857002 ![]()  | Erythema simplex | 
   862001 ![]()  | Anemia caused by chlorate (disorder) | 
   865004 ![]()  | Hyperalimentation formula for ileus | 
   871005 ![]()  | Contracted pelvis | 
   874002 ![]()  | Therapeutic diuresis | 
   875001 ![]()  | Chalcosis of eye | 
   888003 ![]()  | Foetal or neonatal effect of maternal blood loss | 
   890002 ![]()  | Deep third degree burn of elbow | 
   899001 ![]()  | Axis I diagnosis | 
   903008 ![]()  | Chorioretinal infarction | 
   904002 ![]()  | Pinard's sign | 
   908004 ![]()  | Superficial injury of interscapular region without infection | 
   919001 ![]()  | Pseudohomosexual state | 
   928000 ![]()  | Disorder of musculoskeletal system | 
   931004 ![]()  | Gestation period, 9 weeks | 
   932006 ![]()  | Flat affect | 
   934007 ![]()  | Thalassemia intermedia | 
   943003 ![]()  | Congenital retinal aneurysm | 
   961007 ![]()  | Erythema nodosum, acute form | 
   962000 ![]()  | Disability evaluation, disability 6% | 
   964004 ![]()  | Open wound of pharynx without complication | 
   965003 ![]()  | Toxic amblyopia | 
   975000 ![]()  | Anorectal agenesis | 
   978003 ![]()  | Chronic infantile eczema | 
   981008 ![]()  | Hemorrhagic proctitis | 
   984000 ![]()  | Perirectal cellulitis | 
   987007 ![]()  | Cellulitis of temple region | 
   991002 ![]()  | Wide QRS complex | 
   998008 ![]()  | Chagas' disease with heart involvement | 
   1003002 ![]()  | Religious discrimination | 
   1020003 ![]()  | Disease due to Nairovirus | 
   1023001 ![]()  | Apnea | 
   1027000 ![]()  | Alkaline reflux disease | 
   1031006 ![]()  | Open wound of trachea without complication | 
   1033009 ![]()  | Thoracic arthritis | 
   1034003 ![]()  | Mesenteric-portal fistula | 
   1038000 ![]()  | Disacchariduria | 
   1045000 ![]()  | Colonospasm | 
   1046004 ![]()  | Ureteritis glandularis | 
   1051005 ![]()  | Hyperplasia of islet alpha cells with gastrin excess | 
   1055001 ![]()  | Stenosis of precerebral artery | 
   1059007 ![]()  | Opisthorchiasis | 
   1070000 ![]()  | Facial myokymia | 
   1073003 ![]()  | Xeroderma pigmentosum, group B | 
   1074009 ![]()  | Glucocorticoid-responsive primary aldosteronism | 
   1077002 ![]()  | Septal infarction by EKG | 
   1079004 ![]()  | Macular retinal cyst | 
   1085006 ![]()  | Candidiasis of vulva | 
   1089000 ![]()  | Intrauterine sepsis of fetus | 
   1102005 ![]()  | Intraerythrocytic parasitosis by Nuttallia | 
   1107004 ![]()  | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) | 
   1108009 ![]()  | Female pattern alopecia | 
   1111005 ![]()  | Normal sebaceous gland activity | 
   1112003 ![]()  | Degenerative disorder of eyelid | 
   1116000 ![]()  | Chronic aggressive type B viral hepatitis | 
   1124005 ![]()  | Postpartum period, 6 days | 
   1125006 ![]()  | Septicemia during labor | 
   1126007 ![]()  | Knee locking | 
   1131009 ![]()  | Congenital valvular insufficiency | 
   1134001 ![]()  | Muehrcke's lines | 
   1135000 ![]()  | Solar retinopathy | 
   1139006 ![]()  | Confrontation (visual) test | 
   1140008 ![]()  | Thermal hypesthesia | 
   1141007 ![]()  | Circumoral paresthesia | 
   1145003 ![]()  | Developmental speech disorder | 
   1150009 ![]()  | Congenital microcheilia | 
   1151008 ![]()  | Generalized constriction of visual field | 
   1152001 ![]()  | Skin reaction negative | 
   1155004 ![]()  | EKG hypertrophy | 
   1168007 ![]()  | Allotype | 
   1184008 ![]()  | Glasgow coma scale, 10 | 
   1194003 ![]()  | Disease condition determination, well controlled | 
   1196001 ![]()  | Chronic bipolar II disorder, most recent episode major depressive | 
   1197005 ![]()  | Carbuncle of heel | 
   1201005 ![]()  | Benign essential hypertension | 
   1207009 ![]()  | Glaucomatous atrophy of optic disc | 
   1208004 ![]()  | Gastroptosis | 
   1212005 ![]()  | Childhood type dermatomyositis | 
   1214006 ![]()  | Infection by Strongyloides | 
   1232006 ![]()  | Congenital articular rigidity with myopathy | 
   1239002 ![]()  | Congenital anteversion of femur | 
   1240000 ![]()  | Prone body position | 
   1259003 ![]()  | Schistosis | 
   1261007 ![]()  | Fracture of multiple ribs | 
   1264004 ![]()  | Injury of descending left colon without open wound into abdominal cavity | 
   1271009 ![]()  | Knuckle pads, deafness AND leukonychia syndrome | 
   1280009 ![]()  | Isologous chimera | 
   1282001 ![]()  | Perichondritis of larynx | 
   1284000 ![]()  | Abnormal jaw closure | 
   1286003 ![]()  | Vitamin K deficiency coagulation disorder | 
   1287007 ![]()  | Congenital absence of bile duct | 
   1297003 ![]()  | Infection by Cladosporium carrionii | 
   1308001 ![]()  | Complication of reimplant | 
   1310004 ![]()  | Impaired glucose tolerance associated with genetic syndrome | 
   1317001 ![]()  | Injury of ovary without open wound into abdominal cavity | 
   1318006 ![]()  | Post-translational genetic protein processing | 
   1323006 ![]()  | Poisoning by kanamycin | 
   1332008 ![]()  | Conjugated visual deviation | 
   1335005 ![]()  | Induratio penis plastica | 
   1343000 ![]()  | Deep transverse arrest | 
   1345007 ![]()  | Hang nail | 
   1351002 ![]()  | Injury of iliac artery | 
   1356007 ![]()  | Calculus of common duct with obstruction | 
   1361009 ![]()  | Leukocoria | 
   1363007 ![]()  | Fetal or neonatal effect of chronic maternal respiratory disease (disorder) | 
   1367008 ![]()  | Injury of superior mesenteric artery | 
   1370007 ![]()  | Open fracture of metacarpal bone | 
   1372004 ![]()  | Uterus unicornis | 
   1376001 ![]()  | Obsessive compulsive personality disorder | 
   1378000 ![]()  | Supination-eversion injury of ankle | 
   1380006 ![]()  | Agoraphobia without history of panic disorder with limited symptom attacks | 
   1383008 ![]()  | Hallucinogen mood disorder | 
   1384002 ![]()  | Diffuse cholesteatosis of middle ear | 
   1386000 ![]()  | Intracranial hemorrhage | 
   1387009 ![]()  | Solanum nigrum poisoning | 
   1388004 ![]()  | Metabolic alkalosis | 
   1393001 ![]()  | Lenz-Majewski hyperostosis syndrome | 
   1395008 ![]()  | Complication of ultrasound therapy | 
   1402001 ![]()  | Fear (finding) | 
   1412008 ![]()  | Anterior subcapsular polar cataract | 
   1415005 ![]()  | Lymphangitis | 
   1418007 ![]()  | Hypoplastic chondrodystrophy | 
   1419004 ![]()  | Injury of prostate without open wound into abdominal cavity | 
   1426004 ![]()  | Necrotizing glomerulonephritis | 
   1447000 ![]()  | Icthyoparasitism | 
   1469007 ![]()  | Spontaneous abortion with urinary tract infection | 
   1474004 ![]()  | Hypertensive heart AND renal disease complicating AND/OR reason for care during childbirth | 
   1475003 ![]()  | Herpes labialis | 
   1478001 ![]()  | Obliteration of lymphatic vessel | 
   1479009 ![]()  | 20q partial trisomy syndrome | 
   1482004 ![]()  | Chalazion | 
   1486001 ![]()  | Orbital congestion | 
   1488000 ![]()  | Postoperative nausea and vomiting | 
   1489008 ![]()  | Hordeolum externum | 
   1492007 ![]()  | Congenital anomaly of large intestine | 
   1493002 ![]()  | Acute endophthalmitis | 
   1499003 ![]()  | Bipolar I disorder, single manic episode with postpartum onset | 
   1512006 ![]()  | Congenital stricture of bile duct | 
   1515008 ![]()  | Gorham's disease | 
   1518005 ![]()  | Splenitis | 
   1519002 ![]()  | Congenital phlebectasia | 
   1521007 ![]()  | Blister of buttock without infection | 
   1523005 ![]()  | Clinical stage IV B | 
   1525003 ![]()  | Blister of foot without infection | 
   1531000 ![]()  | Poisoning by nitrofuran derivatives | 
   1532007 ![]()  | Viral pharyngitis | 
   1534008 ![]()  | Palsy of conjugate gaze | 
   1538006 ![]()  | Central nervous system malformation in fetus affecting obstetrical care | 
   1539003 ![]()  | Acquired trigger finger | 
   1542009 ![]()  | Omphalocele with obstruction | 
   1544005 ![]()  | Open dislocation of knee | 
   1551001 ![]()  | Osteomyelitis of femur (disorder) | 
   1556006 ![]()  | Clark melanoma level 4 | 
   1563006 ![]()  | Protein S deficiency disease | 
   1567007 ![]()  | Chronic gastric ulcer without hemorrhage, without perforation AND without obstruction | 
   1588003 ![]()  | Heterosexual precocious puberty | 
   1592005 ![]()  | Failed attempted abortion with uremia | 
   1593000 ![]()  | Infantile hemiplegia | 
   1606009 ![]()  | Infection by Macracanthorhynchus hirudinaceus | 
   1608005 ![]()  | Increased capillary permeability | 
   1639007 ![]()  | Abnormality of organs AND/OR soft tissues of pelvis affecting pregnancy | 
   1647007 ![]()  | Poisoning by primaquine | 
   1648002 ![]()  | Lymphocytic pseudotumor of lung | 
   1654001 ![]()  | Corticosteroid-induced glaucoma | 
   1657008 ![]()  | Mevinphos poisoning | 
   1658003 ![]()  | Closed fracture of acromial end of clavicle | 
   1663004 ![]()  | G2 stage | 
   1667003 ![]()  | Early fontanel closure | 
   1670004 ![]()  | Cerebral hemiparesis | 
   1671000 ![]()  | Sago spleen | 
   1674008 ![]()  | Juvenile epithelial corneal dystrophy | 
   1679003 ![]()  | Arthritis associated with another disorder | 
   1682008 ![]()  | Transitory amino acid metabolic disorder | 
   1685005 ![]()  | Rat bite fever | 
   1686006 ![]()  | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder | 
   1694004 ![]()  | Accessory lobe of lung | 
   1698001 ![]()  | Ulcer of bile duct | 
   1703007 ![]()  | Increased leg circumference | 
   1705000 ![]()  | Closed fracture of base of neck of femur | 
   1708003 ![]()  | Open dislocation of clavicle | 
   1714005 ![]()  | Photokeratitis | 
   1717003 ![]()  | Idiopathic guttate hypomelanosis | 
   1723008 ![]()  | Urethral stricture due to schistosomiasis | 
   1724002 ![]()  | Infection by Crenosoma | 
   1734006 ![]()  | Fracture of vertebral column with spinal cord injury | 
   1735007 ![]()  | Thrill | 
   1739001 ![]()  | Fracture of occipital bone | 
   1742007 ![]()  | Female hypererotism | 
   1744008 ![]()  | Fusion of teeth | 
   1748006 ![]()  | Thrombophlebitis of deep femoral vein | 
   1755008 ![]()  | Old myocardial infarction | 
   1761006 ![]()  | Biliary cirrhosis | 
   1763009 ![]()  | Interstitial keratitis | 
   1767005 ![]()  | Fisher's syndrome | 
   1769008 ![]()  | Thoracodidymus | 
   1771008 ![]()  | Insulin biosynthesis defect | 
   1776003 ![]()  | Renal tubular acidosis | 
   1777007 ![]()  | Increased molecular dissociation | 
   1778002 ![]()  | Malocclusion due to abnormal swallowing | 
   1779005 ![]()  | Mohr syndrome | 
   1794009 ![]()  | Idiopathic corneal edema | 
   1816003 ![]()  | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks | 
   1821000 ![]()  | Chemoreceptor apnea | 
   1822007 ![]()  | Impaired glucose tolerance associated with pancreatic disease | 
   1824008 ![]()  | Allergic gastritis | 
   1826005 ![]()  | Granuloma of lip | 
   1828006 ![]()  | Infestation by Gasterophilus haemorrhoidalis | 
   1829003 ![]()  | Microcephalus | 
   1833005 ![]()  | Phacoanaphylactic endophthalmitis | 
   1835003 ![]()  | Necrosis of pancreas | 
   1837006 ![]()  | Poisoning by metaproterenol | 
   1845001 ![]()  | Paraparesis | 
   1847009 ![]()  | Endophthalmitis | 
   1848004 ![]()  | Poisoning by gaseous anesthetic | 
   1852004 ![]()  | Traumatic injury of sixth cranial nerve | 
   1855002 ![]()  | Developmental academic disorder | 
   1856001 ![]()  | Accessory nose | 
   1857005 ![]()  | Gestational rubella syndrome | 
   1860003 ![]()  | Fluid volume disorder | 
   1865008 ![]()  | Impaired intestinal protein absorption | 
   1869002 ![]()  | Rupture of sphincter of pupil | 
   1881003 ![]()  | Increased nutritional requirement | 
   1892002 ![]()  | Star figure at the macula | 
   1896004 ![]()  | Ectopic breast tissue | 
   1897008 ![]()  | Amsinckia species poisoning | 
   1899006 ![]()  | Autosomal hereditary disorder | 
   1903004 ![]()  | Infestation by Psorergates ovis | 
   1908008 ![]()  | von Willebrand disease, type IIC | 
   1909000 ![]()  | Impairment level: better eye: severe impairment: lesser eye: near-total impairment | 
   1922008 ![]()  | Congenital absence of urethra | 
   1926006 ![]()  | Osteopetrosis | 
   1939005 ![]()  | Abnormal vascular flow | 
   1943009 ![]()  | Left-right confusion | 
   1953005 ![]()  | Congenital deficiency of pigment of skin | 
   1954004 ![]()  | Dilated cardiomyopathy secondary to toxic reaction | 
   1955003 ![]()  | Preauricular dimple | 
   1959009 ![]()  | Encephalartos species poisoning | 
   1961000 ![]()  | Chronic polyarticular juvenile rheumatoid arthritis | 
   1963002 ![]()  | Paroxysmal nocturnal hemoglobinuria | 
   1965009 ![]()  | Normal skin pH | 
   1967001 ![]()  | Longitudinal absence of radius AND ulna | 
   1973000 ![]()  | Sedative, hypnotic AND/OR anxiolytic-induced psychotic disorder with delusions | 
   1977004 ![]()  | Poisoning by oxymetholone | 
   1979001 ![]()  | Focal choroiditis | 
   1980003 ![]()  | Seromucinous otitis media | 
   1981004 ![]()  | Urhidrosis | 
   1989002 ![]()  | Burn of vagina AND/OR uterus | 
   2004005 ![]()  | Normal blood pressure | 
   2012002 ![]()  | Fracture of lunate bone of wrist | 
   2024009 ![]()  | Dilated cardiomyopathy secondary to metazoal myocarditis | 
   2028007 ![]()  | Erythema induratum | 
   2032001 ![]()  | Cerebral edema | 
   2036003 ![]()  | Acquired factor VII deficiency disease | 
   2040007 ![]()  | Neurogenic thoracic outlet syndrome | 
   2041006 ![]()  | Eunuchoid gigantism | 
   2043009 ![]()  | Alcoholic gastritis | 
   2055003 ![]()  | Recurrent erosion of cornea | 
   2058001 ![]()  | Bilateral loss of labyrinthine reactivity | 
   2061000 ![]()  | Conductive hearing loss of combined sites | 
   2065009 ![]()  | Dominant hereditary optic atrophy | 
   2066005 ![]()  | Gastric ulcer with hemorrhage AND perforation but without obstruction | 
   2070002 ![]()  | Burning sensation in eye | 
   2073000 ![]()  | Delusions | 
   2087000 ![]()  | Pulmonary nocardiosis | 
   2089002 ![]()  | Osteitis deformans | 
   2091005 ![]()  | Pharyngeal diverticulitis | 
   2094002 ![]()  | Toxic effect of carbon disulfide | 
   2102007 ![]()  | Deep vascularization of cornea | 
   2107001 ![]()  | Anisomelia | 
   2109003 ![]()  | Isolated somatotropin deficiency | 
   2114004 ![]()  | Infection by Cysticercus pisiformis | 
   2116002 ![]()  | Intramembranous bone formation | 
   2120003 ![]()  | Weak cry | 
   2121004 ![]()  | Poisoning by ethopropazine | 
   2128005 ![]()  | Disease of pharyngeal tonsil | 
   2129002 ![]()  | Edema of pharynx | 
   2132004 ![]()  | Meconium in amniotic fluid noted before labor in liveborn infant | 
   2134003 ![]()  | Diffuse pain | 
   2136001 ![]()  | Open wound of jaw with complication | 
   2138000 ![]()  | LSP - Left sacroposterior position | 
   2145000 ![]()  | Anal intercourse | 
   2149006 ![]()  | Decreased hormone production | 
   2158004 ![]()  | Infection by Contracaecum | 
   2167004 ![]()  | Retinal hemangioblastomatosis | 
   2169001 ![]()  | Thoracic radiculitis | 
   2170000 ![]()  | Gallop rhythm | 
   2176006 ![]()  | Halogen acne | 
   2177002 ![]()  | Postherpetic neuralgia | 
   2186007 ![]()  | Compensated metabolic alkalosis | 
   2198002 ![]()  | Visceral epilepsy | 
   2202000 ![]()  | Open posterior dislocation of distal end of femur | 
   2204004 ![]()  | Acquired deformity of pinna | 
   2213002 ![]()  | Congenital anomaly of vena cava | 
   2216005 ![]()  | Nocturnal emission | 
   2217001 ![]()  | Superficial injury of perineum without infection | 
   2219003 ![]()  | Disability evaluation, disability 100% | 
   2224000 ![]()  | Selenium poisoning | 
   2228002 ![]()  | Scintillating scotoma | 
   2229005 ![]()  | Chimera | 
   2231001 ![]()  | Nerve plexus disorder | 
   2237002 ![]()  | Pleurodynia | 
   2239004 ![]()  | Previous pregnancies 6 | 
   2241003 ![]()  | X-linked absence of thyroxine-binding globulin | 
   2243000 ![]()  | Hypercalcemia due to hyperthyroidism | 
   2245007 ![]()  | Foreign body in nasopharynx | 
   2251002 ![]()  | Primary hypotony of eye | 
   2256007 ![]()  | Monozygotic twins | 
   2261009 ![]()  | Obstetrical pulmonary fat embolism | 
   2268003 ![]()  | Victim of homosexual aggression (finding) | 
   2284002 ![]()  | Pulsating exophthalmos | 
   2295008 ![]()  | Closed fracture of upper end of forearm | 
   2296009 ![]()  | Iron dextran toxicity | 
   2301009 ![]()  | Psychosomatic factor in physical condition, psychological component of unknown degree | 
   2303007 ![]()  | Inguinal hernia with gangrene | 
   2304001 ![]()  | Discitis | 
   2307008 ![]()  | Fat necrosis of pancreas | 
   2308003 ![]()  | Silent alleles | 
   2312009 ![]()  | Reactive attachment disorder of infancy OR early childhood, inhibited type | 
   2314005 ![]()  | Unprotected sexual intercourse | 
   2326000 ![]()  | Marriage annulment | 
   2339001 ![]()  | Sexual overexposure | 
   2341000 ![]()  | Infection by Moniliformis | 
   2351004 ![]()  | Genetic transduction | 
   2355008 ![]()  | Rud's syndrome | 
   2359002 ![]()  | Hyper-beta-alaninemia | 
   2365002 ![]()  | Chronic granular pharyngitis | 
   2366001 ![]()  | Late effect of dislocation | 
   2367005 ![]()  | Acute hemorrhagic gastritis | 
   2374000 ![]()  | Monofascicular block | 
   2385003 ![]()  | Cellulitis of pectoral region | 
   2388001 ![]()  | Normal variation in translucency | 
   2390000 ![]()  | Acute gonococcal vulvovaginitis | 
   2391001 ![]()  | Achondrogenesis | 
   2396006 ![]()  | Malignant pyoderma | 
   2398007 ![]()  | Quinidine toxicity by EKG | 
   2403008 ![]()  | Psychoactive substance dependence | 
   2415007 ![]()  | Lumbosacral root lesion | 
   2418009 ![]()  | Toxic effect of polyester fumes | 
   2419001 ![]()  | Open wound of forehead with complication | 
   2420007 ![]()  | Third degree burn of multiple sites of upper limb | 
   2432006 ![]()  | Cerebrospinal fluid circulation disorder | 
   2435008 ![]()  | Ascariasis | 
   2437000 ![]()  | Placenta circumvallata | 
   2438005 ![]()  | Iniencephaly | 
   2439002 ![]()  | Purulent endocarditis | 
   2443003 ![]()  | Hydrogen sulfide poisoning | 
   2452007 ![]()  | Fetal rotation | 
   2463005 ![]()  | Acquired heterochromia of iris | 
   2469009 ![]()  | Onychomalacia | 
