This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Decision Support   Work Group | Maturity Level: 0 | Trial Use | Use Context: Not yet ready for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/evidence-classifier-code | 
| Version: | 4.3.0 | 
| Name: | EvidenceClassifier | 
| Title: | EvidenceClassifier | 
| Definition: | Commonly used classifiers for evidence sets.  | 
| Committee: | Clinical Decision Support   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.0 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://terminology.hl7.org/CodeSystem/evidence-classifier-code
This expansion generated 28 May 2022
This value set contains 31 concepts
Expansion based on EvidenceClassifier v4.3.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/evidence-classifier-code
| Code | Display | Definition | 
| COVID19Specific | COVID-19 specific article | About COVID-19. | 
| COVID19Relevant | COVID-19 relevant (but not specific) article | Not about COVID-19 but relevant to COVID-19 management or understanding. | 
| COVID19HumanResearch | COVID-19 human data in population, exposure, or outcome | contains human COVID-19 disease in the research data as any variable (population, exposure or outcome). | 
| OriginalResearch | Article includes original research | such as randomized trial, observational study. | 
| ResearchSynthesis | Article includes synthesis of research | such as systematic review, meta-analysis, rapid review. | 
| Guideline | Article includes guideline | for clinical practice guidelines. | 
| ResearchProtocol | Article provides protocol without results | for research protocols. | 
| NotResearchNotGuideline | Article is neither research nor guideline | for things that are not research reports, research protocols or guidelines. | 
| Treatment | Article about treatment | about therapeutic interventions. | 
| PreventionAndControl | Article about prevention and control | about preventive care and interventions. | 
| Diagnosis | Article about diagnosis | about methods to distinguish having or not having a condition. | 
| PrognosisPrediction | Article about prognosis or prediction | about predicting risk for something or risk factors for it. | 
| RatedAsYes | Rated as yes, affirmative, positive, present, or include | |
| RatedAsNo | Rated as no, negative, absent, or exclude | Rated as no, negative, absent, or exclude. | 
| NotAssessed | Not rated, not assessed | Neither rated as yes nor rated as no. | 
| RatedAsRCT | classified as randomized controlled trial | classified as randomized controlled trial. | 
| RatedAsControlledTrial | classified as nonrandomized controlled trial (experimental) | classified as nonrandomized controlled trial (experimental). | 
| RatedAsComparativeCohort | classified as comparative cohort study (observational) | classified as comparative cohort study (observational). | 
| RatedAsCaseControl | classified as case-control study | classified as case-control study. | 
| RatedAsUncontrolledSeries | classified as uncontrolled cohort (case series) | classified as uncontrolled cohort (case series). | 
| RatedAsMixedMethods | classified as mixed-methods study | classified as mixed-methods study. | 
| RatedAsOther | classified as other concept (not elsewhere classified) | classified as other concept (not elsewhere classified). | 
| RiskOfBias | Risk of bias assessment | Risk of bias assessment. | 
| NoBlinding | No blinding | No blinding. | 
| AllocConcealNotStated | Allocation concealment not stated | Allocation concealment not stated. | 
| EarlyTrialTermination | Early trial termination | Early trial termination. | 
| NoITT | No intention-to-treat analysis | No intention-to-treat analysis. | 
| Preprint | Preprint (not final publication) | Results presented in preprint (pre-final publication) form. | 
| PreliminaryAnalysis | Preliminary analysis | Preliminary analysis. | 
| BaselineImbalance | Baseline imbalances | Differences between groups at start of trial may confound or bias the findings. | 
| SubgroupAnalysis | Subgroup analysis | Subgroup analysis. | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |