This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 2 | Trial Use | Use Context: Any | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/enteral-route | 
| Version: | 4.3.0 | 
| Name: | EnteralRouteCodes | 
| Title: | Enteral Route Codes | 
| Definition: | EnteralRouteOfAdministration: Codes specifying the route of administration of enteral formula. This value set is composed of HL7 V3 codes and is provided as a suggestive example.  | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.394 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration 
| Code | Display | Definition | 
PO ![]()  | Swallow, oral | Swallow, oral | 
EFT ![]()  | Instillation, enteral feeding tube | Instillation, enteral feeding tube | 
ENTINSTL ![]()  | Instillation, enteral | Instillation, enteral | 
GT ![]()  | Instillation, gastrostomy tube | Instillation, gastrostomy tube | 
NGT ![]()  | Instillation, nasogastric tube | Instillation, nasogastric tube | 
OGT ![]()  | Instillation, orogastric tube | Instillation, orogastric tube | 
GJT ![]()  | Instillation, gastro-jejunostomy tube | Instillation, gastro-jejunostomy tube | 
JJTINSTL ![]()  | Instillation, jejunostomy tube | Instillation, jejunostomy tube | 
OJJ ![]()  | Instillation, orojejunum tube | Instillation, orojejunum tube | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |