This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Biomedical Research and Regulation   Work Group | Maturity Level: 1 | Trial Use | Use Context: Not yet ready for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/disease-symptom-procedure | 
| Version: | 4.3.0 | 
| Name: | DiseaseSymptomProcedure | 
| Title: | DiseaseSymptomProcedure | 
| Definition: | A symptom, disease or procedure.  | 
| Committee: | Biomedical Research and Regulation   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1660 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
This value set includes codes based on the following rules:
http://snomed.info/sct 
 where concept  is-a  363788007 (Clinical history/examination observable)http://snomed.info/sct 
 where concept  is-a  64572001 (Disease)http://snomed.info/sct 
 where concept  is-a  71388002 (Procedure)
This expansion generated 28 May 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
| Code | Display | 
   363788007 ![]()  | Clinical history/examination observable (observable entity) | 
   1285004 ![]()  | Third heart sound, S>3< | 
   1391004 ![]()  | Mechanical dead space | 
   1495009 ![]()  | Moro reflex | 
   2548005 ![]()  | Peak gastric acid output | 
   2767007 ![]()  | Dysergia | 
   2957008 ![]()  | Gallbladder contraction reflex | 
   3030002 ![]()  | ST segment | 
   3309000 ![]()  | Maximum breathing capacity | 
   3805004 ![]()  | Behavior of childhood and adolescence | 
   3863008 ![]()  | Lung compliance | 
   4051006 ![]()  | Finkelsteins test response | 
   4065008 ![]()  | Affect | 
   4187002 ![]()  | Dark adaptation curve | 
   4531001 ![]()  | Jaw reflex | 
   5222008 ![]()  | Pressure difference between alveoli and mouth | 
   5661005 ![]()  | Unnatural hair color | 
   6252006 ![]()  | Postural reflex | 
   6304003 ![]()  | Airway resistance | 
   6427007 ![]()  | Chest expansion | 
   6797001 ![]()  | Mean blood pressure | 
   6918002 ![]()  | Muscle tone | 
   6942003 ![]()  | Level of consciousness | 
   7423001 ![]()  | Critical fusion frequency | 
   7478007 ![]()  | Ciliospinal reflex | 
   7928001 ![]()  | Body oxygen consumption | 
   8198006 ![]()  | Orbicularis muscle reflex | 
   8515003 ![]()  | Bone turnover rate | 
   8527000 ![]()  | Radiopronator reflex | 
   8690003 ![]()  | Diaphragmatic excursion | 
   9304002 ![]()  | Aortic body chemoreceptor reflex | 
   9576003 ![]()  | Esophageal pressure | 
   9995004 ![]()  | Hue discrimination | 
   10142005 ![]()  | Chronobiologic state | 
   10252003 ![]()  | Triceps jerk reflex | 
   10448000 ![]()  | Distribution of ventilation | 
   11820004 ![]()  | Stepping reflex | 
   12679000 ![]()  | Supinator jerk reflex | 
   12852001 ![]()  | Internal rotation | 
   13621006 ![]()  | Tidal volume | 
   14067000 ![]()  | Speech hearing level | 
   14142001 ![]()  | Frequency of sexual intercourse | 
   14502000 ![]()  | Supination | 
   14688008 ![]()  | Brain stem inspiratory center function | 
   15070007 ![]()  | Trigeminal reflex | 
   15456004 ![]()  | Q angle | 
   15876000 ![]()  | McMurray test response | 
   16162007 ![]()  | Total airway resistance | 
   16166005 ![]()  | Placental endocrine function | 
   16206004 ![]()  | Oxygen delivery | 
   16468003 ![]()  | Dynamic stretch reflex | 
   17202005 ![]()  | Maximum expiratory pressure | 
   17328006 ![]()  | Flow of urine | 
   17441009 ![]()  | Resolution threshold | 
   17785005 ![]()  | Lung volume | 
   18145008 ![]()  | Hypopharyngeal sphincter function | 
   18332003 ![]()  | Scotopic dominator curve | 
   18491006 ![]()  | Peak expiratory flow rate | 
   18601007 ![]()  | Rooting reflex | 
   18841001 ![]()  | Inflation reflexes | 
   19166009 ![]()  | Stapedial reflex | 
   19982009 ![]()  | Dead space gas volume | 
   20426007 ![]()  | Volume history of lung | 
   20910001 ![]()  | Pivot shift test response | 
   21122005 ![]()  | Femoral nerve stretch response | 
   21663000 ![]()  | Salivary reflex | 
   21840007 ![]()  | Date of last menstrual period | 
   22690006 ![]()  | Nerve conduction | 
   23035008 ![]()  | Hering-Breuer reflex | 
   23211007 ![]()  | Swallowing reflex | 
   23980007 ![]()  | Apley test | 
   24220009 ![]()  | Maximum phonation time | 
   24428000 ![]()  | Phonation volume | 
   24560006 ![]()  | Regional tidal volume | 
   24607002 ![]()  | Q wave | 
   25755000 ![]()  | Chemoreceptor reflex | 
   26011007 ![]()  | Transepidermal water loss rate | 
   26365000 ![]()  | Sinoventricular conduction | 
   26626008 ![]()  | Latency of speech response | 
   26669000 ![]()  | Skin turgor | 
   26724002 ![]()  | Acoustical resistance | 
   26827001 ![]()  | Airway closing volume | 
   27030002 ![]()  | Audito-oculogyric reflex | 
   27113001 ![]()  | Body weight | 
   27556003 ![]()  | Lachman test | 
   27598000 ![]()  | Palmar reflex | 
   27625002 ![]()  | Wakefulness | 
   27913002 ![]()  | Maximum inspiratory pressure | 
   28001007 ![]()  | Baroreceptor reflex | 
   28005003 ![]()  | Thoracic gas volume | 
   28239005 ![]()  | Two point static discrimination | 
   28827006 ![]()  | Second heart sound, S>2< | 
   29533001 ![]()  | Inspiratory capacity | 
   29922007 ![]()  | Cutaneous reflex | 
   29944002 ![]()  | Intrinsic motivation | 
   30219002 ![]()  | Cochlear summating potential | 
   30367009 ![]()  | Lung clearance index | 
   30901003 ![]()  | Biceps reflex | 
   30944004 ![]()  | Cremasteric reflex | 
   31498000 ![]()  | Cephalic-vagal gastric acid secretion | 
   31763002 ![]()  | Ocular motility | 
   32058005 ![]()  | Respiratory muscle reflex | 
   33032001 ![]()  | Standardized volume history | 
   33213002 ![]()  | Pendular reflex | 
   33341000 ![]()  | Alveolar dead space | 
   33405001 ![]()  | P wave | 
   33453002 ![]()  | Anal reflex | 
   33485004 ![]()  | Pharyngeal gag reflex | 
   33957008 ![]()  | Personal dead space volume | 
   33975009 ![]()  | Pulse register | 
   34257009 ![]()  | Alveolar gas volume | 
   34606001 ![]()  | Cough reflex | 
   35188005 ![]()  | Hormone production | 
   35544009 ![]()  | Apley compression test response | 
   35706003 ![]()  | Isovolume pressure-flow curve | 
   35877002 ![]()  | S wave | 
   36003005 ![]()  | Esophago-salivary reflex | 
   36047004 ![]()  | Vascular impedance | 
   36459006 ![]()  | Vernier acuity | 
   36550007 ![]()  | Crossed reflex | 
   37087001 ![]()  | Arterial wedge pressure | 
   37124008 ![]()  | Tonic neck reflex | 
   37129003 ![]()  | Speech rhythm | 
   37476000 ![]()  | Jugular venous pressure | 
   37555008 ![]()  | Modal register | 
   38522000 ![]()  | Pons pneumotaxic inhibitory center function | 
   39025000 ![]()  | Nutrient requirement | 
   39040003 ![]()  | Statotonic reflex | 
   39080007 ![]()  | Enterogastric reflex | 
   39122004 ![]()  | Quadrantic visual field | 
   39140000 ![]()  | Vocal pitch | 
   39211005 ![]()  | Bowel action | 
   39438000 ![]()  | U wave | 
   39996008 ![]()  | Rectoanal inhibitory reflex | 
   40137007 ![]()  | Pupil light reflex | 
   40909004 ![]()  | Regional lung volume | 
   41011002 ![]()  | T wave | 
   41633001 ![]()  | Intraocular pressure | 
   41741009 ![]()  | Finger jerk | 
   42111002 ![]()  | Bladder function | 
   42457008 ![]()  | Residual respiratory volume | 
   43224003 ![]()  | Pleural pressure | 
   43857005 ![]()  | Osteoclast turnover rate | 
   45596005 ![]()  | Sucking reflex | 
   45832002 ![]()  | Pupil afferent light reaction | 
   46118006 ![]()  | Defecatory reflex | 
   46470002 ![]()  | Barlow test | 
   47287008 ![]()  | Hearing summating potential | 
   47301008 ![]()  | Insensible fluid loss | 
   47309005 ![]()  | First heart sound, S>1< | 
   47446005 ![]()  | Achromatic interval | 
   47539004 ![]()  | Sino-aortic zone reflex | 
   48038003 ![]()  | Fourth heart sound, S>4< | 
   48068007 ![]()  | Trunk incurvation reflex | 
   48089003 ![]()  | Autonomic reflex inhibition of micturition | 
   48441002 ![]()  | Vision depth of focus | 
   49169007 ![]()  | Head compression response | 
   49950003 ![]()  | Meal-stimulated gastric acid secretion | 
   50373000 ![]()  | Body height | 
   50614006 ![]()  | Endocochlear potential | 
   50666002 ![]()  | Autonomic bladder function | 
   50834005 ![]()  | Forced vital capacity | 
   51104005 ![]()  | Pitch | 
   51413002 ![]()  | Deflation reflexes | 
   51478000 ![]()  | Maximal gastric acid secretory capacity | 
   51497000 ![]()  | Intraabdominal pressure | 
   51717002 ![]()  | Expired carbon dioxide concentration | 
   51751003 ![]()  | Statokinetic reflex of Magnus and de Kleijn | 
   51795009 ![]()  | Torsion | 
   52019005 ![]()  | External rotation | 
   52134002 ![]()  | Gastroileal reflex | 
   52653008 ![]()  | Respiratory sounds | 
   52963003 ![]()  | Attentiveness | 
   53092007 ![]()  | Emotivity | 
   53273001 ![]()  | Nasopalpebral reflex | 
   53319005 ![]()  | Bone conduction inertia | 
   54014004 ![]()  | Forced expiratory vital capacity | 
   54206000 ![]()  | Mechanical impedance of the ear | 
   54715006 ![]()  | Diffusion capacity of lung | 
   54993008 ![]()  | Cardiac index | 
   55044005 ![]()  | Pulmonary congestion reflex | 
   55070006 ![]()  | Chromatic threshold | 
   55154006 ![]()  | Minimum audible field | 
   55532004 ![]()  | Expiratory reserve volume | 
   55562005 ![]()  | Inspiratory reserve volume | 
   55577002 ![]()  | Hearing action potential | 
   55591008 ![]()  | Conjunctive eye movement | 
   56215005 ![]()  | Snout reflex | 
   56799002 ![]()  | Cerebral respiratory center function | 
   57036006 ![]()  | Fetal gestational age | 
   57427004 ![]()  | Handedness | 
   57503003 ![]()  | Secondary visual deviation | 
   57566009 ![]()  | Total lung capacity | 
   58102000 ![]()  | Vocal quality | 
   58608000 ![]()  | Upper esophageal sphincter pressure | 
   58915005 ![]()  | Immune status | 
   58917002 ![]()  | Vocal register | 
   58926004 ![]()  | Medullary gasping center function | 
   59236006 ![]()  | Temporal visual field | 
   59328004 ![]()  | Forced expired volume in 1 second | 
   60621009 ![]()  | Body mass index | 
   60701003 ![]()  | Vocal parameter | 
   60747006 ![]()  | Doll's head reflex | 
   60877009 ![]()  | Hormone secretion | 
   61017008 ![]()  | Lung relaxation pressure | 
   61159007 ![]()  | Phonation quotient | 
   61468001 ![]()  | Bone conduction compression | 
   61666009 ![]()  | Palatal reflex | 
   62262004 ![]()  | Minimum volume | 
   63177006 ![]()  | Stretch reflex | 
   63208007 ![]()  | Intestino-intestinal inhibitory reflex | 
   63636006 ![]()  | Extensor reflex | 
   64607003 ![]()  | Coordinated eye movement | 
   65077007 ![]()  | Disjunctive ocular movement | 
   65825000 ![]()  | Functional residual capacity | 
   66621004 ![]()  | Sexual orientation | 
   67461000 ![]()  | Alveolar pressure | 
   67767000 ![]()  | Aortic body baroreceptor reflex | 
   67993002 ![]()  | Stratified dead space | 
   68015005 ![]()  | Receptive field | 
   68362006 ![]()  | Binocular vision | 
   68545002 ![]()  | Gastric secretion | 
   68592003 ![]()  | Body composition | 
   68980005 ![]()  | Ulnar reflex | 
   70433009 ![]()  | Musculoskeletal rotation | 
   70464006 ![]()  | Laryngeal airflow resistance | 
   70697002 ![]()  | Sensitivity of retina | 
   70778006 ![]()  | Gas transport time peak following bronchodilator | 
   71172009 ![]()  | Volume of expired gas | 
   71300006 ![]()  | Pitch perturbation factor | 
   71420008 ![]()  | Central venous pressure | 
   71432007 ![]()  | Circumduction | 
   71964006 ![]()  | Primary visual deviation | 
   72066008 ![]()  | Basal gastric acid secretion | 
   72313002 ![]()  | Systolic arterial pressure | 
   72374003 ![]()  | Static reflex of Magnus and de Kleijn | 
   72755008 ![]()  | Unconditioned salivary reflex | 
   72947005 ![]()  | Maximum expiratory flow-static recoil curve | 
   73288005 ![]()  | Vocal flexibility | 
   73750009 ![]()  | Visual field | 
   73777000 ![]()  | Differential threshold | 
   74024006 ![]()  | Dental caries susceptibility | 
   74155003 ![]()  | Field of fixation | 
   74229007 ![]()  | Hoffman's reflex | 
   74427007 ![]()  | Respiratory quotient | 
   75098008 ![]()  | Flow history | 
   75302005 ![]()  | Loft register | 
   75367002 ![]()  | Blood pressure | 
   76101000 ![]()  | Cortilymphatic potential | 
   76245007 ![]()  | Static stretch reflex | 
   76528003 ![]()  | Pulmonary dead space | 
   76700007 ![]()  | Nasal visual field | 
   76882007 ![]()  | Venous wedge pressure | 
   77219005 ![]()  | Saccadic eye movement | 
   78564009 ![]()  | Pulse rate | 
   79063001 ![]()  | Gas flow rate (v) | 
   79324001 ![]()  | Atrial volume mechanoreceptor reflex | 
   79412009 ![]()  | Specific airway conductance | 
   79463009 ![]()  | Carotid body baroreceptor reflex | 
   79466001 ![]()  | Vocal resonance | 
   79529005 ![]()  | Conditioned salivary reflex | 
   79602007 ![]()  | Statokinetic reflex | 
   80025008 ![]()  | Thermal reflex | 
   80035002 ![]()  | Vocal intensity | 
   80040005 ![]()  | Color of hair | 
   80055001 ![]()  | Carotid body chemoreceptor reflex | 
   80274001 ![]()  | Glomerular filtration rate | 
   80784004 ![]()  | Gastrocolic reflex | 
   80943009 ![]()  | Risk factor | 
   81184002 ![]()  | R wave | 
   81435004 ![]()  | QT interval | 
   81758000 ![]()  | Threshold visibility curve | 
   82187007 ![]()  | Gastric acid secretion | 
   82799009 ![]()  | Cardiac output | 
   82984001 ![]()  | Posterior drawer test response | 
   83001001 ![]()  | Tooth mobility | 
   83411002 ![]()  | Slow vital capacity | 
   83739002 ![]()  | Epiglottic function | 
   84152008 ![]()  | Feeding reflex | 
   84214003 ![]()  | Glottic function | 
   84747008 ![]()  | Apley distraction test response | 
   84917001 ![]()  | Indirect light pupillary reflex | 
   85662007 ![]()  | Intravesical pressure | 
   85742005 ![]()  | Reflex airway constriction | 
   86189008 ![]()  | Cerebrospinal fluid pressure | 
   86290005 ![]()  | Respiratory rate | 
   86377001 ![]()  | Ventilation-perfusion ratio | 
   87042004 ![]()  | Bowel sounds | 
   87179004 ![]()  | Arterial pulse pressure | 
   87276001 ![]()  | Nutritional status | 
   87357000 ![]()  | Abdominal reflex | 
   87572000 ![]()  | Reflex | 
   87934002 ![]()  | Crossed extensor reflex | 
   88241000 ![]()  | Pronation | 
   88265002 ![]()  | Physiological dead space | 
   88343004 ![]()  | Expiratory residual volume | 
   88345006 ![]()  | CO>2< response curve measurement | 
   89124002 ![]()  | Convulsion threshold | 
   89269003 ![]()  | Threshold of hearing | 
   89315003 ![]()  | Anatomical dead space | 
   89624001 ![]()  | Partial expiratory flow-static recoil curve | 
   89919001 ![]()  | Transmural pressure | 
   90062008 ![]()  | Gastric tonus | 
   90096001 ![]()  | Stroke volume | 
   91001008 ![]()  | Biliary-pancreatic reflex | 
   91343008 ![]()  | Lower esophageal sphincter pressure | 
   91365008 ![]()  | Plantar reflex | 
   91444001 ![]()  | Smooth pursuit movement | 
   102485007 ![]()  | Personal risk factor | 
   102486008 ![]()  | Familial risk factor | 
   102487004 ![]()  | Environmental risk factor | 
   102880007 ![]()  | Placental secretion of chorionic gonadotropin | 
   103228002 ![]()  | Hemoglobin saturation with oxygen | 
   106054005 ![]()  | Lung volume AND/OR capacity | 
   106060005 ![]()  | Respiratory center function AND/OR reflex | 
   110343009 ![]()  | Tongue thrust | 
   111952004 ![]()  | Spinal posture | 
   111964007 ![]()  | Regional vital capacity | 
   111965008 ![]()  | Glottal airflow resistance | 
   111966009 ![]()  | Brain stem respiratory center function | 
   111967000 ![]()  | Load compensating reflex | 
   111969002 ![]()  | Diaphragmatic movement | 
   111991009 ![]()  | Gastro-pancreatic reflex | 
   112098003 ![]()  | Labyrinthine reflex | 
   112219002 ![]()  | Corneal reflex | 
   112224004 ![]()  | Speech reception threshold | 
   112226002 ![]()  | Nasal resonation | 
   113147002 ![]()  | Pupil reaction to light | 
   118433006 ![]()  | Pulmonary artery wedge pressure | 
   123036008 ![]()  | Endocrine function | 
   128442000 ![]()  | Femoral artery pressure waveform | 
   128443005 ![]()  | Pulmonary arterial waveform | 
   128446002 ![]()  | Intra-arterial waveform | 
   128449009 ![]()  | Pulmonary artery wedge pressure waveform | 
   128452001 ![]()  | Pulmonary valve pullback pressure waveform | 
   129087001 ![]()  | Atrial effective refractory period | 
   129088006 ![]()  | Ventricular effective refractory period | 
   130951007 ![]()  | Urinary retention | 
   130952000 ![]()  | Bladder voiding contraction | 
   134432000 ![]()  | Recorded/predicted peak expiratory flow rate ratio | 
   141988003 ![]()  | Prostatic hypertrophy risk score | 
   160238001 ![]()  | Depth of history | 
   160573003 ![]()  | Alcohol intake | 
   160625004 ![]()  | Date ceased smoking | 
   161713000 ![]()  | Last menstrual period -1st day | 
   161714006 ![]()  | Estimated date of delivery | 
   161715007 ![]()  | Usual duration of menstrual flow | 
   161716008 ![]()  | Usual length of menstrual cycle | 
   161720007 ![]()  | Duration of menstrual flow | 
   161732006 ![]()  | Gravida | 
   161771009 ![]()  | Contraceptive history | 
   162088006 ![]()  | Feces/motions - symptoms | 
   162098000 ![]()  | Frequency of defecation | 
   162306000 ![]()  | Headache character | 
   162513004 ![]()  | Dietary fat intake | 
   162520006 ![]()  | Dietary fiber intake | 
   162533000 ![]()  | Dietary calorie intake | 
   162534006 ![]()  | Dietary protein intake | 
   162535007 ![]()  | Dietary carbohydrate intake | 
   162540004 ![]()  | Catering source | 
   162549003 ![]()  | Eating routine | 
   162879003 ![]()  | Height and weight | 
   163033001 ![]()  | Lying blood pressure | 
   163034007 ![]()  | Standing blood pressure reading | 
   163035008 ![]()  | Sitting blood pressure | 
   164782002 ![]()  | Myocardial oxygen consumption | 
   164802005 ![]()  | Residual urine volume | 
   164835000 ![]()  | Limb length | 
   164836004 ![]()  | Movement measurement | 
   164928009 ![]()  | ECG: S-T interval | 
   164931005 ![]()  | ST elevation | 
   164944000 ![]()  | PR interval feature | 
   164949005 ![]()  | QRS complex | 
   165033004 ![]()  | Respiratory flow rate | 
   165041004 ![]()  | Forced expired volume | 
   165053000 ![]()  | Expected peak flow rate x 50% | 
   165054006 ![]()  | Optimal peak flow rate | 
   165055007 ![]()  | Expected peak flow rate x 30% | 
   165056008 ![]()  | Expected peak flow rate x 80% | 
   165077006 ![]()  | Intracardiac pressure | 
   165078001 ![]()  | Circulatory time | 
   165109007 ![]()  | Basal metabolic rate | 
   165186003 ![]()  | Skin-fold thickness | 
   165221002 ![]()  | Feeding ability | 
   165242000 ![]()  | Wheelchair mobility | 
   165257007 ![]()  | Pressure sore index value | 
   165263003 ![]()  | Walking distance | 
   165314000 ![]()  | Mental disability assessment score | 
   165315004 ![]()  | Mental disability admission score | 
   165316003 ![]()  | Mental disability in-patient score | 
   165317007 ![]()  | Mental disability discharge score | 
   165318002 ![]()  | Mental disability out-patient score | 
   165319005 ![]()  | Mental disabil. DV score | 
   168089007 ![]()  | Amniotic fluid appearance | 
   169263009 ![]()  | Action potential measurement | 
   169264003 ![]()  | Skeletal muscle action potential | 
   169265002 ![]()  | Peripheral nerve action potential | 
   169740003 ![]()  | Infant feeding method | 
   169786001 ![]()  | Postnatal data | 
   169811007 ![]()  | Birth detail | 
   169812000 ![]()  | Place of birth | 
   169821004 ![]()  | Duration of first stage of labor | 
   169822006 ![]()  | 2nd stage of labor length | 
   169823001 ![]()  | Duration of third stage of labor | 
   169876006 ![]()  | Birth head circumference | 
   169886007 ![]()  | Birth length | 
   169895004 ![]()  | Apgar at 1 minute | 
   169909004 ![]()  | Apgar at 5 minutes | 
   169922007 ![]()  | Apgar at 10 minutes | 
   169946000 ![]()  | Risk of non-accidental injury | 
   169953009 ![]()  | Weight of placenta | 
   169955002 ![]()  | Placental diameter | 
   169966009 ![]()  | Infant feeding - at 10 days | 
   169971002 ![]()  | Infant feeding method at 6 weeks | 
   169977003 ![]()  | Infant feeding method at 3 months | 
   169983000 ![]()  | Infant feeding method at 6 months | 
   169990005 ![]()  | Infant feeding method at 9 months | 
   169997008 ![]()  | Infant feeding method at 1 year | 
   170005003 ![]()  | Child weight centile | 
   170061009 ![]()  | Child head circumference centile | 
   170089007 ![]()  | Infant milestone | 
   170090003 ![]()  | First smiled | 
   170091004 ![]()  | Age when first tooth appeared | 
   170092006 ![]()  | First sat | 
   170093001 ![]()  | Age when first crawled | 
   170094007 ![]()  | First stood | 
   170095008 ![]()  | Age when first walked | 
   170096009 ![]()  | First talked | 
   170707004 ![]()  | Fit frequency | 
   170735000 ![]()  | Date gout treatment started | 
   170736004 ![]()  | Date of last gout attack | 
   170740008 ![]()  | Date gout treatment stopped | 
   170772006 ![]()  | Date diabetic treatment start | 
   170773001 ![]()  | Date diabetic treatment stopped | 
   170804003 ![]()  | Ideal body weight | 
   171224000 ![]()  | Risk factors present at heart disease screening | 
   174255007 ![]()  | Non-invasive diastolic arterial pressure | 
   184034005 ![]()  | Auditory area | 
   184305005 ![]()  | Cause of death | 
   193220005 ![]()  | Epidermal transit time | 
   193993006 ![]()  | Epidermal diffusion time | 
   211120004 ![]()  | Eicosapentanoic acid requirement | 
   224961000 ![]()  | Ability to sleep | 
   224992003 ![]()  | Mental defense mechanisms | 
   225000007 ![]()  | Ability to understand own emotions | 
   225004003 ![]()  | Emotional adjustment | 
   225007005 ![]()  | Ability to control anger | 
   225008000 ![]()  | Ability to control emotions | 
   225032007 ![]()  | Grieving process stages | 
   225044005 ![]()  | General immune status | 
   225464009 ![]()  | Attitude | 
   225467002 ![]()  | Volition | 
   225487001 ![]()  | Self-confidence | 
   225490007 ![]()  | Use of 'I' statements | 
   225499008 ![]()  | Individual style of dress | 
   225510008 ![]()  | Self-image | 
   225517006 ![]()  | Sexual partners | 
   225548003 ![]()  | Skin complexion | 
   225567004 ![]()  | Appearance of cornea | 
   225568009 ![]()  | General appearance of eye | 
   225590009 ![]()  | Oral fluid intake rate | 
   225597007 ![]()  | Ability to interact with others | 
   225598002 ![]()  | Interaction with others | 
   225659000 ![]()  | Stability of mood | 
   225781004 ![]()  | Pain tolerance level | 
   225810002 ![]()  | Vulnerability to exploitation | 
   225847002 ![]()  | Ability to talk about problems | 
   225850004 ![]()  | Awareness of rules and boundaries | 
   225854008 ![]()  | Adherence to rules and boundaries | 
   225898008 ![]()  | Position of artificial lens | 
   225900005 ![]()  | Ability to control behavior | 
   225904001 ![]()  | Ability to prevent undesirable behavior | 
   225908003 ![]()  | Pain score | 
   225910001 ![]()  | Ability to cope with pain | 
   225918008 ![]()  | Conversation content | 
   225972001 ![]()  | Ability to maintain self-esteem | 
   226063003 ![]()  | Vegetable oil intake | 
   226244007 ![]()  | Energy requirement | 
   226245008 ![]()  | Non-protein energy requirement | 
   226246009 ![]()  | Protein requirement | 
   226247000 ![]()  | Amino acid requirement | 
   226248005 ![]()  | Essential amino acid requirement | 
   226249002 ![]()  | Non-essential amino acid requirement | 
   226250002 ![]()  | Branched chain amino acid requirement | 
   226251003 ![]()  | Nitrogen requirement | 
   226252005 ![]()  | Non-protein nitrogen requirement | 
   226254006 ![]()  | Saturated fat requirement | 
   226255007 ![]()  | Saturated fatty acid requirement | 
   226256008 ![]()  | Monounsaturated fat requirement | 
   226257004 ![]()  | Monounsaturated fatty acid requirement | 
   226258009 ![]()  | Polyunsaturated fat requirement | 
   226259001 ![]()  | Polyunsaturated fatty acid requirement | 
   226260006 ![]()  | Omega 3 fatty acid requirement | 
   226261005 ![]()  | Alpha-linolenic acid requirement | 
   226262003 ![]()  | Gamma-linolenic acid requirement | 
   226263008 ![]()  | Arachidonic acid requirement | 
   226264002 ![]()  | Omega 6 fatty acid requirement | 
   226265001 ![]()  | Linoleic acid requirement | 
   226266000 ![]()  | DHA - Docosahexaenoic acid requirement | 
   226267009 ![]()  | Carbohydrate requirement | 
   226268004 ![]()  | Dietary fiber requirement | 
   226269007 ![]()  | Insoluble fiber requirement | 
   226270008 ![]()  | Soluble fiber requirement | 
   226271007 ![]()  | Recommended alcohol intake | 
   226272000 ![]()  | Vitamin requirement | 
   226273005 ![]()  | Water soluble vitamin requirement | 
   226274004 ![]()  | Fat soluble vitamin requirement | 
   226275003 ![]()  | Antioxidant vitamin requirement | 
   226276002 ![]()  | Mineral requirement | 
   226278001 ![]()  | Water requirement | 
   226320007 ![]()  | Nutrient intake | 
   226321006 ![]()  | Amino acid intake | 
   226323009 ![]()  | Essential amino acid intake | 
   226324003 ![]()  | Non-essential amino acid intake | 
   226325002 ![]()  | Branched chain amino acid intake | 
   226326001 ![]()  | Animal fat intake | 
   226327005 ![]()  | Medium chain triglyceride intake | 
   226328000 ![]()  | Saturated fat intake | 
   226329008 ![]()  | Monounsaturated fat intake | 
   226330003 ![]()  | Polyunsaturated fat intake | 
   226331004 ![]()  | Polyunsaturated fatty acid intake | 
   226332006 ![]()  | N-3 fatty acid intake | 
   226333001 ![]()  | Alpha-linolenic acid intake | 
   226334007 ![]()  | Gamma-linolenic acid intake | 
   226335008 ![]()  | Arachidonic acid intake | 
   226336009 ![]()  | N-6 fatty acid intake | 
   226337000 ![]()  | Linoleic acid intake | 
   226338005 ![]()  | Eicosapentanoic acid intake | 
   226339002 ![]()  | DHA - Docosahexaenoic acid intake | 
   226340000 ![]()  | Monosaccharide intake | 
   226341001 ![]()  | Glucose intake | 
   226342008 ![]()  | Fructose intake | 
   226343003 ![]()  | Galactose intake | 
   226344009 ![]()  | Disaccharide intake | 
   226345005 ![]()  | Sucrose intake | 
   226346006 ![]()  | Lactose intake | 
   226347002 ![]()  | Insoluble fiber intake | 
   226348007 ![]()  | Soluble fiber intake | 
   226349004 ![]()  | Vitamin intake | 
   226350004 ![]()  | Water soluble vitamin intake | 
   226351000 ![]()  | Fat soluble vitamin intake | 
   226352007 ![]()  | Mineral intake | 
   226354008 ![]()  | Water intake | 
   226379006 ![]()  | Food intake | 
   226380009 ![]()  | Drink intake | 
   226381008 ![]()  | Milky drink intake | 
   226382001 ![]()  | Coffee intake | 
   226383006 ![]()  | Tea intake | 
   226384000 ![]()  | Cold drink intake | 
   226385004 ![]()  | Carbonated drink intake | 
   226386003 ![]()  | Sugar-free carbonated drink intake | 
   226387007 ![]()  | Fruit squash drink intake | 
   226388002 ![]()  | Diluted fruit squash drink intake | 
   226389005 ![]()  | Fruit juice intake | 
   226390001 ![]()  | Starchy food intake | 
   226391002 ![]()  | Baby cereal intake | 
   226393004 ![]()  | Biscuit intake | 
   226394005 ![]()  | Bread intake | 
   226395006 ![]()  | Breakfast cereal intake | 
   226396007 ![]()  | Cake intake | 
   226397003 ![]()  | Cereal intake | 
   226398008 ![]()  | Flour intake | 
   226399000 ![]()  | Noodle intake | 
   226400007 ![]()  | Pasta intake | 
   226401006 ![]()  | Pastry intake | 
   226402004 ![]()  | Rice intake | 
   226403009 ![]()  | Dairy food intake | 
   226404003 ![]()  | Milk intake | 
   226405002 ![]()  | Cow's milk intake | 
   226406001 ![]()  | Breast milk intake | 
   226407005 ![]()  | Soy milk intake | 
   226408000 ![]()  | Baby milk intake | 
   226409008 ![]()  | Follow on milk intake | 
   226410003 ![]()  | Cream intake | 
   226411004 ![]()  | Cheese intake | 
   226412006 ![]()  | Cheese spread intake | 
   226413001 ![]()  | Cottage cheese intake | 
   226414007 ![]()  | Hard cheese intake | 
