This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/diagnostic-service-sections | 
| Version: | 4.3.0 | 
| Name: | DiagnosticServiceSectionCodes | 
| Title: | Diagnostic Service Section Codes | 
| Definition: | This value set includes all the codes in HL7 V2 table 0074.  | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.234 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://terminology.hl7.org/CodeSystem/v2-0074 
This expansion generated 28 May 2022
This value set contains 45 concepts
Expansion based on diagnosticServiceSectionId v2.5.0 (CodeSystem) 
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/v2-0074 
| Code | Display | Definition | 
   AU ![]()  | Audiology | Audiology | 
   BG ![]()  | Blood Gases | Blood Gases | 
   BLB ![]()  | Blood Bank | Blood Bank | 
   CG ![]()  | Cytogenetics | Cytogenetics | 
   CUS ![]()  | Cardiac Ultrasound | Cardiac Ultrasound | 
   CTH ![]()  | Cardiac Catheterization | Cardiac Catheterization | 
   CT ![]()  | CAT Scan | CAT Scan | 
   CH ![]()  | Chemistry | Chemistry | 
   CP ![]()  | Cytopathology | Cytopathology | 
   EC ![]()  | Electrocardiac (e.g., EKG, EEC, Holter) | Electrocardiac (e.g., EKG, EEC, Holter) | 
   EN ![]()  | Electroneuro (EEG, EMG,EP,PSG) | Electroneuro (EEG, EMG,EP,PSG) | 
   GE ![]()  | Genetics | Genetics | 
   HM ![]()  | Hematology | Hematology | 
   IMG ![]()  | Diagnostic Imaging | Diagnostic Imaging | 
   ICU ![]()  | Bedside ICU Monitoring | Bedside ICU Monitoring | 
   IMM ![]()  | Immunology | Immunology | 
   LAB ![]()  | Laboratory | Laboratory | 
   MB ![]()  | Microbiology | Microbiology | 
   MCB ![]()  | Mycobacteriology | Mycobacteriology | 
   MYC ![]()  | Mycology | Mycology | 
   NMS ![]()  | Nuclear Medicine Scan | Nuclear Medicine Scan | 
   NMR ![]()  | Nuclear Magnetic Resonance | Nuclear Magnetic Resonance | 
   NRS ![]()  | Nursing Service Measures | Nursing Service Measures | 
   OUS ![]()  | OB Ultrasound | OB Ultrasound | 
   OT ![]()  | Occupational Therapy | Occupational Therapy | 
   OTH ![]()  | Other | Other | 
   OSL ![]()  | Outside Lab | Outside Lab | 
   PAR ![]()  | Parasitology | Parasitology | 
   PHR ![]()  | Pharmacy | Pharmacy | 
   PAT ![]()  | Pathology (gross & histopath, not surgical) | Pathology (gross & histopath, not surgical) | 
   PT ![]()  | Physical Therapy | Physical Therapy | 
   PHY ![]()  | Physician (Hx. Dx, admission note, etc.) | Physician (Hx. Dx, admission note, etc.) | 
   PF ![]()  | Pulmonary Function | Pulmonary Function | 
   RAD ![]()  | Radiology | Radiology | 
   RX ![]()  | Radiograph | Radiograph | 
   RUS ![]()  | Radiology Ultrasound | Radiology Ultrasound | 
   RC ![]()  | Respiratory Care (therapy) | Respiratory Care (therapy) | 
   RT ![]()  | Radiation Therapy | Radiation Therapy | 
   SR ![]()  | Serology | Serology | 
   SP ![]()  | Surgical Pathology | Surgical Pathology | 
   TX ![]()  | Toxicology | Toxicology | 
   VUS ![]()  | Vascular Ultrasound | Vascular Ultrasound | 
   VR ![]()  | Virology | Virology | 
   URN ![]()  | Urinalysis | Urinalysis | 
   XRC ![]()  | Cineradiograph | Cineradiograph | 
Additional Language Displays
| Code | Deutsch (German, de) | 
| AU | Audiologie | 
| BG | Blutgase | 
| BLB | Blutbank | 
| CG | |
| CUS | Kardiologische Ultraschalluntersuchung | 
| CTH | Herzkatheter | 
| CT | Computertomographie | 
| CH | Klinische Chemie | 
| CP | Zellpathologie | 
| EC | Elektrokardiographie | 
| EN | Elektroneurographie, Elektroencephalographie | 
| GE | Genetik | 
| HM | Hämatologie | 
| IMG | |
| ICU | |
| IMM | Immunologie | 
| LAB | Labor | 
| MB | Mikrobiologie | 
| MCB | Mykobakteriologie | 
| MYC | Mykologie | 
| NMS | Szintigramm | 
| NMR | Kernspintomographie (MR) | 
| NRS | Pflegemaßnahme | 
| OUS | Geburtshilfiche Ultraschalluntersuchung | 
| OT | Beschäftigungstherapie | 
| OTH | Andere | 
| OSL | Externes Labor | 
| PAR | Parasitologie | 
| PHR | Apotheke | 
| PAT | Pathologie | 
| PT | physiklische Therapie | 
| PHY | Arzt (Krankengeschichte, Diagnose, Aufnahmeuntersuchung) | 
| PF | Lungenfunktion | 
| RAD | Radiologie | 
| RX | Röntgenaufnahme | 
| RUS | Radiologische Ultraschalluntersuchung | 
| RC | Atemtherapie | 
| RT | Strahlentherapie | 
| SR | Serologie | 
| SP | Operative Pathologie | 
| TX | Toxikologie | 
| VUS | Ultraschalluntersuchung der Gefäße | 
| VR | Virologie | 
| URN | Urinanalyse | 
| XRC | Röntgenkinematographie | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |