This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Decision Support   Work Group | Maturity Level: 1 | Trial Use | Use Context: Not yet ready for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/certainty-rating | 
| Version: | 4.3.0 | 
| Name: | EvidenceCertaintyRating | 
| Title: | EvidenceCertaintyRating | 
| Definition: | The assessment of quality, confidence, or certainty.  | 
| Committee: | Clinical Decision Support   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.1414 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://terminology.hl7.org/CodeSystem/certainty-rating
This expansion generated 28 May 2022
This value set contains 16 concepts
Expansion based on EvidenceCertaintyRating v4.3.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/certainty-rating
| Code | Display | Definition | 
| high | High quality | High quality evidence. | 
| moderate | Moderate quality | Moderate quality evidence. | 
| low | Low quality | Low quality evidence. | 
| very-low | Very low quality | Very low quality evidence. | 
| no-concern | no serious concern | no serious concern. | 
| serious-concern | serious concern | serious concern. | 
| very-serious-concern | very serious concern | very serious concern. | 
| extremely-serious-concern | extremely serious concern | extremely serious concern. | 
| present | present | possible reason for increasing quality rating was checked and found to be present. | 
| absent | absent | possible reason for increasing quality rating was checked and found to be absent. | 
| no-change | no change to rating | no change to quality rating. | 
| downcode1 | reduce rating: -1 | reduce quality rating by 1. | 
| downcode2 | reduce rating: -2 | reduce quality rating by 2. | 
| downcode3 | reduce rating: -3 | reduce quality rating by 3. | 
| upcode1 | increase rating: +1 | increase quality rating by 1. | 
| upcode2 | increase rating: +2 | increase quality rating by 2. | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |