This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Orders and Observations   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/bodystructure-code | 
| Version: | 4.3.0 | 
| Name: | SNOMEDCTMorphologicAbnormalities | 
| Title: | SNOMED CT Morphologic Abnormalities | 
| Definition: | This value set includes all codes from SNOMED CT   | 
| Committee: | Orders and Observations   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.142 (for OID based terminology systems) | 
| Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or [email protected]  | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://snomed.info/sct 
 where concept  is-a  49755003 (Abnormal tissue appearance)
This expansion generated 28 May 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
| Code | Display | 
   49755003 ![]()  | Abnormal tissue appearance | 
   145009 ![]()  | Colloid milium | 
   161006 ![]()  | Thermal injury | 
   182000 ![]()  | Canalization | 
   232001 ![]()  | Congenital fold | 
   255003 ![]()  | Calcified nodule | 
   259009 ![]()  | Fibrous body | 
   328005 ![]()  | Follicular papule | 
   339008 ![]()  | Blister | 
   354002 ![]()  | Triton tumor, malignant | 
   367004 ![]()  | Clubbing | 
   394000 ![]()  | Abnormal trabeculation | 
   419008 ![]()  | Functional dilatation | 
   420002 ![]()  | Anastomosis, heterocladic | 
   487002 ![]()  | Coil/whorled fibers | 
   511008 ![]()  | Fibrous meningioma | 
   575006 ![]()  | Cholesteatoma | 
   605004 ![]()  | Severe inflammatory atypia | 
   738003 ![]()  | Ball valve obstruction | 
   803009 ![]()  | Paraganglioma | 
   810003 ![]()  | Spindle cell nevus | 
   835009 ![]()  | Peripheral T-cell lymphoma, AILD (Angioimmunoblastic Lymphadenopathy with Dysproteinemia) | 
   856006 ![]()  | Actinic keratosis | 
   900006 ![]()  | Mucin-producing adenocarcinoma | 
   915007 ![]()  | Malignant melanoma in junctional nevus | 
   985004 ![]()  | Neurilemmoma | 
   988002 ![]()  | Wet gangrene | 
   999000 ![]()  | Mixed islet cell and exocrine adenocarcinoma | 
   1040005 ![]()  | Anterior open dislocation | 
   1129000 ![]()  | Acidophilic body | 
   1138003 ![]()  | Moderate squamous cell atypia | 
   1188006 ![]()  | Superior open dislocation | 
   1338007 ![]()  | Basal cell carcinoma | 
   1443001 ![]()  | Chromophobe carcinoma | 
   1454006 ![]()  | Chronic fibrinous inflammation | 
   1513001 ![]()  | Melanotic neuroectodermal tumor | 
   1522000 ![]()  | Plaque | 
   1561008 ![]()  | Swollen sarcoplasmic reticulum | 
   1586004 ![]()  | Subependymal giant cell astrocytoma | 
   1623000 ![]()  | Myxopapillary ependymoma | 
   1736008 ![]()  | Anteversion | 
   1752006 ![]()  | Clear cell adenoma | 
   1791001 ![]()  | Radiation injury with fibrosis | 
   1806006 ![]()  | Eruption | 
   1929004 ![]()  | Malignant lymphoma, non-Hodgkin's | 
   1996000 ![]()  | Numeric atrophy | 
   2014001 ![]()  | Microlymphoblast | 
   2019006 ![]()  | Sarcoplasmic bodies | 
   2026006 ![]()  | Serous adenofibroma | 
   2052000 ![]()  | Acute necrosis | 
   2092003 ![]()  | Malignant melanoma | 
   2097009 ![]()  | Dyskeratosis | 
   2099007 ![]()  | Hemangioma | 
   2122006 ![]()  | Pressure atrophy | 
   2142002 ![]()  | Nodular melanoma | 
   2218006 ![]()  | Endothelial degeneration | 
   2221008 ![]()  | Mesonephroma, malignant | 
   2227007 ![]()  | Adrenal cortical carcinoma | 
   2289007 ![]()  | Dicentric chromosome | 
   2348006 ![]()  | Adenomatoid tumor | 
   2412005 ![]()  | Maculopapule | 
   2424003 ![]()  | Sarcoma | 
   2464004 ![]()  | Moderate cytologic atypia | 
   2483006 ![]()  | Cavity | 
   2559001 ![]()  | Claw-shaped deformity | 
   2570008 ![]()  | Traction diverticulum | 
   2710003 ![]()  | Fibrolipoma | 
   2734008 ![]()  | Major injury | 
   2735009 ![]()  | Papillary cystadenocarcinoma | 
   2763006 ![]()  | Comedo | 
   2881000 ![]()  | Anisokaryosis | 
   2952002 ![]()  | Proliferative inflammation | 
   2953007 ![]()  | Microglandular hyperplasia | 
   2954001 ![]()  | Deciduous supernumerary tooth | 
   2962009 ![]()  | Adenofibroma | 
   2985005 ![]()  | Paget's disease, mammary | 
   3102004 ![]()  | Oligodendroglioma, anaplastic | 
   3139003 ![]()  | Ballooning degeneration | 
   3172003 ![]()  | Peripheral T-cell lymphoma | 
   3313007 ![]()  | Chronic superficial ulcer | 
   3380003 ![]()  | Superficial injury | 
   3404009 ![]()  | Bite | 
   3416003 ![]()  | Lengthening of short arm | 
   3612005 ![]()  | External spontaneous fistula | 
   3645005 ![]()  | Pregnancy luteoma | 
   3679006 ![]()  | Polycystic change | 
   3821009 ![]()  | Blunt injury | 
   3839000 ![]()  | Lipid-rich carcinoma | 
   3875003 ![]()  | Tophus | 
   3898006 ![]()  | Neoplasm, benign | 
   4000000 ![]()  | Severe transitional cell atypia | 
   4023002 ![]()  | Recurrent closed dislocation | 
   4079000 ![]()  | Mucoepidermoid carcinoma | 
   4125007 ![]()  | Bursal cyst | 
   4147007 ![]()  | Mass | 
   4196002 ![]()  | Eversion | 
   4205002 ![]()  | Türk cell | 
   4230004 ![]()  | Pacinian tumor | 
   4305004 ![]()  | Metastatic signet ring cell carcinoma | 
   4392007 ![]()  | Malignant mixed tumor, osteosarcomatous type | 
   4476003 ![]()  | Atypical glandular cells of uncertain significance | 
   4484004 ![]()  | Nucleolar alteration | 
   4513002 ![]()  | Obstruction by torsion and angulation, combined mechanism | 
   4532008 ![]()  | Acute inflammation | 
   4538007 ![]()  | Papulovesicular rash | 
   4553004 ![]()  | Subependymal glioma | 
   4584002 ![]()  | Scirrhous adenocarcinoma | 
   4590003 ![]()  | Adenocarcinoma, metastatic | 
   4618001 ![]()  | Congenital dextrorotation | 
   4631006 ![]()  | Tubular adenocarcinoma | 
   4684005 ![]()  | Mesonephric duct hyperplasia | 
   4686007 ![]()  | Blister due to degeneration of basal cells | 
   4720007 ![]()  | Dystrophy | 
   4797003 ![]()  | Papillary adenocarcinoma | 
   4830009 ![]()  | Hyperpigmentation | 
   4857006 ![]()  | Sequestrum | 
   4876008 ![]()  | Acute obstruction | 
   4916000 ![]()  | Pleomorphism | 
   4935000 ![]()  | Adenocarcinoma in situ in villous adenoma | 
   4947006 ![]()  | Contraction bands | 
   4950009 ![]()  | Sezary's disease | 
   4977000 ![]()  | Eccrine spiradenoma | 
   5008001 ![]()  | Pitting edema | 
   5014008 ![]()  | Leydig cell tumor, benign | 
   5052009 ![]()  | Merkel cell carcinoma | 
   5178002 ![]()  | Synovioma, benign | 
   5183005 ![]()  | Inferior closed dislocation | 
   5188001 ![]()  | Round calculus | 
   5237007 ![]()  | Pautrier microabscess | 
   5242004 ![]()  | Synechia | 
   5244003 ![]()  | Intraductal papilloma | 
   5257006 ![]()  | Follicular adenocarcinoma | 
   5314004 ![]()  | Acute dilatation | 
   5356000 ![]()  | Bowenoid papulosis | 
   5399005 ![]()  | Dissecting hemorrhage | 
   5468008 ![]()  | Fracture, multiple | 
   5480000 ![]()  | Canalized thrombus | 
   5600009 ![]()  | Schneiderian carcinoma | 
   5640003 ![]()  | Granular atrophy | 
   5658009 ![]()  | Adenocarcinoma in tubulovillous adenoma | 
   5688000 ![]()  | Squamous cell carcinoma in situ with questionable stromal invasion | 
   5734001 ![]()  | Pressure groove | 
   5755004 ![]()  | Cystic hyperplasia | 
   5770003 ![]()  | Decompression injury | 
   5804003 ![]()  | Congenital growth disproportion | 
   5843004 ![]()  | Basaloid carcinoma | 
   5849000 ![]()  | Glial cell reaction | 
   5862001 ![]()  | Mucous membrane eruption | 
   5909007 ![]()  | Glandular-stromal asynchrony of endometrium | 
   5958006 ![]()  | Small cell carcinoma, intermediate cell | 
   5960008 ![]()  | Depressed structure | 
   5974001 ![]()  | Pressure cone | 
   5978003 ![]()  | Fracture, open, longitudinal | 
   6078006 ![]()  | Mucus retention | 
   6081001 ![]()  | Deformity | 
   6120000 ![]()  | Oncocytic metaplasia | 
   6151007 ![]()  | Amphophilic stain reaction | 
   6219000 ![]()  | Neoplasm, malignant, uncertain whether primary or metastatic | 
   6223008 ![]()  | Mild koilocytotic atypia | 
   6250003 ![]()  | Fibromyxosarcoma | 
   6266001 ![]()  | Granulomatous inflammation | 
   6320008 ![]()  | Collagenolysis | 
   6379007 ![]()  | Multiple adenomatous polyps | 
   6381009 ![]()  | Alpha heavy chain disease | 
   6406002 ![]()  | Membranous inflammation | 
   6437002 ![]()  | Dentinoma | 
   6492006 ![]()  | Klatskin's tumor | 
   6574001 ![]()  | Necrosis | 
   6579006 ![]()  | Sebum retention | 
   6582001 ![]()  | Intrinsic obstruction | 
   6609001 ![]()  | Spongiosis | 
   6641007 ![]()  | Metatypical carcinoma | 
   6660000 ![]()  | Atypical intraductal hyperplasia | 
   6780007 ![]()  | Hemoglobin cast | 
   6842002 ![]()  | Desmoplastic fibroma | 
   6855001 ![]()  | Macronucleus | 
   6920004 ![]()  | Defect | 
   7003006 ![]()  | Chronic hemorrhage | 
   7010000 ![]()  | Carcinomatosis | 
   7055007 ![]()  | Lupus erythematosus cell | 
   7078001 ![]()  | Hemosiderin pigmentation | 
   7094008 ![]()  | Dilated pore of Winer | 
   7244004 ![]()  | Decidual cast | 
   7300000 ![]()  | Lymphoepithelial carcinoma | 
   7313006 ![]()  | Open dislocation, incomplete | 
   7372009 ![]()  | Inflammatory atypia | 
   7429002 ![]()  | Glomangioma | 
   7643002 ![]()  | Calcified hematoma | 
   7744000 ![]()  | Congestive hypertrophy | 
   7796002 ![]()  | Lipogenic pigmentation | 
   7828002 ![]()  | Xanthine calculus | 
   7841003 ![]()  | Macrocytic normochromic erythrocyte | 
   7894007 ![]()  | Karyotype morphology | 
   7905002 ![]()  | Fracture, oblique | 
   7906001 ![]()  | Open dislocation | 
   7939003 ![]()  | Localized edema | 
   8005002 ![]()  | Incomplete transposition | 
   8070006 ![]()  | Secretory alteration of vagina | 
   8097004 ![]()  | Alveolar adenoma | 
   8120005 ![]()  | Acentric chromosome | 
   8129006 ![]()  | Deposition of oxalate crystals | 
   8145008 ![]()  | Mixed tumor, malignant | 
   8210009 ![]()  | Corpora amylacea | 
   8241005 ![]()  | Hemolymphangioma | 
   8276007 ![]()  | Balloon cell nevus | 
   8309002 ![]()  | Moderate transitional cell atypia | 
   8360001 ![]()  | Pleomorphic adenoma | 
   8566008 ![]()  | Autosomal chromosome mosaicism | 
   8573003 ![]()  | Acute hemorrhage | 
   8664001 ![]()  | Fibromyxoma | 
   8723003 ![]()  | Segmental demyelination | 
   8734000 ![]()  | Choriocarcinoma combined with other germ cell elements | 
   8804002 ![]()  | Passive congestion | 
   8819001 ![]()  | Congenital cystic dilatation with accumulation of fluid | 
   8833001 ![]()  | Open dislocation, complete | 
   8855009 ![]()  | Mosaicism | 
   8934006 ![]()  | Papillary syringadenoma | 
   8978002 ![]()  | Proliferative cyclic alteration of breast | 
   9001003 ![]()  | Chondroblastoma | 
   9088006 ![]()  | Lobar atrophy | 
   9098000 ![]()  | Medullary adenoma | 
   9138001 ![]()  | Mild columnar cell atypia | 
   9155002 ![]()  | Squamous odontogenic tumor | 
   9187004 ![]()  | Leukokeratosis | 
   9196004 ![]()  | Staghorn calculus | 
   9235006 ![]()  | Eccentric hypertrophy | 
   9240003 ![]()  | Niemann-Pick cell | 
   9266000 ![]()  | Juxtacortical chondroma | 
   9287005 ![]()  | Colloid cyst | 
   9294008 ![]()  | Spermatocytic seminoma | 
   9324003 ![]()  | Inactive endometrium | 
   9395006 ![]()  | Sarcomatosis | 
   9435009 ![]()  | Senile hyperplasia | 
   9436005 ![]()  | Basophil adenoma | 
   9499001 ![]()  | Multiple polyps | 
   9546005 ![]()  | Shift | 
   9550003 ![]()  | Bronchogenic cyst | 
   9618003 ![]()  | Epithelial-myoepithelial carcinoma | 
   9656002 ![]()  | Consolidation | 
   9671003 ![]()  | Elastofibroma | 
   9688005 ![]()  | Deposition of carbon | 
   9729005 ![]()  | Blue edema | 
   9751002 ![]()  | Wire loop lesion | 
   9767008 ![]()  | Hyperchromatism | 
   9801004 ![]()  | Spindle cell sarcoma | 
   9805008 ![]()  | Rice body | 
   9816001 ![]()  | Leukedema | 
   9831005 ![]()  | Myxoid degeneration | 
   9903002 ![]()  | Paraganglioma, malignant | 
   10060008 ![]()  | Eccrine papillary adenoma | 
   10069009 ![]()  | Giant cell tumor of bone, malignant | 
   10122001 ![]()  | Accretion | 
   10146008 ![]()  | Chief cell adenocarcinoma | 
   10219009 ![]()  | Xanthosis | 
   10288008 ![]()  | Squamous cell carcinoma, spindle cell | 
   10291008 ![]()  | Giant pigmented nevus | 
   10376009 ![]()  | Papillary carcinoma in situ | 
   10403004 ![]()  | Serous atrophy | 
   10438002 ![]()  | Glomus tumor | 
   10445002 ![]()  | Spontaneous fistula | 
   10505008 ![]()  | Retroversion | 
   10636005 ![]()  | Stomatocyte | 
   10637001 ![]()  | Basophilic stain reaction | 
   10639003 ![]()  | Plasmacytoma | 
   10690002 ![]()  | Atheromatous embolus | 
   10705005 ![]()  | Mucinous adenofibroma | 
   10873006 ![]()  | Micronodular regeneration | 
   11063000 ![]()  | Ameloblastic fibroma | 
   11071001 ![]()  | Racemose hemangioma | 
   11073003 ![]()  | Mixed liposarcoma | 
   11080001 ![]()  | Neuronal achromasia | 
   11099005 ![]()  | Epithelioid cell nevus | 
   11108009 ![]()  | Dehiscence | 
   11117009 ![]()  | Dyskaryosis | 
   11182007 ![]()  | Abnormally short growth | 
   11211003 ![]()  | Interstitial emphysema | 
   11224003 ![]()  | Chronic membranous inflammation | 
   11284000 ![]()  | Closed dislocation, incomplete | 
   11467009 ![]()  | Capillary lymphangioma | 
   11506001 ![]()  | Hilus cell tumor | 
   11514007 ![]()  | Algor mortis | 
   11528001 ![]()  | Mucinosis | 
   11556006 ![]()  | Arteriovenous aneurysm | 
   11585000 ![]()  | Bubo | 
   11607000 ![]()  | Gunpowder burn | 
   11639007 ![]()  | Puncture | 
   11650005 ![]()  | Giant hypertrophy | 
   11671000 ![]()  | Adenoid cystic carcinoma | 
   11704001 ![]()  | Chromosome mosaicism | 
   11793003 ![]()  | Mesoblastic nephroma | 
   11854003 ![]()  | Fibrous nodule | 
   11858000 ![]()  | Suture line of skin | 
   11889001 ![]()  | Abiotrophy | 
   11904005 ![]()  | Acquired valgus deformity | 
   11908008 ![]()  | Binucleated plasmablast | 
   12060004 ![]()  | Ganglioneuromatosis | 
   12143007 ![]()  | Embryonic cyst | 
   12167004 ![]()  | Lymphocyst | 
   12169001 ![]()  | Granular cell tumor | 
   12170000 ![]()  | Rosette | 
   12191008 ![]()  | Fracture, ununited, stellate | 
   12205003 ![]()  | Chief cell adenoma | 
   12222001 ![]()  | Erythrocyte abnormality | 
   12302002 ![]()  | Small cell osteosarcoma | 
   12323008 ![]()  | Androblastoma, malignant | 
   12354007 ![]()  | Retinoblastoma, undifferentiated | 
   12393003 ![]()  | Purpura | 
   12400006 ![]()  | Papillary transitional cell carcinoma | 
   12402003 ![]()  | Scar | 
   12404002 ![]()  | Trophic gangrene | 
   12478003 ![]()  | Squamous cell carcinoma, microinvasive | 
   12535006 ![]()  | Acquired absence | 
   12540003 ![]()  | Muscle fiber atrophy, type II | 
   12560006 ![]()  | Primary sequestrum | 
   12582004 ![]()  | Internal fistula | 
   12583009 ![]()  | Lobular adenoma | 
   12622007 ![]()  | Clear cell sarcoma (except of Kidney M-89643) | 
   12690005 ![]()  | Fibroblastic osteosarcoma | 
   12747003 ![]()  | Microcalcification | 
   12794006 ![]()  | Nonsuppurative inflammation | 
   12835000 ![]()  | Multiple injuries | 
   12856003 ![]()  | Varix | 
   12933008 ![]()  | Sweat gland tumor | 
   12943006 ![]()  | Spongioblastoma polare | 
   12944000 ![]()  | Acid chemical burn | 
   12973002 ![]()  | Dislocation, multiple, open | 
   13018008 ![]()  | Neovascularization | 
   13062004 ![]()  | Psammoma bodies | 
   13129009 ![]()  | Fracture, open, incomplete | 
   13136005 ![]()  | Injection site | 
   13238004 ![]()  | Granular cell tumor, malignant | 
   13321001 ![]()  | Fracture, comminuted | 
   13331008 ![]()  | Atrophy | 
   13467000 ![]()  | Pseudocyst | 
   13485007 ![]()  | Pannus | 
   13583002 ![]()  | Mast cell sarcoma | 
   13599008 ![]()  | Gunshot wound, contact | 
   13705009 ![]()  | Partial obstruction | 
   13713005 ![]()  | Thromboembolus | 
   13875003 ![]()  | Glomangiosarcoma | 
   13901007 ![]()  | Fat-laden macrophage | 
   13924000 ![]()  | Wound | 
   14093007 ![]()  | Decalcification | 
   14156004 ![]()  | Racemose aneurysm | 
   14166007 ![]()  | Koplik spot | 
   14212006 ![]()  | Pseudopalisade formation | 
   14217000 ![]()  | Internal spontaneous fistula | 
   14269005 ![]()  | Embryonal rhabdomyosarcoma | 
   14317002 ![]()  | Erythroleukemia | 
   14350002 ![]()  | Angiomatosis | 
   14391000 ![]()  | Koilocytotic atypia | 
   14442007 ![]()  | Generalized keratoacanthoma | 
   14494009 ![]()  | Meningeal sarcomatosis | 
   14537002 ![]()  | Hodgkin's disease | 
   14696003 ![]()  | Cystic degeneration | 
   14737000 ![]()  | Jet lesion | 
   14797003 ![]()  | Fracture, delayed union, oblique | 
   14799000 ![]()  | Neoplasm, metastatic | 
   14847005 ![]()  | Triploidy | 
   14889002 ![]()  | Rasmussen's aneurysm | 
   14912003 ![]()  | Vesiculobullous rash | 
   14962008 ![]()  | Mutilating wound | 
   14990007 ![]()  | Chondrosarcoma | 
   15074003 ![]()  | Neurogenic ulcer | 
   15112009 ![]()  | Inverted keratosis | 
   15176003 ![]()  | Adenocarcinoma with squamous metaplasia | 
   15304008 ![]()  | Factitial ulcer | 
   15418000 ![]()  | Spontaneous perforation | 
   15486006 ![]()  | Hypoploidy | 
   15498001 ![]()  | Superficial ulcer | 
   15503003 ![]()  | Molluscum bodies | 
   15519005 ![]()  | Combined abnormal curvature | 
   15524008 ![]()  | Obliteration | 
   15556001 ![]()  | Ball thrombus | 
   15588009 ![]()  | Microlithiasis | 
   15619004 ![]()  | Hepatocellular carcinoma, fibrolamellar | 
   15690004 ![]()  | Tortuosity | 
   15702005 ![]()  | Fibrous mesothelioma, benign | 
   15897004 ![]()  | Chromosomal translocation | 
   15904002 ![]()  | Bridging necrosis | 
   15937000 ![]()  | Congenital vascular proliferation | 
   15949004 ![]()  | Thymoma, malignant | 
   15960008 ![]()  | Reticulohistiocytic granuloma | 
   15967006 ![]()  | Hypersegmentation of nucleus | 
   15988002 ![]()  | Cemental dysplasia | 
   16080000 ![]()  | Fibrin deposition | 
   16090008 ![]()  | Myxoid leiomyosarcoma | 
   16104005 ![]()  | Segmental glomerulosclerosis | 
   16107003 ![]()  | Adult rhabdomyoma | 
   16163002 ![]()  | Ossified nodule | 
   16189002 ![]()  | Gastrinoma | 
   16190006 ![]()  | Herring's bodies | 
   16216007 ![]()  | Gaucher cell | 
   16255008 ![]()  | Fenestration | 
   16277007 ![]()  | Collapse | 
   16479008 ![]()  | Inappropriate lobular activity of breast | 
   16483008 ![]()  | Russell body | 
   16566002 ![]()  | Phyllodes tumor, benign | 
   16578003 ![]()  | Posterior open dislocation | 
   16640008 ![]()  | Separation | 
   16740003 ![]()  | Anasarca | 
   16741004 ![]()  | Pleomorphic carcinoma | 
   16759001 ![]()  | Chronic eosinophilic inflammation | 
   16822006 ![]()  | Malignant carotid body tumor | 
   16893006 ![]()  | Hodgkin's disease, lymphocytic depletion, diffuse fibrosis | 
   16974005 ![]()  | Acral lentiginous melanoma, malignant | 
   16980002 ![]()  | Foam cell | 
   17015005 ![]()  | Lateral open dislocation | 
   17201003 ![]()  | Spillage of feces | 
   17264009 ![]()  | Carcinoma in pleomorphic adenoma | 
   17289003 ![]()  | Fat embolus | 
   17302008 ![]()  | Cerebellar sarcoma | 
   17307002 ![]()  | Transudate | 
   17351006 ![]()  | Congenital non-rotation | 
   17372009 ![]()  | Granuloma pyogenicum | 
   17474009 ![]()  | Atypical glandular hyperplasia | 
   17569003 ![]()  | Emphysematous bleb | 
   17665002 ![]()  | Metaplasia | 
   17672001 ![]()  | Accumulation of fluid | 
   17684004 ![]()  | Protein cast | 
   17734002 ![]()  | Chediak-Higashi cell | 
   17781001 ![]()  | Curvilinear bodies | 
   17788007 ![]()  | Acute granulocytic leukemia | 
   17815009 ![]()  | Sudanophilic stain reaction | 
   17930004 ![]()  | Neuronevus | 
   17941002 ![]()  | Arteriolosclerosis | 
   17968002 ![]()  | Mucinous degeneration | 
   18016009 ![]()  | Phlebosclerosis | 
   18021007 ![]()  | Choroid plexus papilloma | 
   18048008 ![]()  | Squamous cell carcinoma, keratinizing | 
   18064000 ![]()  | Achromasia | 
   18072003 ![]()  | Micronucleus | 
   18105004 ![]()  | Endometrioid adenofibroma, malignant | 
   18115005 ![]()  | Pathologic calcification | 
   18126004 ![]()  | Diverticulitis | 
   18130001 ![]()  | Gunshot wound, exit | 
   18174004 ![]()  | Brown edema | 
   18189008 ![]()  | Gudden's atrophy | 
   18203003 ![]()  | Non-communicating cerebrospinal fluid retention | 
   18295000 ![]()  | Double structure | 
   18334002 ![]()  | Fracture, stellate | 
   18348002 ![]()  | Queyrat's erythroplasia | 
   18365006 ![]()  | Adrenal cortical tumor, benign | 
   18450009 ![]()  | Malignant melanoma in precancerous melanosis | 
   18465005 ![]()  | Anomalous origin of vein | 
   18498000 ![]()  | Acute membranous inflammation | 
   18568009 ![]()  | Anastomosis, end to end | 
   18588008 ![]()  | Synovial sarcoma, biphasic | 
   18655006 ![]()  | Depigmentation | 
   18680006 ![]()  | Intraductal carcinoma and lobular carcinoma in situ | 
   18695008 ![]()  | Hyaline body | 
   18727002 ![]()  | C cell tumor | 
   18765009 ![]()  | Sclerosing lipogranuloma | 
   18799007 ![]()  | Invasive hydatidiform mole | 
   18802003 ![]()  | External fistula | 
   18854008 ![]()  | Struma ovarii, malignant | 
   18861007 ![]()  | Granulosa cell tumor, malignant | 
   18915006 ![]()  | Dense tubules | 
   18958005 ![]()  | Councilman body | 
   18977007 ![]()  | Adrenal cortical adenoma, clear cell | 
   19010006 ![]()  | Hyaline degeneration | 
   19071004 ![]()  | Epithelioid leiomyoma | 
   19128006 ![]()  | Hyperorthokeratosis | 
   19130008 ![]()  | Injury | 
   19134004 ![]()  | Fascial fibrosarcoma | 
   19137006 ![]()  | Marantic thrombus | 
   19227008 ![]()  | Foreign body | 
   19316008 ![]()  | Cytoid body | 
   19329008 ![]()  | Adrenal cortical adenoma, glomerulosa cell | 
   19340000 ![]()  | Malignant lymphoma, lymphoplasmacytic | 
   19365003 ![]()  | Acute empyema | 
   19380009 ![]()  | Sclerosing segmental glomerulosclerosis with hyalinosis | 
   19436005 ![]()  | Stain reaction | 
   19438006 ![]()  | Feathery degeneration | 
   19453003 ![]()  | Secretory meningioma | 
   19467007 ![]()  | Teratoma, malignant | 
   19504001 ![]()  | Serofibrinous effusion | 
   19561006 ![]()  | Congenital levorotation | 
   19571008 ![]()  | Multiple open wounds | 
   19607003 ![]()  | Endoreduplication | 
   19614001 ![]()  | Lightning burn | 
   19633006 ![]()  | Mucous cyst | 
   19643009 ![]()  | Pyogranuloma | 
   19651007 ![]()  | Micromyeloblast | 
   19665009 ![]()  | Tubular adenoma | 
   19668006 ![]()  | Parabasal cells predominate | 
   19669003 ![]()  | Erythrocyte agglutination | 
   19672005 ![]()  | Condyloma | 
   19685008 ![]()  | Stasis | 
   19756007 ![]()  | Gastrinoma, malignant | 
   19795008 ![]()  | Brain sand | 
   19836000 ![]()  | Deforming fibrosis | 
   19897006 ![]()  | Melanotic psammomatous MPNST | 
   19906005 ![]()  | Retinoblastoma | 
   19909003 ![]()  | Complement deposit | 
   19921004 ![]()  | Compression injury | 
   19928005 ![]()  | Fibromatosis | 
   19929002 ![]()  | Angiomyolipoma | 
   19940005 ![]()  | Lichenification | 
   19952003 ![]()  | Elastic vascular sclerosis | 
   19988008 ![]()  | Pseudoainhum | 
   20012006 ![]()  | Major open wound | 
   20108002 ![]()  | Intramural hemorrhage | 
   20131002 ![]()  | Chronic necrosis | 
   20182004 ![]()  | Myocytolysis | 
   20194008 ![]()  | Hyperplastic dystrophy | 
   20256001 ![]()  | Glandular proliferation | 
   20351009 ![]()  | Adnexal nevus | 
   20365006 ![]()  | Cervical intraepithelial neoplasia, grade III | 
   20369000 ![]()  | Chronic mucous inflammation | 
   20380000 ![]()  | Ameloblastic odontosarcoma | 
   20456003 ![]()  | Loose body | 
   20462008 ![]()  | Ameloblastoma | 
   20464009 ![]()  | Perforated diverticulum | 
   20473001 ![]()  | Stellate laceration | 
   20589000 ![]()  | Pappenheimer body (morphologic abnormality) | 
   20601007 ![]()  | Flattening deformity | 
   20667008 ![]()  | Myosarcoma | 
   20700001 ![]()  | Fracture, closed, oblique | 
   20717008 ![]()  | Atherosclerotic fibrous plaque | 
   20741006 ![]()  | Hydrops | 
   20774006 ![]()  | Re-epithelialization | 
   20776008 ![]()  | Adenolymphoma | 
   20810002 ![]()  | Myelolipoma | 
   20829008 ![]()  | Endometrioid adenofibroma | 
   20893004 ![]()  | Polypoid hyperplasia | 
   20894005 ![]()  | Mallory bodies | 
   20946005 ![]()  | Fracture, closed | 
   20955008 ![]()  | Insulinoma, malignant | 
   20985003 ![]()  | Verrucous keratotic hemangioma | 
   21008007 ![]()  | Cystadenocarcinoma | 
   21046000 ![]()  | Dalen-Fuchs nodule | 
   21103001 ![]()  | Acute fibrosis | 
   21109002 ![]()  | Acidophil adenoma | 
   21119008 ![]()  | Pigmented nevus | 
   21135001 ![]()  | Multiple superficial injuries | 
   21139007 ![]()  | Organization | 
   21181001 ![]()  | Thymoma, benign | 
   21326004 ![]()  | Small cell-large cell carcinoma | 
   21386001 ![]()  | Foreign body giant cell | 
   21390004 ![]()  | Developmental anomaly | 
   21396005 ![]()  | Pleomorphic lipoma | 
   21444008 ![]()  | Microglial nodules | 
   21453001 ![]()  | Massive necrosis | 
   21465002 ![]()  | Abnormally short and broad growth | 
   21589007 ![]()  | Ependymoma, anaplastic | 
   21708004 ![]()  | Osteosarcoma | 
   21718009 ![]()  | Cast | 
   21720007 ![]()  | Electrical burn | 
   21912003 ![]()  | Malignant teratoma, intermediate | 
   21925006 ![]()  | Neuroglial-lined cyst | 
   21930005 ![]()  | Trabecular adenoma | 
   21947006 ![]()  | Compression fracture | 
   21964009 ![]()  | Malignant lymphoma | 
   21968007 ![]()  | Papillary carcinoma, follicular variant | 
   21971004 ![]()  | Plasma cell granuloma | 
   21980004 ![]()  | Prestenotic dilatation | 
   21997005 ![]()  | Massive disruption | 
   22024005 ![]()  | Lipoadenoma | 
   22036004 ![]()  | Pseudoaneurysm | 
   22039006 ![]()  | Ruptured aneurysm | 
   22084008 ![]()  | Postmortem blood clot | 
   22116003 ![]()  | Papillary serous cystadenoma | 
   22197008 ![]()  | Burkitt's cell leukemia | 
   22217002 ![]()  | Mixed glioma | 
   22222002 ![]()  | Muscle fiber small group atrophy | 
   22228003 ![]()  | Carcinoid tumor, of appendix | 
   22257004 ![]()  | Fibrous hamartoma | 
   22287005 ![]()  | Eosinophilic stain reaction | 
