This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Patient Administration   Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use | 
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/account-type | 
| Version: | 4.3.0 | 
| Name: | AccountTypes | 
| Title: | Account Types | 
| Definition: | This examples value set defines the set of codes that can be used to represent the type of an account.  | 
| Committee: | Patient Administration   Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.728 (for OID based terminology systems) | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
http://terminology.hl7.org/CodeSystem/v3-ActCode 
 where concept  is-a  _ActAccountCode 
This expansion generated 28 May 2022
This value set contains 9 concepts
Expansion based on ActCode v6.1.0 (CodeSystem) 
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/v3-ActCode 
| Level | Code | Display | Definition | 
| 1 |   _ActAccountCode ![]()  | ActAccountCode | An account represents a grouping of financial transactions that are tracked and reported together with a single balance. Examples of account codes (types) are Patient billing accounts (collection of charges), Cost centers; Cash. | 
| 2 |     ACCTRECEIVABLE ![]()  | account receivable | An account for collecting charges, reversals, adjustments and payments, including deductibles, copayments, coinsurance (financial transactions) credited or debited to the account receivable account for a patient's encounter. | 
| 2 |     CASH ![]()  | Cash | |
| 2 |     CC ![]()  | credit card | **Description:** Types of advance payment to be made on a plastic card usually issued by a financial institution used of purchasing services and/or products. | 
| 3 |       AE ![]()  | American Express | |
| 3 |       DN ![]()  | Diner's Club | |
| 3 |       DV ![]()  | Discover Card | |
| 3 |       MC ![]()  | Master Card | |
| 3 |       V ![]()  | Visa | |
| 2 |     PBILLACCT ![]()  | patient billing account | An account representing charges and credits (financial transactions) for a patient's encounter. | 
| 2 |     _CreditCard ![]()  | CreditCard | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |