This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Quality Information   Work Group | Maturity Level: N/A | Standards Status: Informative | Security Category: Business | Compartments: Patient | 
| Example Name | id | Format | |||
| CMS 146 Summary Report | measurereport-cms146-cat3-example | XML | JSON | Turtle | |
| CMS 146 Individual Report | measurereport-cms146-cat1-example | XML | JSON | Turtle | |
| Example MeasureReport for reporting public health data elements | hiv-indicators | XML | JSON | Turtle | |
| Example MeasureReport for a single patient | general-example-of-report | XML | JSON | Turtle | |
Usage note: every effort has been made to ensure that the examples are correct and useful, but they are not a normative part of the specification.