This page is part of the FHIR Specification (v4.3.0: R4B - STU). This is a downloaded version of the specification. For a full list of available versions, see the Directory of published versions
Orders and Observations ![]() | Maturity Level: 0 | Trial Use | Use Context: Any |
Mappings:
Mappings for the heartrate Profile (see Mappings to Other Standards for further information & status).
observation-heartrate | ||
Observation | Event | |
id | ||
meta | ||
implicitRules | ||
language | ||
text | ||
contained | ||
extension | ||
modifierExtension | ||
identifier | Event.identifier | |
basedOn | Event.basedOn | |
partOf | Event.partOf | |
status | Event.status | |
category | ||
category | VSCat | |
id | ||
extension | ||
coding | ||
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
code | Event.code | |
id | ||
extension | ||
coding | ||
coding | HeartRateCode | |
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
subject | Event.subject | |
focus | ||
encounter | Event.context | |
effective[x] | Event.occurrence[x] | |
issued | ||
performer | Event.performer.actor | |
value[x] | ||
value[x] | valueQuantity | |
id | ||
extension | ||
value | ||
comparator | ||
unit | ||
system | ||
code | ||
dataAbsentReason | ||
interpretation | ||
note | ||
bodySite | ||
method | ||
specimen | ||
device | ||
referenceRange | ||
id | ||
extension | ||
modifierExtension | ||
low | ||
high | ||
type | ||
appliesTo | ||
age | ||
text | ||
hasMember | ||
derivedFrom | ||
component | ||
id | ||
extension | ||
modifierExtension | ||
code | ||
value[x] | ||
dataAbsentReason | ||
interpretation | ||
referenceRange |
Concept domain bindings link a resource or an element to a set of SNOMED CT concepts that represent the intended semantics of the instances (whether or not SNOMED CT is used to encode that data element). This set of concepts is represented using a SNOMED CT expression constraint. Note that the 'Concept domain binding' may be a superset of the 'value set binding'. These bindings help to support:
observation-heartrate | ||
Observation | < 363787002 |Observable entity| | |
id | ||
meta | ||
implicitRules | ||
language | ||
text | ||
contained | ||
extension | ||
modifierExtension | ||
identifier | ||
basedOn | ||
partOf | ||
status | < 445584004 |Report by finality status| | |
category | ||
category | VSCat | |
id | ||
extension | ||
coding | ||
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| | |
id | ||
extension | ||
coding | ||
coding | HeartRateCode | |
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
subject | ||
focus | ||
encounter | ||
effective[x] | ||
issued | ||
performer | ||
value[x] | < 441742003 |Evaluation finding| | |
value[x] | valueQuantity | < 441742003 |Evaluation finding| |
id | ||
extension | ||
value | ||
comparator | ||
unit | ||
system | ||
code | ||
dataAbsentReason | ||
interpretation | < 260245000 |Findings values| | |
note | ||
bodySite | < 123037004 |Body structure| | |
method | ||
specimen | < 123038009 |Specimen| | |
device | < 49062001 |Device| | |
referenceRange | ||
id | ||
extension | ||
modifierExtension | ||
low | ||
high | ||
type | < 260245000 |Findings values| OR < 365860008 |General clinical state finding| OR < 250171008 |Clinical history or observation findings| OR < 415229000 |Racial group| OR < 365400002 |Finding of puberty stage| OR < 443938003 |Procedure carried out on subject| | |
appliesTo | < 260245000 |Findings values| OR < 365860008 |General clinical state finding| OR < 250171008 |Clinical history or observation findings| OR < 415229000 |Racial group| OR < 365400002 |Finding of puberty stage| OR < 443938003 |Procedure carried out on subject| | |
age | ||
text | ||
hasMember | ||
derivedFrom | ||
component | ||
id | ||
extension | ||
modifierExtension | ||
code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| | |
value[x] | 363714003 |Interprets| < 441742003 |Evaluation finding| | |
dataAbsentReason | ||
interpretation | < 260245000 |Findings values| | |
referenceRange |
observation-heartrate | ||
Observation | OBX | |
id | ||
meta | ||
implicitRules | ||
language | ||
text | ||
contained | ||
extension | ||
modifierExtension | ||
identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. | |
basedOn | ORC | |
partOf | Varies by domain | |
status | OBX-11 | |
category | ||
category | VSCat | |
id | ||
extension | ||
coding | C*E.1-8, C*E.10-22 | |
id | ||
extension | ||
system | C*E.3 | |
version | C*E.7 | |
code | C*E.1 | |
display | C*E.2 - but note this is not well followed | |
userSelected | Sometimes implied by being first | |
text | C*E.9. But note many systems use C*E.2 for this | |
code | OBX-3 | |
id | ||
extension | ||
coding | C*E.1-8, C*E.10-22 | |
coding | HeartRateCode | C*E.1-8, C*E.10-22 |
id | ||
extension | ||
system | C*E.3 | |
version | C*E.7 | |
code | C*E.1 | |
display | C*E.2 - but note this is not well followed | |
userSelected | Sometimes implied by being first | |
text | C*E.9. But note many systems use C*E.2 for this | |
subject | PID-3 | |
focus | OBX-3 | |
encounter | PV1 | |
effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) | |
issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) | |
performer | OBX.15 / (Practitioner) OBX-16, PRT-5:PRT-4='RO' / (Device) OBX-18 , PRT-10:PRT-4='EQUIP' / (Organization) OBX-23, PRT-8:PRT-4='PO' | |
value[x] | OBX.2, OBX.5, OBX.6 | |
value[x] | valueQuantity | OBX.2, OBX.5, OBX.6 |
id | ||
extension | ||
value | SN.2 / CQ - N/A | |
comparator | SN.1 / CQ.1 | |
unit | (see OBX.6 etc.) / CQ.2 | |
system | (see OBX.6 etc.) / CQ.2 | |
code | (see OBX.6 etc.) / CQ.2 | |
dataAbsentReason | N/A | |
interpretation | OBX-8 | |
note | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) | |
bodySite | OBX-20 | |
method | OBX-17 | |
specimen | SPM segment | |
device | OBX-17 / PRT -10 | |
referenceRange | OBX.7 | |
id | ||
extension | ||
modifierExtension | ||
low | OBX-7 | |
high | OBX-7 | |
type | OBX-10 | |
appliesTo | OBX-10 | |
age | ||
text | OBX-7 | |
hasMember | Relationships established by OBX-4 usage | |
derivedFrom | Relationships established by OBX-4 usage | |
component | containment by OBX-4? | |
id | ||
extension | ||
modifierExtension | ||
code | OBX-3 | |
value[x] | OBX.2, OBX.5, OBX.6 | |
dataAbsentReason | N/A | |
interpretation | OBX-8 | |
referenceRange | OBX.7 |
observation-heartrate | ||
Observation | Entity. Role, or Act | |
id | ||
meta | ||
implicitRules | ||
language | ||
text | Act.text? | |
contained | N/A | |
extension | N/A | |
modifierExtension | N/A | |
identifier | id | |
basedOn | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] | |
partOf | .outboundRelationship[typeCode=FLFS].target | |
status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" | |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code | |
category | VSCat | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
id | n/a | |
extension | n/a | |
coding | union(., ./translation) | |
id | n/a | |
extension | n/a | |
system | ./codeSystem | |
version | ./codeSystemVersion | |
code | ./code | |
display | CV.displayName | |
userSelected | CD.codingRationale | |
text | ./originalText[mediaType/code="text/plain"]/data | |
code | code | |
id | n/a | |
extension | n/a | |
coding | union(., ./translation) | |
coding | HeartRateCode | union(., ./translation) |
id | n/a | |
extension | n/a | |
system | ./codeSystem | |
version | ./codeSystemVersion | |
code | ./code | |
display | CV.displayName | |
userSelected | CD.codingRationale | |
text | ./originalText[mediaType/code="text/plain"]/data | |
subject | participation[typeCode=RTGT] | |
focus | participation[typeCode=SBJ] | |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] | |
effective[x] | effectiveTime | |
issued | participation[typeCode=AUT].time | |
performer | participation[typeCode=PRF] | |
value[x] | value | |
value[x] | valueQuantity | value |
id | n/a | |
extension | n/a | |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value | |
comparator | IVL properties | |
unit | PQ.unit | |
system | CO.codeSystem, PQ.translation.codeSystem | |
code | PQ.code, MO.currency, PQ.translation.code | |
dataAbsentReason | value.nullFlavor | |
interpretation | interpretationCode | |
note | subjectOf.observationEvent[code="annotation"].value | |
bodySite | targetSiteCode | |
method | methodCode | |
specimen | participation[typeCode=SPC].specimen | |
device | participation[typeCode=DEV] | |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] | |
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
low | value:IVL_PQ.low | |
high | value:IVL_PQ.high | |
type | interpretationCode | |
appliesTo | interpretationCode | |
age | outboundRelationship[typeCode=PRCN].targetObservationCriterion[code="age"].value | |
text | value:ST | |
hasMember | outBoundRelationship | |
derivedFrom | .targetObservation | |
component | outBoundRelationship[typeCode=COMP] | |
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
code | code | |
value[x] | value | |
dataAbsentReason | value.nullFlavor | |
interpretation | interpretationCode | |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
observation-heartrate | ||
Observation | clinical.diagnostics | |
id | ||
meta | ||
implicitRules | ||
language | ||
text | ||
contained | ||
extension | ||
modifierExtension | ||
identifier | FiveWs.identifier | |
basedOn | ||
partOf | ||
status | FiveWs.status | |
category | FiveWs.class | |
category | VSCat | FiveWs.class |
id | ||
extension | ||
coding | ||
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
code | FiveWs.what[x] | |
id | ||
extension | ||
coding | ||
coding | HeartRateCode | |
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
subject | FiveWs.subject[x] | |
focus | FiveWs.subject[x] | |
encounter | FiveWs.context | |
effective[x] | FiveWs.done[x] | |
issued | FiveWs.recorded | |
performer | FiveWs.actor | |
value[x] | ||
value[x] | valueQuantity | |
id | ||
extension | ||
value | ||
comparator | ||
unit | ||
system | ||
code | ||
dataAbsentReason | ||
interpretation | ||
note | ||
bodySite | ||
method | ||
specimen | ||
device | ||
referenceRange | ||
id | ||
extension | ||
modifierExtension | ||
low | ||
high | ||
type | ||
appliesTo | ||
age | ||
text | ||
hasMember | ||
derivedFrom | ||
component | ||
id | ||
extension | ||
modifierExtension | ||
code | FiveWs.what[x] | |
value[x] | ||
dataAbsentReason | ||
interpretation | ||
referenceRange |
Attribute bindings link coded data elements in FHIR resources to a corresponding attribute in the SNOMED CT concept model. These bindings help to support:
observation-heartrate | ||
Observation | ||
id | ||
meta | ||
implicitRules | ||
language | ||
text | ||
contained | ||
extension | ||
modifierExtension | ||
identifier | ||
basedOn | ||
partOf | ||
status | ||
category | ||
category | VSCat | |
id | ||
extension | ||
coding | ||
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
code | 116680003 |Is a| | |
id | ||
extension | ||
coding | ||
coding | HeartRateCode | |
id | ||
extension | ||
system | ||
version | ||
code | ||
display | ||
userSelected | ||
text | ||
subject | ||
focus | ||
encounter | ||
effective[x] | ||
issued | ||
performer | ||
value[x] | 363714003 |Interprets| | |
value[x] | valueQuantity | 363714003 |Interprets| |
id | ||
extension | ||
value | ||
comparator | ||
unit | ||
system | ||
code | ||
dataAbsentReason | ||
interpretation | 363713009 |Has interpretation| | |
note | ||
bodySite | 718497002 |Inherent location| | |
method | ||
specimen | 704319004 |Inherent in| | |
device | 424226004 |Using device| | |
referenceRange | ||
id | ||
extension | ||
modifierExtension | ||
low | ||
high | ||
type | ||
appliesTo | ||
age | ||
text | ||
hasMember | ||
derivedFrom | ||
component | ||
id | ||
extension | ||
modifierExtension | ||
code | ||
value[x] | 363714003 |Interprets| | |
dataAbsentReason | ||
interpretation | 363713009 |Has interpretation| | |
referenceRange |