This page is part of the FHIR Specification (v4.3.0: R4B -  STU). This is a downloaded version of the specification.  For a full list of available versions, see the Directory of published versions 
Clinical Decision Support   Work Group | Maturity Level: N/A | Standards Status: Informative | Security Category: Business | Compartments: Not linked to any defined compartments | 
| Example Name | id | Format | |||
| Risk of fatal ICH with alteplase for stroke | example-stroke-alteplase-fatalICH | XML | JSON | Turtle | |
| Risk of fatal ICH without alteplase for stroke | example-stroke-no-alteplase-fatalICH | XML | JSON | Turtle | |
| Effect of Alteplase vs No alteplase on mRS 3-6 at 90 days in Stroke 0-3 hours prior | example-stroke-0-3-alteplase-vs-no-alteplase-mRS3-6 | XML | JSON | Turtle | |
| Effect of Alteplase vs No alteplase on mRS 0-2 at 90 days in Stroke 3-4.5 hours prior | example-stroke-3-4half-alteplase-vs-no-alteplase-mRS0-2 | XML | JSON | Turtle | |
| Risk of mRS3-6 at 90 days after Alteplase for Stroke if ASTRAL score 12 | example-ASTRAL-12-alteplase-mRS3-6 | XML | JSON | Turtle | |
Usage note: every effort has been made to ensure that the examples are correct and useful, but they are not a normative part of the specification.