\n
Probability of developing breast cancer before the age indicated:
\n
\n \n \n Age | \n Probability (%) | \n
\n \n \n \n current-53 | \n 0.0168 | \n
\n \n 54-57 | \n 0.0368 | \n
\n \n 58-62 | \n 0.0594 | \n
\n \n 63-67 | \n 0.0838 | \n
\n \n 68-72 | \n 0.1089 | \n
\n \n 73-77 | \n 0.1327 | \n
\n \n 78-82 | \n 0.1530 | \n
\n \n 83-87 | \n 0.1663 | \n
\n \n
\n
"
];
fhir:RiskAssessment.status [ fhir:value "final"];
fhir:RiskAssessment.method [
fhir:CodeableConcept.coding [
fhir:index 0;
fhir:Coding.code [ fhir:value "BRCAPRO" ]
]
];
fhir:RiskAssessment.subject [
fhir:link