| Orders and Observations Work Group | Maturity Level: 1 | Informative | Use Context: Any | 
URL for this extension:
http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant
Status: draft. Extension maintained by: Health Level Seven International (Clinical Genomics)
Variant information.
Context of Use: Use on Element ID Observation
Summary
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant Variant: Variant information. Use on Element ID Observation  | |
![]() ![]()  | 0..1 | CodeableConcept | The material on this page will be removed in a future release. This content is deprecated and SHOULD NOT be used. Implementers are instead directed to the (Genomics Reporting Implementation Guide) for guidance. Human Genome Variation Society (HGVS) nomenclature for a single or set of DNA Sequence Variation(s) identified in testing.  The use of the nomenclature is also used to describe non-variations (aka. wild types). LOINC Code: (48004-6). | |
![]() ![]()  | 0..1 | CodeableConcept | Identifier for DNA sequence variant.  If a germline variant, ClinVar or dbSNP identifier should be used.  If a somatic variant, COSMIC identifier should be used, unless in ClinVar then either maybe used. Need to provide the code system used (ClinVar, dbSNP, COSMIC) LOINC Code: (48003-8). | |
![]() ![]()  | 0..1 | CodeableConcept | Codified type for associated DNA sequence variant. DNA sequence variants use the HGVS notation, which implies the DNA sequence variant type. LOINC Code: (48019-4). | |
  Documentation for this format | ||||
Full Structure
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant Variant: Variant information. Use on Element ID Observation  | |
![]() ![]()  | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]()  | 0..1 | Extension | HGVS nomenclature for observed DNA sequence variant | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Name" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension Binding: ClinVar (preferred): NCBI central repository for curating pathogenicity of potentially clinically relevant variants  | |
![]() ![]()  | 0..1 | Extension | DNA sequence variant ID | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Id" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension | |
![]() ![]()  | 0..1 | Extension | DNA sequence variant type | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Type" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension | |
![]() ![]()  | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant" | |
![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | base64Binary | |||
![]() ![]() ![]()  | boolean | |||
![]() ![]() ![]()  | canonical(Any) | |||
![]() ![]() ![]()  | code | |||
![]() ![]() ![]()  | date | |||
![]() ![]() ![]()  | dateTime | |||
![]() ![]() ![]()  | decimal | |||
![]() ![]() ![]()  | id | |||
![]() ![]() ![]()  | instant | |||
![]() ![]() ![]()  | integer | |||
![]() ![]() ![]()  | markdown | |||
![]() ![]() ![]()  | oid | |||
![]() ![]() ![]()  | positiveInt | |||
![]() ![]() ![]()  | string | |||
![]() ![]() ![]()  | time | |||
![]() ![]() ![]()  | unsignedInt | |||
![]() ![]() ![]()  | uri | |||
![]() ![]() ![]()  | url | |||
![]() ![]() ![]()  | uuid | |||
![]() ![]() ![]()  | Address | |||
![]() ![]() ![]()  | Age | |||
![]() ![]() ![]()  | Annotation | |||
![]() ![]() ![]()  | Attachment | |||
![]() ![]() ![]()  | CodeableConcept | |||
![]() ![]() ![]()  | CodeableReference | |||
![]() ![]() ![]()  | Coding | |||
![]() ![]() ![]()  | ContactPoint | |||
![]() ![]() ![]()  | Count | |||
![]() ![]() ![]()  | Distance | |||
![]() ![]() ![]()  | Duration | |||
![]() ![]() ![]()  | HumanName | |||
![]() ![]() ![]()  | Identifier | |||
![]() ![]() ![]()  | Money | |||
![]() ![]() ![]()  | Period | |||
![]() ![]() ![]()  | Quantity | |||
![]() ![]() ![]()  | Range | |||
![]() ![]() ![]()  | Ratio | |||
![]() ![]() ![]()  | RatioRange | |||
![]() ![]() ![]()  | Reference(Any) | |||
![]() ![]() ![]()  | SampledData | |||
![]() ![]() ![]()  | Signature | |||
![]() ![]() ![]()  | Timing | |||
![]() ![]() ![]()  | ContactDetail | |||
![]() ![]() ![]()  | Contributor | |||
![]() ![]() ![]()  | DataRequirement | |||
![]() ![]() ![]()  | Expression | |||
![]() ![]() ![]()  | ParameterDefinition | |||
![]() ![]() ![]()  | RelatedArtifact | |||
![]() ![]() ![]()  | TriggerDefinition | |||
![]() ![]() ![]()  | UsageContext | |||
![]() ![]() ![]()  | Dosage | |||
  Documentation for this format | ||||
XML Template
<!-- Variant --><extension xmlns="http://hl7.org/fhir" url="http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant" > <-- extension sliced by value:url in the specified orderOpen--> <extension url="Name">
0..1 Extension <!--
0..1 HGVS nomenclature for observed DNA sequence variant --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="Id">
0..1 Extension <!--
0..1 DNA sequence variant ID --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="Type">
0..1 Extension <!--
0..1 DNA sequence variant type --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> </extension>
JSON Template
{ // Variant
    "extension" : [ //  sliced by value:url  in the specified order, Open 
      { // HGVS nomenclature for observed DNA sequence variant // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Name", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      },
      { // DNA sequence variant ID // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Id", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      },
      { // DNA sequence variant type // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Type", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      }
    ],
    "url" : "http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant", // R! 
// value[x]: Value of extension. One of these 51:
  }
 Summary
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant Variant: Variant information. Use on Element ID Observation  | |
![]() ![]()  | 0..1 | CodeableConcept | The material on this page will be removed in a future release. This content is deprecated and SHOULD NOT be used. Implementers are instead directed to the (Genomics Reporting Implementation Guide) for guidance. Human Genome Variation Society (HGVS) nomenclature for a single or set of DNA Sequence Variation(s) identified in testing.  The use of the nomenclature is also used to describe non-variations (aka. wild types). LOINC Code: (48004-6). | |
![]() ![]()  | 0..1 | CodeableConcept | Identifier for DNA sequence variant.  If a germline variant, ClinVar or dbSNP identifier should be used.  If a somatic variant, COSMIC identifier should be used, unless in ClinVar then either maybe used. Need to provide the code system used (ClinVar, dbSNP, COSMIC) LOINC Code: (48003-8). | |
![]() ![]()  | 0..1 | CodeableConcept | Codified type for associated DNA sequence variant. DNA sequence variants use the HGVS notation, which implies the DNA sequence variant type. LOINC Code: (48019-4). | |
  Documentation for this format | ||||
Full Structure
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant Variant: Variant information. Use on Element ID Observation  | |
![]() ![]()  | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]()  | 0..1 | Extension | HGVS nomenclature for observed DNA sequence variant | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Name" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension Binding: ClinVar (preferred): NCBI central repository for curating pathogenicity of potentially clinically relevant variants  | |
![]() ![]()  | 0..1 | Extension | DNA sequence variant ID | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Id" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension | |
![]() ![]()  | 0..1 | Extension | DNA sequence variant type | |
![]() ![]() ![]()  | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | 1..1 | uri | "Type" | |
![]() ![]() ![]()  | 1..1 | CodeableConcept | Value of extension | |
![]() ![]()  | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant" | |
![]() ![]()  | 0..0 | |||
![]() ![]() ![]()  | base64Binary | |||
![]() ![]() ![]()  | boolean | |||
![]() ![]() ![]()  | canonical(Any) | |||
![]() ![]() ![]()  | code | |||
![]() ![]() ![]()  | date | |||
![]() ![]() ![]()  | dateTime | |||
![]() ![]() ![]()  | decimal | |||
![]() ![]() ![]()  | id | |||
![]() ![]() ![]()  | instant | |||
![]() ![]() ![]()  | integer | |||
![]() ![]() ![]()  | markdown | |||
![]() ![]() ![]()  | oid | |||
![]() ![]() ![]()  | positiveInt | |||
![]() ![]() ![]()  | string | |||
![]() ![]() ![]()  | time | |||
![]() ![]() ![]()  | unsignedInt | |||
![]() ![]() ![]()  | uri | |||
![]() ![]() ![]()  | url | |||
![]() ![]() ![]()  | uuid | |||
![]() ![]() ![]()  | Address | |||
![]() ![]() ![]()  | Age | |||
![]() ![]() ![]()  | Annotation | |||
![]() ![]() ![]()  | Attachment | |||
![]() ![]() ![]()  | CodeableConcept | |||
![]() ![]() ![]()  | CodeableReference | |||
![]() ![]() ![]()  | Coding | |||
![]() ![]() ![]()  | ContactPoint | |||
![]() ![]() ![]()  | Count | |||
![]() ![]() ![]()  | Distance | |||
![]() ![]() ![]()  | Duration | |||
![]() ![]() ![]()  | HumanName | |||
![]() ![]() ![]()  | Identifier | |||
![]() ![]() ![]()  | Money | |||
![]() ![]() ![]()  | Period | |||
![]() ![]() ![]()  | Quantity | |||
![]() ![]() ![]()  | Range | |||
![]() ![]() ![]()  | Ratio | |||
![]() ![]() ![]()  | RatioRange | |||
![]() ![]() ![]()  | Reference(Any) | |||
![]() ![]() ![]()  | SampledData | |||
![]() ![]() ![]()  | Signature | |||
![]() ![]() ![]()  | Timing | |||
![]() ![]() ![]()  | ContactDetail | |||
![]() ![]() ![]()  | Contributor | |||
![]() ![]() ![]()  | DataRequirement | |||
![]() ![]() ![]()  | Expression | |||
![]() ![]() ![]()  | ParameterDefinition | |||
![]() ![]() ![]()  | RelatedArtifact | |||
![]() ![]() ![]()  | TriggerDefinition | |||
![]() ![]() ![]()  | UsageContext | |||
![]() ![]() ![]()  | Dosage | |||
  Documentation for this format | ||||
XML Template
<!-- Variant --><extension xmlns="http://hl7.org/fhir" url="http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant" > <-- extension sliced by value:url in the specified orderOpen--> <extension url="Name">
0..1 Extension <!--
0..1 HGVS nomenclature for observed DNA sequence variant --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="Id">
0..1 Extension <!--
0..1 DNA sequence variant ID --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="Type">
0..1 Extension <!--
0..1 DNA sequence variant type --> <valueCodeableConcept><!--
1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> </extension>
JSON Template
{ // Variant
    "extension" : [ //  sliced by value:url  in the specified order, Open 
      { // HGVS nomenclature for observed DNA sequence variant // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Name", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      },
      { // DNA sequence variant ID // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Id", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      },
      { // DNA sequence variant type // C?
        // from Element: extension
        "extension" : [ //  sliced by value:url  in the specified order, Open ]
        "url" : "Type", // R! 
        "valueCodeableConcept" : { CodeableConcept } // C? R! Value of extension
      }
    ],
    "url" : "http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant", // R! 
// value[x]: Value of extension. One of these 51:
  }
 
Constraints