| FHIR Infrastructure Work Group | Maturity Level: 1 | Informative | Use Context: Any | 
URL for this extension:
http://hl7.org/fhir/StructureDefinition/coding-sctdescid
Status: draft. Extension maintained by: Health Level Seven, Inc. - FHIR Core WG
The SNOMED CT Description ID for the display.
Context of Use: Use on Element ID Coding
Summary
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | id | URL = http://hl7.org/fhir/StructureDefinition/coding-sctdescid sctdescid: The SNOMED CT Description ID for the display. Use on Element ID Coding  | |
  Documentation for this format | ||||
Full Structure
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/coding-sctdescid sctdescid: The SNOMED CT Description ID for the display. Use on Element ID Coding  | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/coding-sctdescid" | |
![]() ![]()  | 1..1 | id | Value of extension | |
  Documentation for this format | ||||
Summary
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | id | URL = http://hl7.org/fhir/StructureDefinition/coding-sctdescid sctdescid: The SNOMED CT Description ID for the display. Use on Element ID Coding  | |
  Documentation for this format | ||||
Full Structure
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | URL = http://hl7.org/fhir/StructureDefinition/coding-sctdescid sctdescid: The SNOMED CT Description ID for the display. Use on Element ID Coding  | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/coding-sctdescid" | |
![]() ![]()  | 1..1 | id | Value of extension | |
  Documentation for this format | ||||
Constraints